Real Sociedad vs RCD Mallorca - Match Preview & Prediction

0.9
Real Sociedad
Spain - Spain La Liga
Real Sociedad vs RCD Mallorca
Saturday - Apr 12th, 13:00 PM

0.8
RCD Mallorca
Predictions & Tips
42% Over 2.5 Goals
69% Over 1.5 Goals
38% BTTS
2.61 Goals / Match
5.46 Cards / Match
9.5 Corners / Match

BET £5 GET £30
T&Cs Apply
New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.

GET £50 IN FREE MULTIPLES
T&Cs Apply
Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.

Bet £10 Get £50 in Free Bets
T&Cs Apply
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.
Real Sociedad Information
Coming into this game, Real Sociedad has picked up 7 points from the last 5 games, both home and away. That's 1.4 points per game on average. BTTS has landed in an intriguing 3 of those games. Real Sociedad has scored 7 times in the last 5 fixtures.
Real Sociedad has put together a good run of form and has now gone 3 games without defeat.
We might see some goals in this one, with the last 3 games involving Real Sociedad has ended with 3 or more goals being scored. Will RCD Mallorca get in on the action today? There has been a total of 16 goals in the last 5 games for Real Sociedad, both home and away.
Things have not been going that well in front of goal for Real Sociedad recently, with the side failing to score in 2 of the last 5 games. Will the manager change his tactics today, or throw in another forward?
Real Sociedad has fired blanks in 13 games this season. That's 43% of games where they have not been able to find the back of the net. Do they need a new forward? In the last 5 games, they have scored an intriguing 7 goals.
In the last 5 matches for Real Sociedad, 3 of those games has ended with both teams scoring. This season 8 matches (27% of all matches) involving Real Sociedad has seen BTTS landing.
RCD Mallorca Information
Coming into this game, RCD Mallorca has picked up 5 points from the last 5 games, both home and away. That's 1 points per game on average. BTTS has landed in an intriguing 4 of those games. RCD Mallorca has scored 5 times in the last 5 fixtures.
In the last 5 matches for RCD Mallorca, 4 of those games has ended with both teams scoring. This season 16 matches (53% of all matches) involving RCD Mallorca has seen BTTS landing.
Who Will Win

The home team is 4 % better to the away team in terms of points per game

Head to Head Record

Total Matches: 18

44% Over 1.5 Goals
8/18 Matches
22% Over 2.5 Goals
4/18 Matches
0% Over 3.5 Goals
0/18 Matches
22% BTTS
4/18 Matches
61% Clean Sheets
Real Sociedad
22% Clean Sheets
RCD Mallorca
Goals Scored Who will score more? (Last 10 matches)
The home team is 71% better than the away team in terms of goals scored


Scored Per Game | Real Sociedad | RCD Mallorca |
---|---|---|
Over 0.5 | 40% | 50% |
Over 1.5 | 40% | 20% |
Over 2.5 | 30% | 0% |
Over 3.5 | 10% | 0% |
Failed To Score | 60% | 50% |
Scored 1st/2nd Half | Real Sociedad | RCD Mallorca |
---|---|---|
Scored in 1H | 42% | 33% |
Scored in 2H | 58% | 25% |
Scored in Both Halves | 40% | 20% |
Scored Average 1H | 0.50 | 0.40 |
Scored Average 2H | 0.70 | 0.30 |
Recent Form

Real Sociedad de Futbol
Recent: 2 Wins / 3 Draws / 5 Losses
Form | Results | PPG |
---|---|---|
Overall | d w l d l d l l w l | 0.9 |
Home | l d l w | 1 |
Away | d w d l l l | 0.83 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 20% | 25% | 17% |
AVG | 3.10 | 2.00 | 3.83 |
Scored | 12.00 | 3.00 | 9.00 |
Conceded | 19.00 | 5.00 | 14.00 |
BTTS | 40% | 25% | 50% |
CS | 10% | 25% | 0% |
FTS | 60% | 75% | 50% |
xG | 1.38 | 1.69 | 1.14 |
xGA | 1.46 | 0.88 | 1.92 |

Real Club Deportivo Mallorca
Recent: 2 Wins / 2 Draws / 6 Losses
Form | Results | PPG |
---|---|---|
Overall | l l w d l l w l l d | 0.8 |
Home | l d w l | 1 |
Away | l w l l l d | 0.67 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 20% | 25% | 17% |
AVG | 1.70 | 2.25 | 1.33 |
Scored | 7.00 | 4.00 | 3.00 |
Conceded | 10.00 | 5.00 | 5.00 |
BTTS | 40% | 75% | 17% |
CS | 30% | 25% | 33% |
FTS | 50% | 25% | 67% |
xG | 0.96 | 1.11 | 0.84 |
xGA | 1.98 | 1.52 | 2.35 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 90% worse than the away team in terms of goals conceded


Scored Per Game | Real Sociedad | RCD Mallorca |
---|---|---|
Over 0.5 | 90% | 70% |
Over 1.5 | 60% | 30% |
Over 2.5 | 20% | 0% |
Over 3.5 | 20% | 0% |
Cleansheets | 10% | 30% |
Scored 1st/2nd Half | Real Sociedad | RCD Mallorca |
---|---|---|
1H Clean Sheet | 30% | 80% |
2H Clean Sheet | 30% | 50% |
Conceded Average 1H | 1.00 | 0.20 |
Conceded Average 2H | 0.90 | 0.80 |
Who will score first? (Based on last 10 matches)

30%
Scored first in 3 / 10

30%
Scored first in 3 / 10
10 Minutes | Real Sociedad | RCD Mallorca |
---|---|---|
0 - 10 Mins | 19% | 6% |
11 - 20 Mins | 16% | 24% |
21 - 30 Mins | 6% | 6% |
31 - 40 Mins | 3% | 0% |
41 - 50 Mins | 10% | 24% |
51 - 60 Mins | 10% | 12% |
61 - 70 Mins | 6% | 12% |
71 - 80 Mins | 10% | 6% |
81 - 90 Mins | 16% | 12% |
15 Minutes | Real Sociedad | RCD Mallorca |
---|---|---|
0 - 15 Mins | 23% | 18% |
16 - 30 Mins | 19% | 18% |
31 - 45 Mins | 6% | 0% |
46 - 60 Mins | 16% | 35% |
61 - 75 Mins | 10% | 18% |
76 - 90 Mins | 23% | 12% |
Scored (10 min) | Real Sociedad | RCD Mallorca |
---|---|---|
0 - 10 Mins | 17% | 0% |
11 - 20 Mins | 25% | 43% |
21 - 30 Mins | 0% | 14% |
31 - 40 Mins | 0% | 0% |
41 - 50 Mins | 8% | 29% |
51 - 60 Mins | 8% | 0% |
61 - 70 Mins | 8% | 0% |
71 - 80 Mins | 17% | 0% |
81 - 90 Mins | 17% | 14% |
Scored (15 min) | Real Sociedad | RCD Mallorca |
---|---|---|
0 - 15 Mins | 17% | 14% |
16 - 30 Mins | 25% | 43% |
31 - 45 Mins | 0% | 0% |
46 - 60 Mins | 17% | 29% |
61 - 75 Mins | 17% | 0% |
76 - 90 Mins | 25% | 14% |
Conceded (10 min) | Real Sociedad | RCD Mallorca |
---|---|---|
0 - 10 Mins | 21% | 10% |
11 - 20 Mins | 11% | 10% |
21 - 30 Mins | 11% | 0% |
31 - 40 Mins | 5% | 0% |
41 - 50 Mins | 11% | 20% |
51 - 60 Mins | 11% | 20% |
61 - 70 Mins | 5% | 20% |
71 - 80 Mins | 5% | 10% |
81 - 90 Mins | 16% | 10% |
Conceded (15 min) | Real Sociedad | RCD Mallorca |
---|---|---|
0 - 15 Mins | 26% | 20% |
16 - 30 Mins | 16% | 0% |
31 - 45 Mins | 11% | 0% |
46 - 60 Mins | 16% | 40% |
61 - 75 Mins | 5% | 30% |
76 - 90 Mins | 21% | 10% |
Number of Cards How many cards will there be?

4.53
Cards / Match
Sum of bookings per match between Real Sociedad and RCD Mallorca
2.33 / Match
Booked / Match

2.2 / Match
Booked / Match

Match Cards | Real Sociedad | RCD Mallorca | Average |
---|---|---|---|
Over 2.5 | 78% | 80% | 79% |
Over 3.5 | 67% | 40% | 53.5% |
Over 4.5 | 33% | 10% | 21.5% |
Over 5.5 | 11% | 10% | 10.5% |
Over 6.5 | 11% | 10% | 10.5% |
Team Cards | Real Sociedad | RCD Mallorca | Average |
---|---|---|---|
Cards For Average | 2.33 | 2.2 | 2.265 |
Over 0.5 For | 100% | 100% | 100% |
Over 1.5 For | 56% | 80% | 68% |
Over 2.5 For | 44% | 30% | 37% |
Over 3.5 For | 22% | 10% | 16% |
Cards Against | Real Sociedad | RCD Mallorca | Average |
---|---|---|---|
Over 0.5 Against | 78% | 60% | 69% |
Over 1.5 Against | 44% | 40% | 42% |
Over 2.5 Against | 33% | 20% | 26.5% |
Over 3.5 Against | 22% | 10% | 16% |
First Half / Second Half Cards
Half Cards | Real Sociedad | RCD Mallorca | Average |
---|---|---|---|
1H Cards For Average | 0.22 | 1.1 | 0.555 |
2H Cards For Average | 2.11 | 1.1 | 1.605 |
1H Total Cards AVG | 0.56 | 1.3 | 0.655 |
2H Total Cards AVG | 3.56 | 2.2 | 2.88 |
1H Had More Cards % | 0% | 30% | 15.005% |
2H Had More Cards % | 89% | 50% | 25.005% |
Over X 1H/2H Cards | Real Sociedad | RCD Mallorca | Average |
---|---|---|---|
1H Over 0.5 Cards For | 22% | 90% | 56% |
2H Over 0.5 Cards For | 100% | 90% | 95% |
1H Total Under 2 | 89% | 60% | 74.5% |
2H Total Under 2 | 22% | 40% | 31% |
1H is 2~3 Total Cards | 11% | 40% | 25.5% |
2H is 2~3 Total Cards | 11% | 40% | 25.5% |
1H Total Over 3 | 0% | 0% | 0.005% |
2H Total Over 3 | 67% | 20% | 43.5% |
Number of Corners How many corner kicks will there be?

9.78
Corners / Match
Average Corner Kicks per match between Real Sociedad and RCD Mallorca
6.78 / Match
Corners Earned

3 / Match
Corners Earned

Match Corners | Real Sociedad | RCD Mallorca | Average |
---|---|---|---|
Over 6.5 | 89% | 89% | 89% |
Over 7.5 | 89% | 67% | 78% |
Over 8.5 | 89% | 56% | 72.5% |
Over 9.5 | 78% | 44% | 61% |
Over 10.5 | 56% | 33% | 44.5% |
Over 11.5 | 44% | 33% | 38.5% |
Over 12.5 | 33% | 33% | 33% |
Over 13.5 | 33% | 33% | 33% |
Over 14.5 | 22% | 33% | 27.5% |
First Half | Real Sociedad | RCD Mallorca | Average |
---|---|---|---|
FH Average | 46 | 41 | 43.5 |
FH Over 4 | 6 | 3 | 4.5 |
FH Over 5 | 3 | 3 | 3 |
FH Over 6 | 2 | 3 | 2.5 |
Second Half | Real Sociedad | RCD Mallorca | Average |
---|---|---|---|
2H Average | 57 | 62 | 59.5 |
2H Over 4 | 6 | 8 | 7 |
2H Over 5 | 5 | 5 | 5 |
2H Over 6 | 4 | 4 | 4 |
Team Corners Corners Earned / Against
Team Corners | Real Sociedad | RCD Mallorca | Average |
---|---|---|---|
Corners Earned / Match | 6.78 | 3 | 4.89 |
Corners Against / Match | 4.67 | 8.44 | 6.56 |
Over 2.5 For | 100% | 56% | 78% |
Over 3.5 For | 89% | 44% | 66.5% |
Over 4.5 For | 67% | 22% | 44.5% |
Over 2.5 Against | 67% | 89% | 78% |
Over 3.5 Against | 44% | 89% | 66.5% |
Over 4.5 Against | 44% | 56% | 50% |
Shots, Offsides, Fouls & more
Team Shots | Real Sociedad | RCD Mallorca | Average |
---|---|---|---|
Shots / Match | 11.11 | 8.44 | 9.78 |
Shots Conversion Rate | 12% | 9% | 10.50% |
Shots On Target / M | 5.22 | 2.44 | 3.83 |
Shots Off Target / M | 5.89 | 6 | 5.95 |
Shots Per Goal Scored | 8.33 | 10.86 | 9.60 |
Team Shots Over 10.5 | 56% | 22% | 39% |
Team Shots Over 11.5 | 56% | 11% | 33.5% |
Team Shots Over 12.5 | 44% | 11% | 27.5% |
Team Shots Over 13.5 | 33% | 0% | 16.5% |
Team Shots Over 14.5 | 22% | 0% | 11% |
Team Shots Over 15.5 | 22% | 0% | 11% |
Team Shots On Target 3.5+ | 78% | 22% | 50% |
Team Shots On Target 4.5+ | 67% | 11% | 39% |
Team Shots On Target 5.5+ | 44% | 0% | 22% |
Team Shots On Target 6.5+ | 22% | 0% | 11% |
Offside Stats | Real Sociedad | RCD Mallorca | Average |
---|---|---|---|
Offsides / Match | 4.67 | 2.44 | 3.56 |
Over 2.5 Offsides | 9 | 5 | 7.00 |
Over 3.5 Offsides | 7 | 1 | 4.00 |
Misc Stats | Real Sociedad | RCD Mallorca | Average |
---|---|---|---|
Fouls Committed / Match | 14.56 | 13 | 13.78 |
Fouled Against / Match | 10.33 | 11.22 | 10.78 |
Average Possession | 52% | 47% | 49.5% |
Past Matches
17th September 2024
RCD Mallorca 1Real Sociedad 0
27th February 2024
Real Sociedad 1RCD Mallorca 1
18th February 2024
RCD Mallorca 1Real Sociedad 2
6th February 2024
RCD Mallorca 0Real Sociedad 0
21st October 2023
Real Sociedad 1RCD Mallorca 0
12th March 2023
RCD Mallorca 1Real Sociedad 1
17th January 2023
Real Sociedad 1RCD Mallorca 0
19th October 2022
Real Sociedad 1RCD Mallorca 0
2nd March 2022
RCD Mallorca 0Real Sociedad 2
16th October 2021
Real Sociedad 1RCD Mallorca 0
26th January 2020
Real Sociedad 3RCD Mallorca 0
25th August 2019
RCD Mallorca 0Real Sociedad 1
3rd February 2013
Real Sociedad 3RCD Mallorca 0
1st September 2012
RCD Mallorca 1Real Sociedad 0
26th February 2012
Real Sociedad 1RCD Mallorca 0
25th September 2011
RCD Mallorca 2Real Sociedad 1
21st February 2011
Real Sociedad 1RCD Mallorca 0
26th September 2010
RCD Mallorca 2Real Sociedad 0
Team Player List
Cards Per 90 Mins
Cards / 90 - Real Sociedad
![]() | 2.2 AVG |
![]() | 0.43 AVG |
![]() | 0.43 AVG |
![]() | 0.41 AVG |
![]() | 0.38 AVG |
Cards / 90 - RCD Mallorca
![]() | 1.28 AVG |
![]() | 0.83 AVG |
![]() | 0.47 AVG |
![]() | 0.44 AVG |
![]() | 0.36 AVG |
FT Result Odds
FT Result | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Betsson | Betway | Cashpoint | CloudBet | Dafabet | Interwetten | Ladbrokes | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Sociedad | 2.04 | 2.08 | 2.04 | 2.00 | 1.87 | 2.05 | 2.00 | 2.00 | 2.09 | 2.13 | 2.05 | 2.05 | 2.08 | 2.07 | 2.08 | 2.00 | 2.02 | 2.05 | 2.05 | 2.05 |
Draw | 3.05 | 3.05 | 3.24 | 3.10 | 3.00 | 3.10 | 3.10 | 3.15 | 3.05 | 3.05 | 3.10 | 3.00 | 3.04 | 3.12 | 2.99 | 3.00 | 2.88 | 3.10 | 3.20 | 3.10 |
RCD Mallorca | 4.10 | 4.25 | 4.33 | 4.20 | 4.50 | 4.33 | 4.20 | 4.39 | 4.41 | 3.95 | 4.20 | 4.20 | 4.25 | 4.45 | 3.82 | 4.40 | 4.50 | 4.00 | 4.10 | 4.10 |
Double Chance Odds
Double Chance | 10Bet | 1xbet | 888Sport | Betway | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Sociedad | 1.22 | 1.25 | 1.20 | 1.18 | 1.24 | 1.24 | 1.22 | 1.20 | 1.20 | 1.25 | 1.17 |
Draw | 1.30 | 1.38 | 1.36 | 1.35 | 1.40 | 1.43 | 1.35 | 1.35 | 1.40 | 1.36 | 1.31 |
RCD Mallorca | 1.75 | 1.86 | 1.85 | 1.95 | 1.78 | 1.81 | 1.79 | 1.80 | 1.74 | 1.75 | 1.98 |
Over/Under Odds
Over/Under | 10Bet | 1xbet | 888Sport | Betfair | Betsson | Betway | Cashpoint | CloudBet | Dafabet | Marathon | Sbo | Tipico | Unibet | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.11 | 1.14 | 1.11 | 1.07 | N/A | N/A | N/A | N/A | N/A | 1.09 | N/A | 1.07 | 1.09 | N/A | N/A |
Over 1.5 | 1.50 | 1.56 | 1.50 | 1.44 | N/A | N/A | N/A | N/A | 1.53 | 1.50 | 1.51 | 1.45 | 1.50 | N/A | N/A |
Over 2.5 | 2.55 | 2.70 | 2.50 | 2.40 | 2.5 | 2.5 | 2.54 | 3.71 | 2.66 | 2.43 | 2.58 | 2.45 | 2.65 | 2.63 | 2.4 |
Over 3.5 | 5.00 | 5.70 | 5.00 | 4.80 | N/A | N/A | N/A | N/A | N/A | 4.40 | N/A | 4.60 | 5.60 | N/A | N/A |
Over 4.5 | 9.50 | 11.80 | 11.00 | 10.00 | N/A | N/A | N/A | N/A | N/A | 8.50 | N/A | 7.50 | 14.00 | N/A | N/A |
Under 0.5 | 6.25 | 6.19 | 6.50 | 7.00 | N/A | N/A | N/A | N/A | N/A | 6.25 | N/A | 7.00 | 6.75 | N/A | N/A |
Under 1.5 | 2.55 | 2.50 | 2.50 | 2.60 | N/A | N/A | N/A | N/A | 2.63 | 2.62 | 2.58 | 2.60 | 2.55 | N/A | N/A |
Under 2.5 | 1.50 | 1.49 | 1.50 | 1.50 | 1.53 | 1.5 | 1.48 | 1.3 | 1.52 | 1.51 | 1.53 | 1.52 | 1.45 | 1.50 | 1.5 |
Under 3.5 | 1.17 | 1.16 | 1.15 | 1.14 | N/A | N/A | N/A | N/A | N/A | 1.15 | N/A | 1.16 | 1.13 | N/A | N/A |
Under 4.5 | 1.05 | 1.04 | 1.05 | 1.02 | N/A | N/A | N/A | N/A | N/A | 1.01 | N/A | 1.06 | 1.01 | N/A | N/A |
Both Teams To Score Odds
Both Teams To Score | 10Bet | 888Sport | Betfair | Betway | Marathon | Pncl | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 2.10 | 2.15 | 2.05 | 2.30 | 2.09 | 2.28 | 2.05 | 2.23 | 2.15 | 2.10 | 2.30 |
No | 1.65 | 1.65 | 1.67 | 1.60 | 1.66 | 1.68 | 1.67 | 1.61 | 1.65 | 1.67 | 1.53 |
BTTS 1st Half Odds
BTTS 1st Half | 10Bet | Betway | Marathon | Pncl | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|
Yes | 5.75 | 5.75 | 5.90 | 6.88 | 5.70 | 6.00 | 6.50 | 6.25 |
No | 1.10 | 1.10 | 1.10 | 1.12 | 1.10 | 1.12 | 1.11 | 1.10 |
BTTS 2nd Half Odds
BTTS 2nd Half | 10Bet | Betway | Marathon | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|
Yes | 4.20 | 4.00 | 4.33 | 4.40 | 4.50 | 4.33 | 4.50 |
No | 1.18 | 1.20 | 1.18 | 1.16 | 1.18 | 1.20 | 1.17 |
Over/Under 1st Half Odds
Over/Under 1st Half | 10Bet | 1xbet | Betfair | Betway | Dafabet | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.53 | 1.58 | 1.50 | 1.57 | 1.58 | 1.60 | 1.60 | 1.59 | 1.50 | 1.53 | 1.50 | 1.57 | 1.55 |
Over 1.5 | 3.40 | 3.94 | 3.60 | 3.60 | 3.63 | 3.45 | N/A | N/A | 3.30 | 3.45 | 3.50 | 3.75 | 3.60 |
Over 2.5 | 8.00 | 11.90 | 10.00 | 10.00 | N/A | 8.70 | N/A | N/A | 7.80 | 9.50 | 11.00 | 11.00 | 10.50 |
Under 0.5 | 2.35 | 2.37 | 2.40 | 2.25 | 2.47 | 2.30 | 2.43 | 2.40 | 2.40 | 2.32 | 2.45 | 2.25 | 2.30 |
Under 1.5 | 1.28 | 1.27 | 1.25 | 1.25 | 1.28 | 1.26 | N/A | N/A | 1.28 | 1.25 | 1.29 | 1.25 | 1.25 |
Under 2.5 | 1.05 | 1.04 | 1.02 | 1.02 | N/A | 1.01 | N/A | N/A | 1.04 | 1.03 | 1.05 | 1.05 | 1.04 |
Over/Under 2nd Half Odds
Over/Under 2nd Half | 10Bet | 1xbet | Betway | Marathon | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.35 | 1.32 | 1.36 | 1.35 | 1.35 | 1.35 | 1.36 | 1.35 |
Over 1.5 | 2.60 | 2.48 | 2.60 | 2.56 | 2.60 | 2.65 | 2.75 | 2.60 |
Over 2.5 | 6.25 | 5.80 | 5.75 | 5.80 | 5.80 | 6.25 | 7.00 | 6.25 |
Under 0.5 | 2.95 | 2.97 | 2.90 | 3.02 | 2.90 | 2.90 | 3.00 | 2.95 |
Under 1.5 | 1.44 | 1.45 | 1.44 | 1.47 | 1.42 | 1.41 | 1.40 | 1.43 |
Under 2.5 | 1.09 | 1.08 | 1.10 | 1.08 | 1.09 | 1.08 | 1.10 | 1.10 |
Result 1st Half Odds
Result 1st Half | 10Bet | 1xbet | Betfair | Betway | Dafabet | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Sociedad | 2.62 | 2.90 | 2.60 | 2.50 | 2.75 | 2.80 | 2.88 | 2.59 | 2.50 | 2.75 | 2.60 | 2.75 | 2.45 |
Draw | 1.91 | 1.98 | 1.91 | 1.95 | 1.95 | 1.88 | 2.02 | 1.96 | 1.95 | 1.96 | 1.95 | 1.95 | 1.93 |
RCD Mallorca | 4.75 | 5.11 | 5.00 | 5.25 | 4.90 | 5.05 | 5.20 | 4.72 | 5.20 | 4.75 | 4.80 | 5.00 | 5.25 |
Result 2nd Half Odds
Result 2nd Half | 10Bet | 1xbet | 888Sport | Betway | Marathon | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|
Real Sociedad | 2.45 | 2.54 | 2.50 | 2.25 | 2.41 | 2.43 | 2.50 | 2.38 | 2.15 |
Draw | 2.15 | 2.38 | 2.15 | 2.25 | 2.25 | 2.25 | 2.15 | N/A | 2.25 | >
RCD Mallorca | 4.00 | 4.24 | 4.20 | 4.75 | 4.40 | 4.35 | 4.20 | 4.33 | 4.80 |
Team To Score First Odds
Team To Score First | 10Bet | Betway | Marathon | Tipico | bet365 | bwin |
---|---|---|---|---|---|---|
Real Sociedad | 1.75 | 1.60 | 1.77 | 1.70 | 1.62 | 1.60 |
Draw | 6.25 | 7.00 | 6.25 | 6.50 | N/A | 6.25 |
RCD Mallorca | 2.65 | 3.00 | 2.77 | 2.75 | 3.00 | 3.00 |
Clean Sheet Home Odds
Clean Sheet - Home | 10Bet | Betway |
---|---|---|
Yes | 2.15 | 1.95 |
No | 1.62 | 1.75 |
Clean Sheet Away Odds
Clean Sheet - Away | 10Bet | Betway |
---|---|---|
Yes | 3.25 | 3.60 | >
No | 1.30 | 1.25 |
Win To Nil Odds
Win To Nil | 10Bet | WilliamHill |
---|---|---|
Real Sociedad | 2.65 | 2.70 |
RCD Mallorca | 6.50 | 7.00 |
Corners 1x2 Odds
Corners 1x2 | 1xbet | Marathon | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|
Real Sociedad | 1.47 | 1.51 | 1.37 | 1.40 | 1.40 | 1.34 |
Draw | 8.70 | 8.70 | 8.00 | 7.00 | 9.50 | 7.50 |
RCD Mallorca | 3.30 | 3.22 | 3.90 | 3.30 | 3.25 | 4.40 |
Corners Over Under Odds
Corners Over Under | 1xbet | Betway | Marathon | Unibet |
---|---|---|---|---|
Over 7.5 | 1.38 | 1.36 | 1.32 | 1.35 |
Over 8.5 | 1.67 | 1.65 | 1.61 | 1.60 |
Over 9.5 | 2.09 | 2.00 | 2.07 | 1.98 |
Over 10.5 | 2.67 | 2.60 | 2.71 | 2.48 |
Over 11.5 | 3.60 | 3.30 | 3.75 | 3.20 |
Under 7.5 | 2.80 | 2.88 | 2.88 | 2.90 |
Under 8.5 | 2.13 | 2.10 | 2.12 | 2.17 |
Under 9.5 | 1.69 | 1.73 | 1.67 | 1.72 |
Under 10.5 | 1.41 | 1.44 | 1.38 | 1.46 |
Under 11.5 | 1.23 | 1.29 | 1.19 | 1.28 |
Spain La Liga 2024/2025 Table
Pos | Team | GF | GA | GD | Pts | AVG |
---|---|---|---|---|---|---|
1 | FC Barcelona | 102 | 39 | 63 | 88 | 3.71 |
2 | Real Madrid CF | 78 | 38 | 40 | 84 | 3.05 |
3 | Club Atlético de Madrid | 68 | 30 | 38 | 76 | 2.58 |
4 | Athletic Club Bilbao | 54 | 29 | 25 | 70 | 2.18 |
5 | Villarreal CF | 71 | 51 | 20 | 70 | 3.21 |
6 | Real Betis Balompié | 57 | 50 | 7 | 60 | 2.82 |
7 | Real Club Celta de Vigo | 59 | 57 | 2 | 55 | 3.05 |
8 | Rayo Vallecano | 41 | 45 | -4 | 52 | 2.26 |
9 | CA Osasuna | 48 | 52 | -4 | 52 | 2.63 |
10 | Real Club Deportivo Mallorca | 35 | 44 | -9 | 48 | 2.08 |
11 | Valencia CF | 44 | 54 | -10 | 46 | 2.58 |
12 | Real Sociedad de Fútbol | 35 | 46 | -11 | 46 | 2.13 |
13 | Getafe Club de Fútbol | 34 | 39 | -5 | 42 | 1.92 |
14 | Deportivo Alavés | 38 | 48 | -10 | 42 | 2.26 |
15 | Reial Club Deportiu Espanyol | 40 | 51 | -11 | 42 | 2.39 |
16 | Sevilla FC | 42 | 55 | -13 | 41 | 2.55 |
17 | Girona FC | 44 | 60 | -16 | 41 | 2.74 |
18 | CD Leganés | 39 | 56 | -17 | 40 | 2.5 |
19 | UD Las Palmas | 40 | 61 | -21 | 32 | 2.66 |
20 | Real Valladolid Club de Fútbol | 26 | 90 | -64 | 16 | 3.05 |