Football Stats
Match statistics from across the globe.
Advanced / saved filters

Argentina Prim B Metro
Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
---|---|---|---|---|---|---|---|---|
00:05 AM | Midland | 2.36 | 0 - 0 | 1.91 | Argentino Merlo | 2.04 2.79 3.99 | 32% | 23% |

Brazil Serie B
Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
---|---|---|---|---|---|---|---|---|
23:00 PM | Atlético PR | 1.63 | 0 - 0 | 1.86 | Goiás | 0.00 0.00 0.00 | 41% | 47% |
23:00 PM | Vila Nova | 2.14 | 0 - 0 | 0.75 | Operário PR | 0.00 0.00 0.00 | 40% | 32% |
23:00 PM | Cuiabá | 1.86 | 0 - 0 | 0.29 | Amazonas | 0.00 0.00 0.00 | 43% | 50% |
23:00 PM | Paysandu | 1.14 | 0 - 0 | 0.86 | Atlético GO | 2.60 2.88 2.80 | 22% | 43% |
23:00 PM | Chapecoense | 2.14 | 0 - 0 | 1.00 | Remo | 0.00 0.00 0.00 | 65% | 79% |
23:00 PM | Criciúma | 1.38 | 0 - 0 | 0.75 | Ferroviária | 0.00 0.00 0.00 | 50% | 50% |
23:00 PM | CRB | 2.29 | 0 - 0 | 1.38 | Coritiba | 2.46 2.68 2.94 | 20% | 27% |
23:00 PM | Athletic Club | 0.86 | 0 - 0 | 1.29 | Avaí | 0.00 0.00 0.00 | 57% | 72% |
23:00 PM | Novorizontino | 2.25 | 0 - 0 | 0.86 | América Mineiro | 0.00 0.00 0.00 | 47% | 39% |
23:00 PM | Botafogo SP | 1.25 | 0 - 0 | 0.25 | Volta Redonda | 0.00 0.00 0.00 | 26% | 32% |

Brazil Copa do Nordeste
Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
---|---|---|---|---|---|---|---|---|
01:30 AM | Sport Recife | 1.71 | 0 - 0 | 1.86 | Ceará | 2.30 2.88 3.00 | 43% | 43% |
01:30 AM | Bahia | 2.29 | 0 - 0 | 1.29 | Fortaleza | 1.85 2.86 4.58 | 64% | 50% |

Chile Copa Chile
Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
---|---|---|---|---|---|---|---|---|
00:00 AM | La Serena | 1.75 | 0 - 0 | 2.00 | Santiago Wanderers | 1.90 3.05 3.45 | 50% | 57% |
23:00 PM | Huachipato | 1.71 | 0 - 0 | 1.29 | Concepción | 1.74 3.41 4.00 | 50% | 57% |

Ecuador Primera Categoría Serie B
Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
---|---|---|---|---|---|---|---|---|
21:30 PM | Chacaritas | 1.14 | 0 - 0 | 0.25 | Vinotinto | 3.60 3.20 1.95 | 40% | 55% |

Estonia Estonian Cup
Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
---|---|---|---|---|---|---|---|---|
17:00 PM | Viimsi | 0.00 | 0 - 0 | 0.00 | TalTech | 0.00 0.00 0.00 | 0% | 0% |

Estonia Estonian Cup
Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
---|---|---|---|---|---|---|---|---|
17:00 PM | Viimsi | 0.00 | 0 - 0 | 0.00 | TalTech | 0.00 0.00 0.00 | 0% | 0% |

Europe UEFA Europa League
Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
---|---|---|---|---|---|---|---|---|
17:00 PM | Sabah | 0.00 | 0 - 0 | 0.00 | Celje | 3.40 3.30 2.15 | 0% | 0% |
17:30 PM | AEK Larnaca | 0.00 | 0 - 0 | 0.00 | Partizan | 1.89 3.40 3.65 | 0% | 0% |
18:00 PM | Paksi SE | 0.00 | 0 - 0 | 0.00 | CFR Cluj | 2.90 3.20 2.45 | 0% | 0% |
18:00 PM | Sheriff | 0.00 | 0 - 0 | 0.00 | Prishtina | 1.50 4.00 5.25 | 0% | 0% |
18:30 PM | Levski Sofia | 0.00 | 0 - 0 | 0.00 | Hapoel Be'er Sheva | 2.25 3.20 3.30 | 0% | 0% |
19:00 PM | Shakhtar Donetsk | 0.00 | 0 - 0 | 0.00 | Ilves | 1.27 4.90 9.00 | 0% | 0% |
19:15 PM | Spartak Trnava | 0.00 | 0 - 0 | 0.00 | Häcken | 2.55 3.20 2.80 | 0% | 0% |
20:00 PM | Legia Warszawa | 0.00 | 0 - 0 | 0.00 | Aktobe | 1.26 5.50 10.00 | 0% | 0% |

Europe UEFA Europa Conference League
Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
---|---|---|---|---|---|---|---|---|
15:00 PM | Atlètic Club d'Escaldes | 0.00 | 0 - 0 | 0.00 | F91 Dudelange | 2.88 3.10 2.30 | 0% | 0% |
16:00 PM | Magpies | 0.00 | 0 - 0 | 0.00 | Paide | 3.65 3.25 1.85 | 0% | 0% |
17:00 PM | Torpedo Kutaisi | 0.00 | 0 - 0 | 0.00 | Ordabasy | 1.91 3.22 3.32 | 0% | 0% |
17:00 PM | Kauno Žalgiris | 0.00 | 0 - 0 | 0.00 | Penybont | 1.19 5.74 11.60 | 0% | 0% |
17:00 PM | SJK | 0.00 | 0 - 0 | 0.00 | KÍ | 2.13 3.40 3.34 | 0% | 0% |
17:30 PM | Racing | 0.00 | 0 - 0 | 0.00 | Dila | 3.10 3.20 2.15 | 0% | 0% |
17:30 PM | Banants | 0.00 | 0 - 0 | 0.00 | Neman Grodno | 2.50 3.42 2.64 | 0% | 0% |
17:45 PM | Nõmme Kalju | 0.00 | 0 - 0 | 0.00 | Partizani Tirana | 2.88 3.10 2.40 | 0% | 0% |
19:00 PM | Birkirkara | 0.00 | 0 - 0 | 0.00 | Petrocub | 2.79 3.40 2.30 | 0% | 0% |
19:15 PM | Malisheva | 0.00 | 0 - 0 | 0.00 | Víkingur Reykjavík | 3.29 3.48 2.13 | 0% | 0% |
20:00 PM | Borac Banja Luka | 0.00 | 0 - 0 | 0.00 | FC Santa Coloma | 1.12 5.13 23.00 | 0% | 0% |
19:00 PM | Dečić | 0.00 | 0 - 0 | 0.00 | Sileks | 2.00 3.03 3.50 | 0% | 0% |
19:30 PM | Sutjeska | 0.00 | 0 - 0 | 0.00 | Dinamo Brest | 3.26 3.20 2.10 | 0% | 0% |
19:30 PM | Željezničar | 0.00 | 0 - 0 | 0.00 | Koper | 2.82 3.10 2.44 | 0% | 0% |
18:00 PM | Floriana | 0.00 | 0 - 0 | 0.00 | Haverfordwest County | 0.00 0.00 0.00 | 0% | 0% |
19:00 PM | Vllaznia Shkodër | 0.00 | 0 - 0 | 0.00 | BFC Daugavpils | 1.55 4.10 6.50 | 0% | 0% |
20:00 PM | Larne | 0.00 | 0 - 0 | 0.00 | Auda | 2.90 3.44 2.37 | 0% | 0% |
19:45 PM | NSÍ | 0.00 | 0 - 0 | 0.00 | HJK | 3.38 3.65 1.86 | 0% | 0% |
18:00 PM | St Joseph's | 0.00 | 0 - 0 | 0.00 | Cliftonville | 0.00 0.00 0.00 | 0% | 0% |
19:45 PM | St Patrick's Athl. | 0.00 | 0 - 0 | 0.00 | Hegelmann Litauen | 1.83 3.36 3.83 | 0% | 0% |
19:00 PM | Torpedo BelAZ | 0.00 | 0 - 0 | 0.00 | Rabotnički | 2.02 3.25 3.70 | 0% | 0% |
21:00 PM | Valur | 0.00 | 0 - 0 | 0.00 | Tallinna FC Flora | 1.53 4.40 4.45 | 0% | 0% |
19:30 PM | Vardar | 0.00 | 0 - 0 | 0.00 | La Fiorita | 1.13 8.30 15.50 | 0% | 0% |
20:00 PM | Tre Fiori | 0.00 | 0 - 0 | 0.00 | Pyunik | 10.00 6.05 1.20 | 0% | 0% |

Europe UEFA Womens Euro
Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
---|---|---|---|---|---|---|---|---|
20:00 PM | Finland W | 1.50 | 0 - 0 | 1.50 | Switzerland W | 0.00 0.00 0.00 | 50% | 50% |
20:00 PM | Norway W | 3.00 | 0 - 0 | 0.00 | Iceland W | 0.00 0.00 0.00 | 50% | 50% |

Finland Kakkonen
Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
---|---|---|---|---|---|---|---|---|
16:00 PM | PPJ | 1.00 | 0 - 0 | 1.73 | HJS Akatemia | 3.80 4.20 1.60 | 64% | 69% |
16:30 PM | Kraft | 0.73 | 0 - 0 | 1.73 | JBK | 3.33 4.00 1.86 | 73% | 82% |

International Womens WC Qualification Oceania
Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
---|---|---|---|---|---|---|---|---|
01:00 AM | Samoa W | 1.50 | 0 - 0 | 1.00 | Tahiti W | 0.00 0.00 0.00 | 50% | 75% |
04:00 AM | Cook Islands W | 0.50 | 0 - 0 | 2.00 | Papua New Guinea W | 0.00 0.00 0.00 | 50% | 75% |

USA MLS
Kickoff | Home | Form | Score | Form | Away | Odds | 2.5+ | BTTS |
---|---|---|---|---|---|---|---|---|
00:30 AM | New England Revolution | 1.00 | 0 - 0 | 1.88 | Inter Miami | 2.39 3.47 2.42 | 57% | 57% |
03:30 AM | Los Angeles FC | 2.11 | 0 - 0 | 1.00 | Colorado Rapids | 1.29 4.80 7.30 | 50% | 45% |