Legia Warszawa vs Aktobe - Match Preview & Prediction

1.9
Legia Warszawa
Europe - Europe UEFA Europa League
Legia Warszawa vs Aktobe
Thursday - Jul 10th, 20:00 PM

1.6
Aktobe
Predictions & Tips
0% Over 2.5 Goals
0% Over 1.5 Goals
0% BTTS
0 Goals / Match
0 Cards / Match
0 Corners / Match

BET £5 GET £30
T&Cs Apply
New Customer offer - Use promo code YSKAST. Place a min £5 bet on the sportsbook at odds of min EVS (2.0) and get £30 in free bets. Free bet rewards valid for 30 days. Only deposits via Debit Cards & Apple Pay will qualify for this offer. T&Cs apply. Please Gamble Responsibly.

GET £50 IN FREE MULTIPLES
T&Cs Apply
Place a min £10 bet on Sportsbook on odds of min EVS (2.0), get £50 in Free Bet Builders, Accumulators or multiples to use on any sport. Rewards valid for 30 days. Only deposits via cards or Apple Pay will qualify. T&Cs apply. Please Gamble Responsibly.

Bet £10 Get £50 in Free Bets
T&Cs Apply
New customers only. Register with BETFRED50. Deposit £10+ via Debit Card and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get 3 x £10 in Sports Free Bets & 2 x £10 in Acca Free Bets within 10 hours of settlement. 7-day expiry. Eligibility & payment exclusions apply. T&Cs apply.
Legia Warszawa Information
Aktobe Information
Who Will Win

The home team is 10 % better to the away team in terms of points per game

Head to Head Record

Total Matches: 2

50% Over 1.5 Goals
1/2 Matches
0% Over 2.5 Goals
0/2 Matches
0% Over 3.5 Goals
0/2 Matches
0% BTTS
0/2 Matches
100% Clean Sheets
Legia Warszawa
0% Clean Sheets
Aktobe
Goals Scored Who will score more? (Last 10 matches)
The home team is 21% better than the away team in terms of goals scored


Scored Per Game | Legia Warszawa | Aktobe |
---|---|---|
Over 0.5 | 80% | 80% |
Over 1.5 | 60% | 40% |
Over 2.5 | 20% | 20% |
Over 3.5 | 10% | 0% |
Failed To Score | 20% | 20% |
Scored 1st/2nd Half | Legia Warszawa | Aktobe |
---|---|---|
Scored in 1H | 53% | 35% |
Scored in 2H | 47% | 47% |
Scored in Both Halves | 40% | 40% |
Scored Average 1H | 0.90 | 0.60 |
Scored Average 2H | 0.80 | 0.80 |
Recent Form

KP Legia Warszawa
Recent: 6 Wins / 1 Draws / 3 Losses
Form | Results | PPG |
---|---|---|
Overall | l w w w w l w l d w | 1.9 |
Home | l w l d w | 1.4 |
Away | w w w w l | 2.4 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 60% | 40% | 80% |
AVG | 3.00 | 2.00 | 4.00 |
Scored | 17.00 | 5.00 | 12.00 |
Conceded | 13.00 | 5.00 | 8.00 |
BTTS | 60% | 40% | 80% |
CS | 20% | 20% | 20% |
FTS | 20% | 40% | 0% |
xG | 1.64 | 1.81 | 1.51 |
xGA | 1.59 | 1.19 | 1.92 |

FK Aktobe
Recent: 5 Wins / 1 Draws / 4 Losses
Form | Results | PPG |
---|---|---|
Overall | w w w l l d l w w l | 1.6 |
Home | w l l w | 1.5 |
Away | w w l d w l | 1.67 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 50% | 50% | 50% |
AVG | 2.30 | 1.75 | 2.67 |
Scored | 14.00 | 4.00 | 10.00 |
Conceded | 9.00 | 3.00 | 6.00 |
BTTS | 50% | 25% | 67% |
CS | 30% | 50% | 17% |
FTS | 20% | 25% | 17% |
xG | 1.58 | 1.44 | 1.69 |
xGA | 1.35 | 1.28 | 1.42 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 44% worse than the away team in terms of goals conceded


Scored Per Game | Legia Warszawa | Aktobe |
---|---|---|
Over 0.5 | 80% | 70% |
Over 1.5 | 30% | 20% |
Over 2.5 | 20% | 0% |
Over 3.5 | 0% | 0% |
Cleansheets | 20% | 30% |
Scored 1st/2nd Half | Legia Warszawa | Aktobe |
---|---|---|
1H Clean Sheet | 50% | 80% |
2H Clean Sheet | 50% | 50% |
Conceded Average 1H | 0.50 | 0.20 |
Conceded Average 2H | 0.80 | 0.70 |
Who will score first? (Based on last 10 matches)

50%
Scored first in 5 / 10

70%
Scored first in 7 / 10
10 Minutes | Legia Warszawa | Aktobe |
---|---|---|
0 - 10 Mins | 3% | 4% |
11 - 20 Mins | 17% | 9% |
21 - 30 Mins | 10% | 9% |
31 - 40 Mins | 10% | 9% |
41 - 50 Mins | 10% | 13% |
51 - 60 Mins | 10% | 13% |
61 - 70 Mins | 17% | 9% |
71 - 80 Mins | 10% | 13% |
81 - 90 Mins | 13% | 22% |
15 Minutes | Legia Warszawa | Aktobe |
---|---|---|
0 - 15 Mins | 10% | 13% |
16 - 30 Mins | 20% | 9% |
31 - 45 Mins | 17% | 13% |
46 - 60 Mins | 13% | 22% |
61 - 75 Mins | 17% | 13% |
76 - 90 Mins | 23% | 30% |
Scored (10 min) | Legia Warszawa | Aktobe |
---|---|---|
0 - 10 Mins | 6% | 7% |
11 - 20 Mins | 24% | 7% |
21 - 30 Mins | 12% | 7% |
31 - 40 Mins | 6% | 14% |
41 - 50 Mins | 12% | 14% |
51 - 60 Mins | 6% | 14% |
61 - 70 Mins | 12% | 14% |
71 - 80 Mins | 6% | 14% |
81 - 90 Mins | 18% | 7% |
Scored (15 min) | Legia Warszawa | Aktobe |
---|---|---|
0 - 15 Mins | 18% | 14% |
16 - 30 Mins | 24% | 7% |
31 - 45 Mins | 12% | 21% |
46 - 60 Mins | 12% | 21% |
61 - 75 Mins | 12% | 14% |
76 - 90 Mins | 24% | 21% |
Conceded (10 min) | Legia Warszawa | Aktobe |
---|---|---|
0 - 10 Mins | 0% | 0% |
11 - 20 Mins | 8% | 11% |
21 - 30 Mins | 8% | 11% |
31 - 40 Mins | 15% | 0% |
41 - 50 Mins | 8% | 11% |
51 - 60 Mins | 15% | 11% |
61 - 70 Mins | 23% | 0% |
71 - 80 Mins | 15% | 11% |
81 - 90 Mins | 8% | 44% |
Conceded (15 min) | Legia Warszawa | Aktobe |
---|---|---|
0 - 15 Mins | 0% | 11% |
16 - 30 Mins | 15% | 11% |
31 - 45 Mins | 23% | 0% |
46 - 60 Mins | 15% | 22% |
61 - 75 Mins | 23% | 11% |
76 - 90 Mins | 23% | 44% |
Number of Cards How many cards will there be?

3.43
Cards / Match
Sum of bookings per match between Legia Warszawa and Aktobe
2.1 / Match
Booked / Match

1.33 / Match
Booked / Match

Match Cards | Legia Warszawa | Aktobe | Average |
---|---|---|---|
Over 2.5 | 60% | 50% | 55% |
Over 3.5 | 50% | 33% | 41.5% |
Over 4.5 | 30% | 17% | 23.5% |
Over 5.5 | 20% | 17% | 18.5% |
Over 6.5 | 10% | 17% | 13.5% |
Team Cards | Legia Warszawa | Aktobe | Average |
---|---|---|---|
Cards For Average | 2.1 | 1.33 | 1.715 |
Over 0.5 For | 80% | 83% | 81.5% |
Over 1.5 For | 40% | 33% | 36.5% |
Over 2.5 For | 20% | 17% | 18.5% |
Over 3.5 For | 20% | 0% | 10% |
Cards Against | Legia Warszawa | Aktobe | Average |
---|---|---|---|
Over 0.5 Against | 80% | 83% | 81.5% |
Over 1.5 Against | 60% | 67% | 63.5% |
Over 2.5 Against | 20% | 17% | 18.5% |
Over 3.5 Against | 10% | 17% | 13.5% |
First Half / Second Half Cards
Half Cards | Legia Warszawa | Aktobe | Average |
---|---|---|---|
1H Cards For Average | 0.6 | 0.33 | 0.17 |
2H Cards For Average | 1.4 | 1 | 1.2 |
1H Total Cards AVG | 1.2 | 1.5 | 1.35 |
2H Total Cards AVG | 2.5 | 2 | 2.25 |
1H Had More Cards % | 20% | 17% | 18.5% |
2H Had More Cards % | 60% | 50% | 35% |
Over X 1H/2H Cards | Legia Warszawa | Aktobe | Average |
---|---|---|---|
1H Over 0.5 Cards For | 50% | 33% | 41.5% |
2H Over 0.5 Cards For | 60% | 67% | 63.5% |
1H Total Under 2 | 70% | 83% | 76.5% |
2H Total Under 2 | 40% | 50% | 45% |
1H is 2~3 Total Cards | 30% | 0% | 15% |
2H is 2~3 Total Cards | 40% | 33% | 36.5% |
1H Total Over 3 | 0% | 17% | 8.505% |
2H Total Over 3 | 20% | 17% | 18.5% |
Number of Corners How many corner kicks will there be?

10.17
Corners / Match
Average Corner Kicks per match between Legia Warszawa and Aktobe
6.67 / Match
Corners Earned

3.5 / Match
Corners Earned

Match Corners | Legia Warszawa | Aktobe | Average |
---|---|---|---|
Over 6.5 | 89% | 50% | 69.5% |
Over 7.5 | 89% | 40% | 64.5% |
Over 8.5 | 78% | 20% | 49% |
Over 9.5 | 67% | 10% | 38.5% |
Over 10.5 | 67% | 10% | 38.5% |
Over 11.5 | 44% | 10% | 27% |
Over 12.5 | 44% | 10% | 27% |
Over 13.5 | 11% | 0% | 5.5% |
Over 14.5 | 0% | 0% | 0.005% |
First Half | Legia Warszawa | Aktobe | Average |
---|---|---|---|
FH Average | 42 | 15 | 28.5 |
FH Over 4 | 4 | 0 | 2 |
FH Over 5 | 4 | 0 | 2 |
FH Over 6 | 2 | 0 | 1 |
Second Half | Legia Warszawa | Aktobe | Average |
---|---|---|---|
2H Average | 42 | 20 | 31 |
2H Over 4 | 4 | 2 | 3 |
2H Over 5 | 2 | 1 | 1.5 |
2H Over 6 | 2 | 0 | 1 |
Team Corners Corners Earned / Against
Team Corners | Legia Warszawa | Aktobe | Average |
---|---|---|---|
Corners Earned / Match | 6.67 | 3.5 | 5.09 |
Corners Against / Match | 4.11 | 3.1 | 3.61 |
Over 2.5 For | 89% | 80% | 84.5% |
Over 3.5 For | 78% | 60% | 69% |
Over 4.5 For | 78% | 10% | 44% |
Over 2.5 Against | 67% | 60% | 63.5% |
Over 3.5 Against | 56% | 50% | 53% |
Over 4.5 Against | 44% | 20% | 32% |
Shots, Offsides, Fouls & more
Team Shots | Legia Warszawa | Aktobe | Average |
---|---|---|---|
Shots / Match | 12.4 | 11.9 | 12.15 |
Shots Conversion Rate | 14% | 12% | 13.00% |
Shots On Target / M | 5.2 | 6.7 | 5.95 |
Shots Off Target / M | 7.2 | 5.2 | 6.20 |
Shots Per Goal Scored | 7.29 | 8.5 | 7.90 |
Team Shots Over 10.5 | 60% | 70% | 65% |
Team Shots Over 11.5 | 60% | 50% | 55% |
Team Shots Over 12.5 | 60% | 40% | 50% |
Team Shots Over 13.5 | 50% | 20% | 35% |
Team Shots Over 14.5 | 30% | 10% | 20% |
Team Shots Over 15.5 | 30% | 10% | 20% |
Team Shots On Target 3.5+ | 70% | 80% | 75% |
Team Shots On Target 4.5+ | 60% | 80% | 70% |
Team Shots On Target 5.5+ | 40% | 70% | 55% |
Team Shots On Target 6.5+ | 30% | 60% | 45% |
Offside Stats | Legia Warszawa | Aktobe | Average |
---|---|---|---|
Offsides / Match | 3.11 | 2.4 | 2.76 |
Over 2.5 Offsides | 5 | 2 | 3.50 |
Over 3.5 Offsides | 3 | 1 | 2.00 |
Misc Stats | Legia Warszawa | Aktobe | Average |
---|---|---|---|
Fouls Committed / Match | 12 | 14 | 13.00 |
Fouled Against / Match | 10.33 | 11.8 | 11.07 |
Average Possession | 50% | 50% | 50% |
Past Matches
28th August 2014
Legia Warszawa 2Aktobe 0
21st August 2014
Aktobe 0Legia Warszawa 1
Team Player List
Cards Per 90 Mins
Cards / 90 - Legia Warszawa
![]() | 0 AVG |
![]() | 0 AVG |
![]() | 0 AVG |
![]() | 0 AVG |
![]() | 0 AVG |
Cards / 90 - Aktobe
![]() | 0 AVG |
![]() | 0 AVG |
![]() | 0 AVG |
![]() | 0 AVG |
![]() | 0 AVG |
FT Result Odds
FT Result | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Betway | Cashpoint | Dafabet | Interwetten | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legia Warszawa | 1.20 | 1.21 | 1.25 | 1.20 | 1.13 | 1.20 | 1.18 | 1.16 | 1.22 | 1.21 | 1.18 | 1.19 | 1.18 | 1.19 | 1.20 | 1.22 | 1.29 |
Draw | 5.50 | 5.90 | 5.91 | 6.00 | 6.00 | 6.00 | 6.55 | 6.40 | 5.50 | 6.55 | 6.68 | 5.32 | 6.20 | 6.25 | 6.00 | 5.25 | 5.75 |
Aktobe | 11.00 | 9.60 | 13.50 | 12.00 | 13.00 | 11.00 | 13.36 | 12.00 | 13.00 | 13.25 | 14.39 | 9.06 | 13.00 | 14.00 | 12.00 | 12.00 | 9.50 |
Double Chance Odds
Double Chance | 10Bet | 1xbet | 888Sport | Betway | Marathon | Sbo | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|---|---|
Legia Warszawa | 1.01 | 1.03 | 1.04 | 1.05 | 1.02 | 1.00 | 1.01 | 1.01 | 1.04 | 1.06 |
Draw | 1.07 | 1.14 | 1.13 | 1.13 | 1.11 | 1.08 | 1.07 | 1.10 | 1.12 | 1.13 |
Aktobe | 4.00 | 4.02 | 4.20 | 3.80 | 4.40 | 3.26 | 4.60 | 3.95 | 4.20 | 3.50 |
Over/Under Odds
Over/Under | 10Bet | 1xbet | 888Sport | Betfair | Betway | Cashpoint | Dafabet | Marathon | Pncl | Sbo | Tipico | Unibet | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.03 | 1.03 | 1.03 | 1.01 | 1.00 | N/A | N/A | N/A | N/A | N/A | 1.02 | 1.03 | N/A | 1.02 |
Over 1.5 | 1.17 | 1.21 | 1.17 | 1.13 | 1.15 | N/A | N/A | 1.14 | N/A | N/A | 1.13 | 1.15 | N/A | 1.18 |
Over 2.5 | 1.55 | 1.60 | 1.53 | 1.50 | 1.55 | 1.51 | 1.54 | 1.58 | 1.54 | 1.52 | 1.55 | 1.55 | 1.57 | 1.55 |
Over 3.5 | 2.40 | 2.53 | 2.40 | 2.40 | 2.38 | N/A | N/A | 2.31 | 2.38 | N/A | 2.20 | 2.45 | N/A | 2.35 |
Over 4.5 | 4.00 | 4.37 | 4.20 | 4.50 | 3.80 | N/A | N/A | 3.92 | N/A | N/A | 3.70 | 4.75 | N/A | 4.00 |
Under 0.5 | 11.00 | 12.00 | 17.00 | 13.00 | 12.00 | N/A | N/A | N/A | N/A | N/A | 12.00 | 17.00 | N/A | 14.50 |
Under 1.5 | 4.75 | 4.50 | 4.80 | 5.20 | 4.75 | N/A | N/A | 4.55 | N/A | N/A | 4.90 | 5.20 | N/A | 4.60 |
Under 2.5 | 2.35 | 2.38 | 2.40 | 2.40 | 2.30 | 2.46 | 2.38 | 2.38 | 2.40 | 2.35 | 2.25 | 2.38 | 2.35 | 2.30 |
Under 3.5 | 1.53 | 1.54 | 1.53 | 1.50 | 1.53 | N/A | N/A | 1.51 | 1.55 | N/A | 1.60 | 1.50 | N/A | 1.53 |
Under 4.5 | 1.22 | 1.22 | 1.20 | 1.17 | 1.22 | N/A | N/A | 1.18 | N/A | N/A | 1.22 | 1.17 | N/A | 1.22 |
Both Teams To Score Odds
Both Teams To Score | 10Bet | 188Bet | 1xbet | 888Sport | Betfair | Betway | Marathon | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 2.10 | 2.02 | 2.15 | 2.15 | 2.20 | 2.20 | 2.21 | 2.15 | 2.20 | 2.15 | 2.20 | 1.98 |
No | 1.60 | 1.77 | 1.72 | 1.67 | 1.57 | 1.60 | 1.59 | 1.62 | 1.61 | 1.65 | 1.62 | 1.72 |
BTTS 1st Half Odds
BTTS 1st Half | 10Bet | 1xbet | Betway | Marathon | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|
Yes | 5.00 | 5.20 | 4.75 | 5.10 | 4.60 | 5.00 | 5.50 | 4.60 |
No | 1.11 | 1.17 | 1.15 | 1.13 | 1.15 | 1.17 | 1.14 | 1.17 |
BTTS 2nd Half Odds
BTTS 2nd Half | 10Bet | 1xbet | Betway | Marathon | Tipico | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|
Yes | 3.70 | 3.91 | 3.80 | 4.05 | 3.80 | 4.20 | 4.00 | 3.60 |
No | 1.22 | 1.26 | 1.22 | 1.20 | 1.22 | 1.20 | 1.22 | 1.25 |
Over/Under 1st Half Odds
Over/Under 1st Half | 10Bet | 1xbet | 888Sport | Betfair | Betway | Marathon | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.25 | 1.29 | 1.25 | 1.22 | 1.25 | 1.22 | 1.25 | 1.25 | 1.25 | 1.29 | 1.26 |
Over 1.5 | 2.20 | 2.32 | 2.20 | 2.25 | 2.10 | 2.23 | 2.20 | 2.30 | 2.15 | 2.25 | 2.20 |
Over 2.5 | 5.00 | 5.01 | 5.00 | 5.50 | 4.50 | 4.75 | 4.70 | 5.10 | 4.80 | 4.50 | 5.00 |
Under 0.5 | 3.55 | 3.68 | 3.60 | 3.80 | 3.60 | 3.48 | 3.50 | 3.55 | 3.75 | 3.50 | 3.50 |
Under 1.5 | 1.60 | 1.62 | 1.62 | 1.57 | 1.65 | 1.58 | 1.60 | 1.58 | 1.67 | 1.57 | 1.58 |
Under 2.5 | 1.13 | 1.18 | 1.15 | 1.11 | 1.17 | 1.12 | 1.14 | 1.13 | 1.17 | 1.17 | 1.15 |
Over/Under 2nd Half Odds
Over/Under 2nd Half | 10Bet | 1xbet | Betway | Marathon | Tipico | Unibet | WilliamHill | bwin |
---|---|---|---|---|---|---|---|---|
Over 0.5 | 1.15 | 1.16 | 1.17 | 1.13 | 1.14 | 1.15 | 1.20 | 1.16 |
Over 1.5 | 1.75 | 1.86 | 1.85 | 1.80 | 1.80 | 1.78 | 1.85 | 1.77 |
Over 2.5 | 3.45 | 3.80 | 3.60 | 3.34 | 3.40 | 3.55 | 3.80 | 3.40 |
Under 0.5 | 4.75 | 5.30 | 4.50 | 4.55 | 4.70 | 4.80 | 4.40 | 4.75 |
Under 1.5 | 1.95 | 1.96 | 1.85 | 1.90 | 1.90 | 1.93 | 1.85 | 1.90 |
Under 2.5 | 1.25 | 1.27 | 1.25 | 1.24 | 1.27 | 1.25 | 1.25 | 1.27 |
Result 1st Half Odds
Result 1st Half | 10Bet | 188Bet | 1xbet | Betfair | Betway | Dafabet | Marathon | Pncl | Sbo | Tipico | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legia Warszawa | 1.57 | 1.64 | 1.68 | 1.53 | 1.57 | 1.57 | 1.57 | 1.59 | 1.51 | 1.42 | 1.58 | 1.62 | 1.62 | 1.68 |
Draw | 2.75 | 2.68 | 2.80 | 2.80 | 2.88 | 2.78 | 2.84 | 2.91 | 2.68 | 2.90 | 2.80 | 2.62 | 2.63 | 2.65 |
Aktobe | 8.50 | 7.30 | 10.70 | 10.00 | 8.50 | 8.10 | 9.60 | 9.93 | 9.26 | 11.00 | 8.50 | 10.00 | 9.50 | 7.00 |
Result 2nd Half Odds
Result 2nd Half | 10Bet | 1xbet | 888Sport | Betway | Marathon | Unibet | WilliamHill | bet365 | bwin |
---|---|---|---|---|---|---|---|---|---|
Legia Warszawa | 1.45 | 1.57 | 1.53 | 1.48 | 1.44 | 1.48 | 1.53 | 1.44 | 1.53 |
Draw | 3.20 | 3.38 | 3.10 | 3.20 | 3.38 | 3.30 | 3.10 | N/A | 3.10 | >
Aktobe | 8.50 | 8.71 | 9.00 | 9.00 | 9.50 | 8.00 | 9.00 | 9.50 | 7.25 |
Team To Score First Odds
Team To Score First | 10Bet | Betway | Marathon | Tipico | bet365 | bwin |
---|---|---|---|---|---|---|
Legia Warszawa | 1.25 | 1.25 | 1.20 | 1.20 | 1.17 | 1.28 |
Draw | 15.00 | 13.00 | 18.25 | 14.00 | N/A | 14.50 |
Aktobe | 4.33 | 4.50 | 4.90 | 4.30 | 5.50 | 3.90 |
Clean Sheet Home Odds
Clean Sheet - Home | 10Bet | Betway | bwin |
---|---|---|---|
Yes | 1.91 | 1.73 | 1.87 |
No | 1.80 | 2.00 | 1.80 |
Clean Sheet Away Odds
Clean Sheet - Away | 10Bet | Betway | bwin |
---|---|---|---|
Yes | 7.50 | 8.00 | 8.25 | >
No | 1.04 | 1.05 | 1.06 |
Win To Nil Odds
Win To Nil | 10Bet | WilliamHill |
---|---|---|
Legia Warszawa | 2.10 | 2.05 |
Aktobe | 13.00 | 21.00 |
Corners 1x2 Odds
Corners 1x2 | 1xbet | Marathon | Unibet |
---|---|---|---|
Legia Warszawa | 1.22 | 1.19 | 1.20 |
Draw | 13.80 | 11.50 | 8.50 |
Aktobe | 5.64 | 5.95 | 4.90 |
Corners Over Under Odds
Corners Over Under | 1xbet | Betway | Marathon | Unibet |
---|---|---|---|---|
Over 7.5 | 1.37 | 1.30 | 1.26 | 1.30 |
Over 8.5 | 1.65 | 1.55 | 1.50 | 1.54 |
Over 9.5 | 2.04 | 1.85 | 1.87 | 1.89 |
Over 10.5 | 2.69 | 2.38 | 2.40 | 2.35 |
Over 11.5 | 3.77 | 3.00 | 3.20 | 3.00 |
Under 7.5 | 3.10 | 3.20 | 3.22 | 3.05 |
Under 8.5 | 2.24 | 2.30 | 2.35 | 2.28 |
Under 9.5 | 1.72 | 1.85 | 1.83 | 1.81 |
Under 10.5 | 1.47 | 1.53 | 1.48 | 1.50 |
Under 11.5 | 1.27 | 1.33 | 1.26 | 1.32 |
Europe UEFA Europa League 2025/2026 Table
Pos | Team | GF | GA | GD | Pts | AVG |
---|---|---|---|---|---|---|
1 | FC Shakhtar Donetsk | 6 | 0 | 6 | 3 | 6 |
2 | FK Sheriff Tiraspol | 4 | 0 | 4 | 3 | 4 |
3 | AEK Larnaca | 1 | 0 | 1 | 3 | 1 |
4 | BK Häcken | 1 | 0 | 1 | 3 | 1 |
5 | KP Legia Warszawa | 1 | 0 | 1 | 3 | 1 |
6 | NK Celje | 3 | 2 | 1 | 3 | 5 |
7 | SCS CFR 1907 Cluj | 0 | 0 | 0 | 1 | 0 |
8 | Hapoel Be'er Sheva FC | 0 | 0 | 0 | 1 | 0 |
9 | PFC Levski Sofia | 0 | 0 | 0 | 1 | 0 |
10 | Paksi SE | 0 | 0 | 0 | 1 | 0 |
11 | Hibernian FC | 0 | 0 | 0 | 0 | 0 |
12 | FC Midtjylland | 0 | 0 | 0 | 0 | 0 |
13 | FK Aktobe | 0 | 1 | -1 | 0 | 1 |
14 | FK Partizan Beograd | 0 | 1 | -1 | 0 | 1 |
15 | FC Spartak Trnava | 0 | 1 | -1 | 0 | 1 |
16 | Sabah FK | 2 | 3 | -1 | 0 | 5 |
17 | FC Prishtina | 0 | 4 | -4 | 0 | 4 |
18 | Tampereen Ilves | 0 | 6 | -6 | 0 | 6 |