
Stats
Nationality:
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 12 | N/A | 99% |
Minutes | 1034 | 86 mins | 97% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 11 | N/A | 95% |
Matches Subbed In | 1 | N/A | N/A |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 15 | 1.31 | 22% |
Minutes Per Goal Conceded | 69 mins | 24% | |
Clean Sheets | 2 | 17% | 21% |
Tackles | 1 | 0.09 | 8% |
Interceptions | 0 | 13% | |
Clearances | 17 | 1.48 | 54% |
Shots Blocked | 0 | 34% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | 23% |
Minutes Per Booking | 0 mins | 23% | |
Cards Over 0.5 | % | 24% | |
Fouls Committed | 0 | 6% | |
Fouls Against | 2 | 0.17 | 7% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.09 | 63% |
Goals Home | 0 | 0 | 72% |
Goals Away | 1 | 0.15 | 83% |
Expected Goals (xG) | 0 | 0 | 11% |
Non-Penalty xG (npxG) | 0 | 0 | 11% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 1034 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 66% |
Expected Assists (xA) | 0.39 | 0.03 | 4% |
Passes | 244 | 21.24 | 14% |
Successful Passes | 172 | 14.97 | 13% |
Pass Completion Rate | 70.49% | 7% | |
Key Passes | 0 | 14% | |
Crosses | 0 | 22% | |
Successful Crosses | 0 | 43% | |
Cross Completion Rate | 0 | 43% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 0 | 11% | |
Shots On Target | 0 | 28% | |
Shots Off Target | 0 | 17% | |
Hit The Woodwork | 0 | 85% | |
Shot Conversion Rate | 0% | 62% | |
Shot Accuracy | 0% | 28% | |
Shots Per Goal Scored | 0% |
SC Internacional Squad
Teammates of at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() | Forward | 0.44 |
![]() | Forward | 0 |
![]() | Forward | 0 |
![]() | Forward | 0 |
![]() | Forward | 0 |
![]() | Forward | 0.2 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() | Midfielder | 0 |
![]() | Midfielder | 0.49 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.16 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.35 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() | Defender | 1.2 |
![]() | Defender | 0.91 |
![]() | Defender | 1.01 |
![]() | Defender | 1.18 |
![]() | Defender | 1 |
![]() | Defender | 1.91 |
![]() | Defender | 1.2 |
![]() | Defender | 0 |
![]() | Defender | 0.66 |
![]() | Defender | 0 |
![]() | Defender | 0 |