
Paulo Dybala Stats
Nationality: Argentina
Position: Forward
Age: 31
Height: 177 cm
Age: 75 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 24 | N/A | 67% |
Minutes | 1420 | 59 mins | 57% |
Annual Salary | €12,960,000 | N/A | 99% |
Matches Started | 16 | N/A | 57% |
Matches Subbed In | 7 | N/A | N/A |
Matches Subbed Out | 4 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 15 | 0.95 | 77% |
Minutes Per Goal Conceded | 95 mins | 78% | |
Clean Sheets | 9 | 38% | 71% |
Tackles | 15 | 0.98 | 26% |
Interceptions | 2 | 0.13 | 15% |
Clearances | 2 | 0.13 | 1% |
Shots Blocked | 1 | 0.07 | 28% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 2 | ||
Red Cards | 0 | ||
Total Cards | 2 | 0.13 | 39% |
Minutes Per Booking | 710 mins | 76% | |
Cards Over 0.5 | 2 | 9% | 44% |
Fouls Committed | 6 | 0.39 | 10% |
Fouls Against | 59 | 3.85 | 99% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 6 | 0.38 | 93% |
Goals Home | 4 | 0.41 | 91% |
Goals Away | 2 | 0.34 | 90% |
Expected Goals (xG) | 7 | 0.46 | 97% |
Non-Penalty xG (npxG) | 4.9 | 0.32 | 89% |
Penalties Scored | 3 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | 1 | ||
Minutes Per Goal | 237 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 3 | 0.19 | 89% |
Expected Assists (xA) | 4.65 | 0.3 | 95% |
Passes | 644 | 42 | 62% |
Successful Passes | 559 | 36.46 | 64% |
Pass Completion Rate | 86.8% | 73% | |
Key Passes | 41 | 2.67 | 99% |
Crosses | 58 | 3.78 | 84% |
Successful Crosses | 22 | 1.43 | 93% |
Cross Completion Rate | 37.93 | 90% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 37 | 2.41 | 96% |
Shots On Target | 19 | 1.24 | 96% |
Shots Off Target | 18 | 1.17 | 93% |
Hit The Woodwork | 3 | 0.2 | 99% |
Shot Conversion Rate | 16.22% | 68% | |
Shot Accuracy | 51.35% | 70% | |
Shots Per Goal Scored | 6.17% |
AS Roma Squad
Teammates of Paulo Dybala at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() | Forward | 0.09 |
![]() | Forward | 0.44 |
![]() | Forward | 0.38 |
![]() | Forward | 0.23 |
![]() | Forward | 0.25 |
![]() | Forward | 0 |
![]() | Forward | 0.33 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() | Midfielder | 0.09 |
![]() | Midfielder | 0.06 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.25 |
![]() | Midfielder | 0.11 |
![]() | Midfielder | 0.07 |
![]() | Midfielder | 0.21 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.07 |
![]() | Midfielder | 0.03 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() | Defender | 0.82 |
![]() | Defender | 0.87 |
![]() | Defender | 0.86 |
![]() | Defender | 0.84 |
![]() | Defender | 0 |
![]() | Defender | 0 |
![]() | Defender | 0 |
![]() | Defender | 0.44 |
![]() | Defender | 1.46 |
![]() | Defender | 0.88 |
![]() | Defender | 0.58 |
![]() | Defender | 0 |
![]() | Defender | 0 |