
Leonardo Felipe Valencia Rossel Stats
Nationality: Chile
Position: Forward
Age: 34
Height: 168 cm
Age: 66 kg
5.05
Average Rating in the Premier League. Defender Rank: 50th / 175 Players
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 9 | N/A | 81% |
Minutes | 808 | 90 mins | 90% |
Annual Salary | €0 | N/A | % |
Matches Started | 8 | N/A | % |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 7 | 0.78 | 78% |
Minutes Per Goal Conceded | 115 mins | 78% | |
Clean Sheets | 3 | 33% | 97% |
Tackles | 2 | 1 | % |
Interceptions | 2 | 1 | % |
Clearances | 1 | 0.5 | % |
Shots Blocked | 0 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 2 | ||
Red Cards | 0 | ||
Total Cards | 2 | 0.22 | 45% |
Minutes Per Booking | 404 mins | 79% | |
Cards Over 0.5 | 2 | 22% | % |
Fouls Committed | 0 | % | |
Fouls Against | 5 | 2.5 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 4 | 0.45 | 90% |
Goals Home | 3 | 0.5 | 91% |
Goals Away | 1 | 0.33 | 86% |
Expected Goals (xG) | 2.46 | 1.23 | % |
Non-Penalty xG (npxG) | 2.46 | 1.23 | % |
Penalties Scored | 2 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 202 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 3 | 0.33 | 90% |
Expected Assists (xA) | 1.94 | 0.97 | % |
Passes | 66 | 33 | % |
Successful Passes | 47 | 23.5 | % |
Pass Completion Rate | 71.21% | % | |
Key Passes | 6 | 3 | % |
Crosses | 12 | 6 | % |
Successful Crosses | 3 | 1.5 | % |
Cross Completion Rate | 25 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 6 | 3 | % |
Shots On Target | 4 | 2 | % |
Shots Off Target | 2 | 1 | % |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 50% | % | |
Shot Accuracy | 66.67% | % | |
Shots Per Goal Scored | 2% |
Audax Italiano La Florida SADP Squad
Teammates of Leonardo Felipe Valencia Rossel at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.25 |
![]() |
Forward | 0.15 |
![]() |
Forward | 0.44 |
![]() |
Forward | 0 |
![]() |
Forward | 0.45 |
![]() |
Forward | 0.68 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.12 |
![]() |
Midfielder | 0.1 |
![]() |
Midfielder | 0.17 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.35 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 0.93 |
![]() |
Defender | 1.73 |
![]() |
Defender | 1 |
![]() |
Defender | 1 |
![]() |
Defender | 0.78 |
![]() |
Defender | 0 |