Thatayaone Kgamanyane Stats
Nationality: Botswana
Position: Midfielder
Age: 26
Height: 0 cm
Age: 0 kg
5.05
Average Rating in the Premier League. Defender Rank: 50th / 175 Players
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 2 | N/A | % |
Minutes | 113 | 57 mins | % |
Annual Salary | €0 | N/A | % |
Matches Started | N/A | % | |
Matches Subbed In | N/A | N/A | |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 1 | 0.8 | % |
Minutes Per Goal Conceded | 113 mins | % | |
Clean Sheets | 0 | 0% | % |
Tackles | % | ||
Interceptions | % | ||
Clearances | % | ||
Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 0 | ||
Red Cards | 0 | ||
Total Cards | 0 | 0 | % |
Minutes Per Booking | 0 mins | % | |
Cards Over 0.5 | % | % | |
Fouls Committed | % | ||
Fouls Against | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.8 | % |
Goals Home | 1 | 0.8 | % |
Goals Away | 0 | 0 | % |
Expected Goals (xG) | % | ||
Non-Penalty xG (npxG) | % | ||
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 113 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | % |
Expected Assists (xA) | % | ||
Passes | % | ||
Successful Passes | % | ||
Pass Completion Rate | % | % | |
Key Passes | % | ||
Crosses | % | ||
Successful Crosses | % | ||
Cross Completion Rate | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | % | ||
Shots On Target | % | ||
Shots Off Target | % | ||
Hit The Woodwork | % | ||
Shot Conversion Rate | % | % | |
Shot Accuracy | % | % | |
Shots Per Goal Scored | % |
Chippa United FC Squad
Teammates of Thatayaone Kgamanyane at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
Andile Mbenyane | Forward | 0.24 |
Lerato David Manzini | Forward | 0.33 |
Rhulani Manzini | Forward | 0.43 |
Midfielders | Position | Assist / 90' |
---|---|---|
Kurt Lentjies | Midfielder | 0.16 |
Mark Mayambela | Midfielder | 0.13 |
Jabulani Shongwe | Midfielder | 0.13 |
Zaphaniah Mbokoma | Midfielder | 0 |
Tebogo Matome Makobela | Midfielder | 0.11 |
Tebogo Tlolane | Midfielder | 0.03 |
Thamsanqa Sangweni | Midfielder | 0 |
Daine Klate | Midfielder | 0.16 |
Xolani Maholo | Midfielder | 0 |
Thatayaone Kgamanyane | Midfielder | 0 |
Nkosinathi Mthiyane | Midfielder | 0 |
Thabo Rakhale | Midfielder | 0.1 |
Ruzaigh Gamildien | Midfielder | 0.09 |
Kabelo Seakanyeng | Midfielder | 0 |
Buyani Sali | Midfielder | 0 |
Miguel Raoul Timm | Midfielder | 0 |
Zusakhe Sali | Midfielder | 0 |
Donashano Malama | Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
Thabo Nthethe | Defender | 1.16 |
Frédéric Nsabiyumva | Defender | 1.08 |
Boikanyo Ramathlakwane Komane | Defender | 0.93 |
Alton Zitha Macheke | Defender | 1.07 |
Gaona Gerald Modisane | Defender | 1.83 |
Repo Tercious Malepe | Defender | 1.03 |
James Okwuosa | Defender | 0 |
Thato Tsiliso Mokeke | Defender | 1 |