
Oscar Buch Stats
Nationality: Denmark
Position: Forward
Age: 28
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 23 | N/A | 48% |
Minutes | 1383 | 60 mins | 28% |
Annual Salary | €0 | N/A | % |
Matches Started | 16 | N/A | % |
Matches Subbed In | 7 | N/A | N/A |
Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 15 | 0.98 | 79% |
Minutes Per Goal Conceded | 92 mins | 79% | |
Clean Sheets | 9 | 39% | 72% |
Tackles | 0 | % | |
Interceptions | 2 | 1.57 | % |
Clearances | 0 | % | |
Shots Blocked | 0 | % |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 0 | ||
Total Cards | 1 | 0.07 | 31% |
Minutes Per Booking | 1383 mins | 90% | |
Cards Over 0.5 | 1 | 4% | % |
Fouls Committed | 0 | % | |
Fouls Against | 0 | % |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 7 | 0.46 | 90% |
Goals Home | 5 | 0.61 | 99% |
Goals Away | 2 | 0.28 | 83% |
Expected Goals (xG) | 1.72 | 1.35 | % |
Non-Penalty xG (npxG) | 1.72 | 1.35 | % |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | 1 | ||
Minutes Per Goal | 198 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 3 | 0.2 | 76% |
Expected Assists (xA) | 0.04 | 0.03 | % |
Passes | 26 | 20.35 | % |
Successful Passes | 21 | 16.43 | % |
Pass Completion Rate | 80.77% | % | |
Key Passes | 0 | % | |
Crosses | 3 | 2.35 | % |
Successful Crosses | 1 | 0.78 | % |
Cross Completion Rate | 33.33 | % |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 6 | 4.7 | % |
Shots On Target | 3 | 2.35 | % |
Shots Off Target | 3 | 2.35 | % |
Hit The Woodwork | 0 | % | |
Shot Conversion Rate | 33.33% | % | |
Shot Accuracy | 50% | % | |
Shots Per Goal Scored | 3% |
FC Fredericia Squad
Teammates of Oscar Buch at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() | Forward | 0 |
![]() | Forward | 0.46 |
![]() | Forward | 0.61 |
![]() | Forward | 0.27 |
![]() | Forward | 0.76 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() | Midfielder | 0.13 |
![]() | Midfielder | 0.31 |
![]() | Midfielder | 0.19 |
![]() | Midfielder | 0.22 |
![]() | Midfielder | 0.53 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.25 |
![]() | Midfielder | 0.55 |
![]() | Midfielder | 1.21 |
Defenders | Position | Conce./90' |
---|---|---|
![]() | Defender | 0.96 |
![]() | Defender | 0.94 |
![]() | Defender | 0 |
![]() | Defender | 0.44 |
![]() | Defender | 1.23 |
![]() | Defender | 0.98 |
![]() | Defender | 0.34 |