| Team Info | Wattens II | Telfs |
|---|---|---|
| AVG Goals | 3.3 | 2.4 |
| Conceded | 1.1 | 2.1 |
| BTTS % | 70% | 70% |
| Clean Sheets % | 30% | 20% |
| Failed To Score % | 10% | 10% |
| xG | 2.5 | 0.0 |
| xGA | 1.3 | 0.0 |




| Form | Wattens II | Telfs |
|---|---|---|
| PPG | 2.6 | 1.6 |
| Goals For | 3.3 | 2.4 |
| Goals Against | 1.1 | 2.1 |
| Metric | Wattens II | Telfs |
|---|---|---|
| Goals Scored AVG | 3.3 | 2.4 |
| Metric | Wattens II | Telfs |
|---|---|---|
| Goals Conceded AVG | 1.1 | 2.1 |
| Metric | Wattens II | Telfs |
|---|---|---|
| Lead At HT | 4% | 3% |
| Cards | Wattens II | Telfs |
|---|---|---|
| Cards AVG | 0.0 | 0.0 |
| Over 1.5 Cards | 0% | 0% |
| Over 2.5 Cards | 0% | 0% |
| Over 3.5 Cards | 0% | 0% |
| Corners | Wattens II | Telfs |
|---|---|---|
| Corners AVG | 6.5 | 0.0 |
| Corners Against | 3.0 | 0.0 |
| Over 8.5 Corners | 100% | 0% |
| Over 9.5 Corners | 50% | 0% |
| Metric | Wattens II | Telfs |
|---|---|---|
| Shots AVG | 21.5 | 0.0 |
| Shots On Target AVG | 11.0 | 0.0 |
| Offsides AVG | 0.0 | 0.0 |
| Fouls AVG | 0.0 | 0.0 |
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Aug 2025 | Wattens II | 0 - 0 | Telfs |
| 13 Apr 2025 | Wattens II | 0 - 0 | Telfs |
| 15 Sep 2024 | Wattens II | 0 - 0 | Telfs |
| 1 Apr 2024 | Wattens II | 0 - 0 | Telfs |
| 1 Oct 2023 | Wattens II | 0 - 0 | Telfs |
| 30 Jul 2023 | Wattens II | 0 - 0 | Telfs |
| 22 Oct 2022 | Wattens II | 0 - 0 | Telfs |
| 21 Aug 2022 | Wattens II | 0 - 0 | Telfs |
| 26 Oct 2021 | Wattens II | 0 - 0 | Telfs |
| 17 Aug 2021 | Wattens II | 0 - 0 | Telfs |











