| Team Info | Tristán Suárez | Almagro |
|---|---|---|
| AVG Goals | 0.6 | 0.7 |
| Conceded | 0.9 | 1.4 |
| BTTS % | 40% | 40% |
| Clean Sheets % | 50% | 20% |
| Failed To Score % | 50% | 50% |
| xG | 1.3 | 1.1 |
| xGA | 1.4 | 1.8 |




| Form | Tristán Suárez | Almagro |
|---|---|---|
| PPG | 1.1 | 0.8 |
| Goals For | 0.6 | 0.7 |
| Goals Against | 0.9 | 1.4 |
| Metric | Tristán Suárez | Almagro |
|---|---|---|
| Goals Scored AVG | 0.6 | 0.7 |
| Metric | Tristán Suárez | Almagro |
|---|---|---|
| Goals Conceded AVG | 0.9 | 1.4 |
| Metric | Tristán Suárez | Almagro |
|---|---|---|
| Lead At HT | 1% | 1% |
| Cards | Tristán Suárez | Almagro |
|---|---|---|
| Cards AVG | 2.4 | 2.8 |
| Over 1.5 Cards | 90% | 100% |
| Over 2.5 Cards | 70% | 90% |
| Over 3.5 Cards | 70% | 80% |
| Corners | Tristán Suárez | Almagro |
|---|---|---|
| Corners AVG | 3.9 | 5.3 |
| Corners Against | 4.5 | 5.7 |
| Over 8.5 Corners | 50% | 80% |
| Over 9.5 Corners | 40% | 80% |
| Metric | Tristán Suárez | Almagro |
|---|---|---|
| Shots AVG | 10.1 | 8.9 |
| Shots On Target AVG | 3.8 | 3.2 |
| Offsides AVG | 4.9 | 5.1 |
| Fouls AVG | 12.2 | 12.6 |
| Date | Home | Score | Away |
|---|---|---|---|
| 21 Jun 2025 | Tristán Suárez | 0 - 0 | Almagro |
| 15 Feb 2025 | Tristán Suárez | 0 - 0 | Almagro |
| 11 Mar 2022 | Tristán Suárez | 0 - 0 | Almagro |
| 24 Jul 2021 | Tristán Suárez | 0 - 0 | Almagro |
| 16 Mar 2021 | Tristán Suárez | 0 - 0 | Almagro |


| Player | Pos | App | G | A |
|---|---|---|---|---|
| Joaquín Bigo | Goalkeeper | 16 | 0 | 0 |
| Brian Mauricio Aguilar Caraballo | Defender | 15 | 0 | 0 |
| Nicolás Fernández | Defender | 15 | 0 | 2 |
| Matías Daniel Olguín | Defender | 14 | 0 | 0 |
| Nicolás Del Priore | Midfielder | 15 | 0 | 2 |
| Agustín Baldi | Midfielder | 16 | 0 | 1 |
| Alejandro Molina | Defender | 13 | 0 | 0 |
| Nicolás Sánchez | Midfielder | 10 | 0 | 0 |
| Jonathan Berón | Forward | 11 | 2 | 1 |
| Ángel Almada | Forward | 12 | 2 | 1 |
| Renzo Conechny | Forward | 3 | 0 | 0 |
| Nicolás Henry | Defender | 4 | 0 | 0 |
| Ayrton Ariel Sánchez | Defender | 10 | 0 | 0 |
| Joaquín Gabriel Trasante Hernández | Midfielder | 6 | 0 | 0 |
| Maximiliano Luayza Koot | Midfielder | 12 | 1 | 0 |
| Augusto Berrondo | Forward | 15 | 1 | 0 |
| Diego Eugenio Becker | Midfielder | 7 | 0 | 0 |
| Maximiliano Martín Álvarez | Forward | 14 | 6 | 0 |
| Mateo Pérez | Defender | 4 | 0 | 0 |
| Kevin Germán Colli | Midfielder | 13 | 1 | 1 |
| Marcos Funes | Goalkeeper | 0 | 0 | 0 |
| Lucas Maximiliano Meza | Defender | 1 | 0 | 0 |
| Joaquín Nicolás Mendive | Goalkeeper | 0 | 0 | 0 |
| Álvaro Veliez | Forward | 9 | 1 | 0 |


| Player | Pos | App | G | A |
|---|---|---|---|---|
| Emilio Emiliano González | Goalkeeper | 15 | 0 | 0 |
| Matías Cortave | Defender | 16 | 0 | 0 |
| Enzo Silcan | Defender | 13 | 0 | 0 |
| Gonzalo Asis | Defender | 14 | 0 | 2 |
| Julián Vitale | Midfielder | 10 | 1 | 0 |
| Santiago Úbeda | Midfielder | 7 | 0 | 0 |
| Pablo Palacio | Forward | 14 | 0 | 2 |
| Julián Augusto Marchioni | Midfielder | 16 | 0 | 2 |
| Tiziano Dornell | Forward | 2 | 0 | 0 |
| Franco Bustamante | Midfielder | 16 | 2 | 0 |
| Enzo Martínez | Forward | 10 | 1 | 0 |
| Juan Pablo Zozaya | Goalkeeper | 2 | 0 | 0 |
| Santiago Chamorro Gómez | Defender | 4 | 0 | 0 |
| Lautaro Nahuel Busto | Defender | 8 | 0 | 0 |
| Franco Nicolás Tolosa | Defender | 7 | 1 | 0 |
| Tobias Macies | Midfielder | 13 | 0 | 0 |
| Joel Orlando | Forward | 11 | 1 | 0 |
| Thiago José López | Forward | 8 | 1 | 0 |
| M. Benegas | Forward | 12 | 4 | 0 |
| Oscar Héctor Belinetz | Forward | 9 | 0 | 1 |
| Francisco Marco | Defender | 8 | 0 | 1 |
| Jeremías Nicolás Bustos | Midfielder | 2 | 0 | 0 |
| Gino Barbieri | Defender | 1 | 0 | 0 |
| Joaquín Flores | Defender | 0 | 0 | 0 |
| Player | Club | Total |
|---|---|---|
| Maximiliano Martín Álvarez | 6 | |
| M. Benegas | 4 | |
| Jonathan Berón | 2 | |
| Ángel Almada | 2 | |
| Franco Bustamante | 2 | |
| Maximiliano Luayza Koot | 1 | |
| Augusto Berrondo | 1 | |
| Kevin Germán Colli | 1 | |
| Álvaro Veliez | 1 | |
| Julián Vitale | 1 |
| Player | Club | Total |
|---|---|---|
| M. Benegas | 7 | |
| Pablo Palacio | 5 | |
| Francisco Marco | 4 | |
| Nicolás Fernández | 3 | |
| Nicolás Del Priore | 3 | |
| Agustín Baldi | 3 | |
| Ángel Almada | 3 | |
| Maximiliano Martín Álvarez | 3 | |
| Manuel Agustín Guillén | 3 | |
| Emilio Emiliano González | 3 |











