| Team Info | Olimpo | Guillermo Brown |
|---|---|---|
| AVG Goals | 0.9 | 1.0 |
| Conceded | 0.4 | 1.3 |
| BTTS % | 10% | 40% |
| Clean Sheets % | 80% | 30% |
| Failed To Score % | 30% | 40% |
| xG | 0.9 | 1.1 |
| xGA | 0.9 | 1.4 |




| Form | Olimpo | Guillermo Brown |
|---|---|---|
| PPG | 2.0 | 1.0 |
| Goals For | 0.9 | 1.0 |
| Goals Against | 0.4 | 1.3 |
| Metric | Olimpo | Guillermo Brown |
|---|---|---|
| Goals Scored AVG | 0.9 | 1.0 |
| Metric | Olimpo | Guillermo Brown |
|---|---|---|
| Goals Conceded AVG | 0.4 | 1.3 |
| Metric | Olimpo | Guillermo Brown |
|---|---|---|
| Lead At HT | 3% | 2% |
| Cards | Olimpo | Guillermo Brown |
|---|---|---|
| Cards AVG | 0.5 | 0.0 |
| Over 1.5 Cards | 17% | 0% |
| Over 2.5 Cards | 17% | 0% |
| Over 3.5 Cards | 17% | 0% |
| Corners | Olimpo | Guillermo Brown |
|---|---|---|
| Corners AVG | 4.2 | 2.3 |
| Corners Against | 3.1 | 5.1 |
| Over 8.5 Corners | 20% | 40% |
| Over 9.5 Corners | 20% | 30% |
| Metric | Olimpo | Guillermo Brown |
|---|---|---|
| Shots AVG | 6.3 | 7.7 |
| Shots On Target AVG | 2.9 | 3.1 |
| Offsides AVG | 5.0 | 4.2 |
| Fouls AVG | 13.8 | 12.8 |
| Date | Home | Score | Away |
|---|---|---|---|
| 5 Apr 2026 | Olimpo | 0 - 0 | Guillermo Brown |
| 24 May 2025 | Olimpo | 0 - 0 | Guillermo Brown |
| 23 Mar 2025 | Olimpo | 0 - 0 | Guillermo Brown |
| 30 Sep 2018 | Olimpo | 0 - 0 | Guillermo Brown |


| Player | Pos | App | G | A |
|---|---|---|---|---|
| Emanuel Rubén Moreno | Midfielder | 1 | 0 | 0 |
| Martín Rodrigo Rivero | Midfielder | 1 | 0 | 0 |
| Patricio Cucchi | Forward | 1 | 0 | 0 |
| Branco Mera | Defender | 1 | 0 | 0 |
| Agustín Grinovero | Goalkeeper | 1 | 0 | 0 |
| Renzo Paparelli | Defender | 1 | 0 | 0 |
| Axel Kostelak | Midfielder | 1 | 0 | 0 |
| Rodrigo Iván Díaz | Defender | 1 | 0 | 0 |
| Iván Gastón Bravo | Defender | 1 | 0 | 0 |
| Agustín Álvarez | Defender | 0 | 0 | 0 |
| Facundo Giaccone | Midfielder | 0 | 0 | 0 |
| Vito Fernando Esmay | Forward | 1 | 0 | 0 |
| Facundo Hang | Midfielder | 1 | 0 | 0 |
| Ramiro López | Forward | 0 | 0 | 0 |
| Luis Hernán Dezi | Forward | 1 | 0 | 0 |
| Player | Club | Total |
|---|---|---|
| Emanuel Rubén Moreno | 0 | |
| Martín Rodrigo Rivero | 0 | |
| Patricio Cucchi | 0 | |
| Branco Mera | 0 | |
| Agustín Grinovero | 0 | |
| Renzo Paparelli | 0 | |
| Axel Kostelak | 0 | |
| Rodrigo Iván Díaz | 0 | |
| Iván Gastón Bravo | 0 | |
| Agustín Álvarez | 0 |
| Player | Club | Total |
|---|---|---|
| Branco Mera | 1 | |
| Emanuel Rubén Moreno | 0 | |
| Martín Rodrigo Rivero | 0 | |
| Patricio Cucchi | 0 | |
| Agustín Grinovero | 0 | |
| Renzo Paparelli | 0 | |
| Axel Kostelak | 0 | |
| Rodrigo Iván Díaz | 0 | |
| Iván Gastón Bravo | 0 | |
| Agustín Álvarez | 0 |











