| Team Info | Kosovo | Andorra |
|---|---|---|
| AVG Goals | 1.5 | 1.4 |
| Conceded | 1.3 | 1.3 |
| BTTS % | 40% | 30% |
| Clean Sheets % | 40% | 40% |
| Failed To Score % | 30% | 40% |
| xG | 1.2 | 1.2 |
| xGA | 1.4 | 1.1 |




| Form | Kosovo | Andorra |
|---|---|---|
| PPG | 1.7 | 1.3 |
| Goals For | 1.5 | 1.4 |
| Goals Against | 1.3 | 1.3 |
| Metric | Kosovo | Andorra |
|---|---|---|
| Goals Scored AVG | 1.5 | 1.4 |
| Metric | Kosovo | Andorra |
|---|---|---|
| Goals Conceded AVG | 1.3 | 1.3 |
| Metric | Kosovo | Andorra |
|---|---|---|
| Lead At HT | 3% | 1% |
| Cards | Kosovo | Andorra |
|---|---|---|
| Cards AVG | 2.1 | 3.0 |
| Over 1.5 Cards | 90% | 100% |
| Over 2.5 Cards | 70% | 100% |
| Over 3.5 Cards | 50% | 67% |
| Corners | Kosovo | Andorra |
|---|---|---|
| Corners AVG | 3.3 | 5.2 |
| Corners Against | 4.4 | 2.8 |
| Over 8.5 Corners | 40% | 33% |
| Over 9.5 Corners | 30% | 33% |
| Metric | Kosovo | Andorra |
|---|---|---|
| Shots AVG | 9.9 | 10.0 |
| Shots On Target AVG | 3.7 | 2.5 |
| Offsides AVG | 3.1 | 1.0 |
| Fouls AVG | 11.5 | 13.7 |
| Date | Home | Score | Away |
|---|---|---|---|
| 12 Oct 2023 | Kosovo | 0 - 0 | Andorra |
| 28 Mar 2023 | Kosovo | 0 - 0 | Andorra |


| Player | Pos | App | G | A |
|---|---|---|---|---|
| Arijanet Muric | Goalkeeper | 1 | 0 | 0 |
| Ilir Krasniqi | Defender | 1 | 0 | 0 |
| Elvis Rexhbecaj | Midfielder | 1 | 0 | 0 |
| Albion Rrahmani | Forward | 1 | 0 | 0 |
| Leon Avdullahu | Midfielder | 1 | 0 | 0 |
| Fisnik Asllani | Forward | 1 | 0 | 0 |
| Dion Gallapeni | Midfielder | 1 | 0 | 1 |
| Mërgim Vojvoda | Defender | 1 | 0 | 0 |
| Ermal Krasniqi | Midfielder | 1 | 0 | 0 |
| Veldin Hodža | Midfielder | 1 | 0 | 0 |
| Albian Hajdari | Defender | 1 | 0 | 0 |
| Betim Fazliji | Midfielder | 0 | 0 | 0 |
| Ron Raqi | Defender | 1 | 0 | 0 |
| Vesel Demaku | Midfielder | 1 | 0 | 0 |
| Baton Zabergja | Forward | 1 | 0 | 0 |
| Valmir Matoshi | Midfielder | 1 | 0 | 0 |
| Visar Bekaj | Goalkeeper | 0 | 0 | 0 |
| Dardan Shabanhaxhaj | Forward | 0 | 0 | 0 |
| Rilind Nivokazi | Forward | 1 | 0 | 0 |
| Lindon Emërllahu | Midfielder | 1 | 1 | 0 |
| Muharrem Jashari | Midfielder | 0 | 0 | 0 |


| Player | Pos | App | G | A |
|---|---|---|---|---|
| Eric De Las Heras Izquierdo | Midfielder | 4 | 0 | 0 |
| Max Llovera González Adrio | Defender | 4 | 0 | 0 |
| Christian Garcia | Defender | 1 | 0 | 0 |
| Pau Klaus Babot Müller | Midfielder | 4 | 0 | 0 |
| Ricard Fernandez | Forward | 3 | 0 | 0 |
| Albert Rosas Ubach | Forward | 2 | 0 | 0 |
| Álex Ruiz Delgado | Goalkeeper | 2 | 0 | 0 |
| Moisés San Nicolás Schellens | Defender | 4 | 0 | 0 |
| Alexandre Martinez | Forward | 4 | 1 | 0 |
| Marc García Renom | Defender | 3 | 0 | 0 |
| Jose Antonio Gómes Moreira | Goalkeeper | 2 | 0 | 0 |
| Marc Vales González | Defender | 3 | 0 | 0 |
| Marc Pujol Pons | Midfielder | 2 | 0 | 0 |
| Guillaume Lopez | Forward | 4 | 0 | 0 |
| Mauro Rabelo Pascual | Goalkeeper | 0 | 0 | 0 |
| Jordi Aláez | Forward | 4 | 1 | 0 |
| Izan Fernández Vieitez | Forward | 1 | 0 | 0 |
| Jesús Rubio Gómez | Defender | 2 | 0 | 0 |
| João Pedro da Silva Teixeira | Midfielder | 3 | 0 | 0 |
| Adrian Da Cunha Costa Gomes | Defender | 2 | 0 | 0 |
| Ot Remolins Planes | Midfielder | 3 | 0 | 0 |
| Ian Bryan Olivera de Oliveira | Defender | 3 | 0 | 0 |
| Joel Guillen Garcia | Defender | 2 | 0 | 0 |
| Hugo Ferreira Silva | Midfielder | 3 | 0 | 0 |
| Player | Club | Total |
|---|---|---|
| Lindon Emërllahu | 1 | |
| Alexandre Martinez | 1 | |
| Jordi Aláez | 1 | |
| Arijanet Muric | 0 | |
| Ilir Krasniqi | 0 | |
| Elvis Rexhbecaj | 0 | |
| Albion Rrahmani | 0 | |
| Leon Avdullahu | 0 | |
| Fisnik Asllani | 0 | |
| Dion Gallapeni | 0 |
| Player | Club | Total |
|---|---|---|
| Pau Klaus Babot Müller | 3 | |
| Vesel Demaku | 1 | |
| Eric De Las Heras Izquierdo | 1 | |
| Max Llovera González Adrio | 1 | |
| Albert Rosas Ubach | 1 | |
| Moisés San Nicolás Schellens | 1 | |
| Marc Vales González | 1 | |
| Marc Pujol Pons | 1 | |
| Ian Bryan Olivera de Oliveira | 1 | |
| Arijanet Muric | 0 |











