| Team Info | Imst | Kuchl |
|---|---|---|
| AVG Goals | 3.2 | 2.4 |
| Conceded | 0.7 | 1.3 |
| BTTS % | 60% | 60% |
| Clean Sheets % | 40% | 30% |
| Failed To Score % | 0% | 10% |
| xG | 1.8 | 1.6 |
| xGA | 0.8 | 1.3 |




| Form | Imst | Kuchl |
|---|---|---|
| PPG | 2.7 | 2.1 |
| Goals For | 3.2 | 2.4 |
| Goals Against | 0.7 | 1.3 |
| Metric | Imst | Kuchl |
|---|---|---|
| Goals Scored AVG | 3.2 | 2.4 |
| Metric | Imst | Kuchl |
|---|---|---|
| Goals Conceded AVG | 0.7 | 1.3 |
| Metric | Imst | Kuchl |
|---|---|---|
| Lead At HT | 9% | 5% |
| Cards | Imst | Kuchl |
|---|---|---|
| Cards AVG | 0.0 | 0.0 |
| Over 1.5 Cards | 0% | 0% |
| Over 2.5 Cards | 0% | 0% |
| Over 3.5 Cards | 0% | 0% |
| Corners | Imst | Kuchl |
|---|---|---|
| Corners AVG | 6.6 | 4.5 |
| Corners Against | 2.8 | 4.2 |
| Over 8.5 Corners | 60% | 50% |
| Over 9.5 Corners | 60% | 33% |
| Metric | Imst | Kuchl |
|---|---|---|
| Shots AVG | 13.8 | 12.5 |
| Shots On Target AVG | 6.8 | 6.2 |
| Offsides AVG | 2.0 | 6.3 |
| Fouls AVG | 12.0 | 7.7 |
| Date | Home | Score | Away |
|---|---|---|---|
| 15 Nov 2025 | Imst | 0 - 0 | Kuchl |
| 22 Mar 2025 | Imst | 0 - 0 | Kuchl |
| 18 Aug 2024 | Imst | 0 - 0 | Kuchl |











