| Team Info | Defensores Belgrano VR | Douglas Haig |
|---|---|---|
| AVG Goals | 1.3 | 1.3 |
| Conceded | 1.3 | 0.8 |
| BTTS % | 50% | 30% |
| Clean Sheets % | 30% | 50% |
| Failed To Score % | 30% | 40% |
| xG | 1.4 | 1.6 |
| xGA | 1.8 | 1.1 |




| Form | Defensores Belgrano VR | Douglas Haig |
|---|---|---|
| PPG | 1.2 | 2.0 |
| Goals For | 1.3 | 1.3 |
| Goals Against | 1.3 | 0.8 |
| Metric | Defensores Belgrano VR | Douglas Haig |
|---|---|---|
| Goals Scored AVG | 1.3 | 1.3 |
| Metric | Defensores Belgrano VR | Douglas Haig |
|---|---|---|
| Goals Conceded AVG | 1.3 | 0.8 |
| Metric | Defensores Belgrano VR | Douglas Haig |
|---|---|---|
| Lead At HT | 4% | 3% |
| Cards | Defensores Belgrano VR | Douglas Haig |
|---|---|---|
| Cards AVG | 0.0 | 0.4 |
| Over 1.5 Cards | 0% | 11% |
| Over 2.5 Cards | 0% | 11% |
| Over 3.5 Cards | 0% | 11% |
| Corners | Defensores Belgrano VR | Douglas Haig |
|---|---|---|
| Corners AVG | 3.5 | 6.2 |
| Corners Against | 5.2 | 3.8 |
| Over 8.5 Corners | 40% | 70% |
| Over 9.5 Corners | 30% | 60% |
| Metric | Defensores Belgrano VR | Douglas Haig |
|---|---|---|
| Shots AVG | 10.6 | 11.6 |
| Shots On Target AVG | 4.3 | 4.4 |
| Offsides AVG | 3.6 | 5.9 |
| Fouls AVG | 12.3 | 10.9 |
| Date | Home | Score | Away |
|---|---|---|---|
| 5 Apr 2026 | Defensores Belgrano VR | 0 - 0 | Douglas Haig |
| 8 Jun 2025 | Defensores Belgrano VR | 0 - 0 | Douglas Haig |
| 6 Apr 2025 | Defensores Belgrano VR | 0 - 0 | Douglas Haig |
| 7 Jul 2024 | Defensores Belgrano VR | 0 - 0 | Douglas Haig |
| 11 May 2024 | Defensores Belgrano VR | 0 - 0 | Douglas Haig |
| 8 Oct 2023 | Defensores Belgrano VR | 0 - 0 | Douglas Haig |
| 6 Aug 2023 | Defensores Belgrano VR | 0 - 0 | Douglas Haig |
| 17 Jun 2023 | Defensores Belgrano VR | 0 - 0 | Douglas Haig |
| 23 Apr 2023 | Defensores Belgrano VR | 0 - 0 | Douglas Haig |
| 2 Oct 2022 | Defensores Belgrano VR | 0 - 0 | Douglas Haig |


| Player | Pos | App | G | A |
|---|---|---|---|---|
| Jonatan Palacio | Forward | 2 | 0 | 0 |
| Lucas Emanuel López Dessypris | Defender | 1 | 1 | 0 |
| Facundo Jesús Perrone | Goalkeeper | 2 | 0 | 0 |
| Luciano Nahuel Cuello | Defender | 2 | 0 | 0 |
| Boris Emiliano Magnago | Midfielder | 2 | 0 | 0 |
| Brian Joel Meza | Midfielder | 2 | 0 | 0 |
| Mariano Augusto Mauri | Defender | 1 | 0 | 0 |
| Elián Tus | Forward | 1 | 0 | 0 |
| Martín Caballo | Midfielder | 1 | 0 | 0 |
| Guillermo Fabián Pereira | Midfielder | 2 | 1 | 0 |
| Marcos Giménez | Midfielder | 1 | 0 | 0 |
| Agustín Pezzi | Defender | 1 | 0 | 0 |
| Lautaro Ojeda | Midfielder | 0 | 0 | 0 |
| Robertino Seratto | Midfielder | 0 | 0 | 0 |
| Joaquín Castellano | Midfielder | 0 | 1 | 0 |
| Nicolás Canela | Defender | 1 | 0 | 0 |
| Simon Fiorito | Forward | 1 | 0 | 0 |
| Carlos José Arriola | Midfielder | 1 | 0 | 0 |
| Agustín Auil | Goalkeeper | 0 | 0 | 0 |
| Mauro David Ponce de León | Midfielder | 0 | 0 | 0 |
| Luka Rosciano | Forward | 0 | 0 | 0 |
| Player | Club | Total |
|---|---|---|
| Lucas Emanuel López Dessypris | 1 | |
| Guillermo Fabián Pereira | 1 | |
| Joaquín Castellano | 1 | |
| Jonatan Palacio | 0 | |
| Facundo Jesús Perrone | 0 | |
| Luciano Nahuel Cuello | 0 | |
| Boris Emiliano Magnago | 0 | |
| Brian Joel Meza | 0 | |
| Mariano Augusto Mauri | 0 | |
| Elián Tus | 0 |
| Player | Club | Total |
|---|---|---|
| Luciano Nahuel Cuello | 2 | |
| Brian Joel Meza | 1 | |
| Guillermo Fabián Pereira | 1 | |
| Agustín Pezzi | 1 | |
| Mauro David Ponce de León | 1 | |
| Jonatan Palacio | 0 | |
| Lucas Emanuel López Dessypris | 0 | |
| Facundo Jesús Perrone | 0 | |
| Boris Emiliano Magnago | 0 | |
| Mariano Augusto Mauri | 0 |











