| Team Info | Adelaide United II | Adelaide City |
|---|---|---|
| AVG Goals | 1.8 | 1.7 |
| Conceded | 1.2 | 1.0 |
| BTTS % | 50% | 60% |
| Clean Sheets % | 50% | 10% |
| Failed To Score % | 10% | 40% |
| xG | 2.0 | 1.7 |
| xGA | 1.5 | 1.3 |




| Form | Adelaide United II | Adelaide City |
|---|---|---|
| PPG | 1.9 | 1.7 |
| Goals For | 1.8 | 1.7 |
| Goals Against | 1.2 | 1.0 |
| Metric | Adelaide United II | Adelaide City |
|---|---|---|
| Goals Scored AVG | 1.8 | 1.7 |
| Metric | Adelaide United II | Adelaide City |
|---|---|---|
| Goals Conceded AVG | 1.2 | 1.0 |
| Metric | Adelaide United II | Adelaide City |
|---|---|---|
| Lead At HT | 4% | 6% |
| Cards | Adelaide United II | Adelaide City |
|---|---|---|
| Cards AVG | 0.1 | 0.2 |
| Over 1.5 Cards | 22% | 20% |
| Over 2.5 Cards | 0% | 0% |
| Over 3.5 Cards | 0% | 0% |
| Corners | Adelaide United II | Adelaide City |
|---|---|---|
| Corners AVG | 5.8 | 6.4 |
| Corners Against | 3.1 | 3.8 |
| Over 8.5 Corners | 50% | 60% |
| Over 9.5 Corners | 40% | 60% |
| Metric | Adelaide United II | Adelaide City |
|---|---|---|
| Shots AVG | 15.5 | 13.1 |
| Shots On Target AVG | 6.8 | 6.0 |
| Offsides AVG | 5.2 | 5.8 |
| Fouls AVG | 10.0 | 10.6 |
| Date | Home | Score | Away |
|---|---|---|---|
| 14 Mar 2026 | Adelaide United II | 0 - 0 | Adelaide City |
| 9 Aug 2025 | Adelaide United II | 0 - 0 | Adelaide City |
| 18 May 2025 | Adelaide United II | 0 - 0 | Adelaide City |
| 21 Jul 2024 | Adelaide United II | 0 - 0 | Adelaide City |
| 26 Apr 2024 | Adelaide United II | 0 - 0 | Adelaide City |
| 27 May 2023 | Adelaide United II | 0 - 0 | Adelaide City |
| 5 Mar 2023 | Adelaide United II | 0 - 0 | Adelaide City |
| 9 Jul 2022 | Adelaide United II | 0 - 0 | Adelaide City |
| 9 Apr 2022 | Adelaide United II | 0 - 0 | Adelaide City |
| 7 Aug 2021 | Adelaide United II | 0 - 0 | Adelaide City |


| Player | Pos | App | G | A |
|---|---|---|---|---|
| Player | Midfielder | 148 | 447 | 0 |
| Harry Crawford | Defender | 2 | 1 | 0 |
| Max Vartuli | Goalkeeper | 2 | 0 | 0 |
| Jake Najdovski | Forward | 1 | 0 | 0 |
| Panashe Madanha | Midfielder | 3 | 0 | 0 |
| Bailey O'Neil | Defender | 1 | 0 | 0 |
| Fabian Talladira | Defender | 3 | 0 | 0 |
| Luka Blazevic | Midfielder | 3 | 0 | 0 |
| Amlani Tatu | Forward | 3 | 0 | 0 |
| Malual Nichola | Defender | 2 | 0 | 0 |
| Hugo Ng | Goalkeeper | 0 | 0 | 0 |
| Ethan Cox | Goalkeeper | 1 | 0 | 0 |
| Joey Garuccio | Forward | 2 | 2 | 0 |
| Sotiri Phillis | Defender | 1 | 0 | 0 |


| Player | Pos | App | G | A |
|---|---|---|---|---|
| Daniele Bressan | Midfielder | 1 | 0 | 0 |
| Asad Kasumovic | Forward | 1 | 0 | 0 |
| Francesco Schimizzi | Forward | 0 | 0 | 0 |
| John Hall | Goalkeeper | 1 | 0 | 0 |
| Bradley Corbo | Midfielder | 1 | 0 | 0 |
| Yared Abetew | Midfielder | 1 | 0 | 0 |
| Domenic Costanzo | Midfielder | 1 | 0 | 0 |
| Matthew Dawber | Forward | 0 | 0 | 0 |
| Cosimo Groff | Goalkeeper | 0 | 0 | 0 |
| Terence Lynch | Defender | 0 | 0 | 0 |
| Player | Club | Total |
|---|---|---|
| Player | 447 | |
| Joey Garuccio | 2 | |
| Harry Crawford | 1 | |
| Max Vartuli | 0 | |
| Jake Najdovski | 0 | |
| Panashe Madanha | 0 | |
| Bailey O'Neil | 0 | |
| Fabian Talladira | 0 | |
| Luka Blazevic | 0 | |
| Amlani Tatu | 0 |
| Player | Club | Total |
|---|---|---|
| Fabian Talladira | 2 | |
| Malual Nichola | 1 | |
| John Hall | 1 | |
| Player | 0 | |
| Harry Crawford | 0 | |
| Max Vartuli | 0 | |
| Jake Najdovski | 0 | |
| Panashe Madanha | 0 | |
| Bailey O'Neil | 0 | |
| Luka Blazevic | 0 |











