Dyllan Mendoza Stats
Nationality: USA
Position: Midfielder
Age: 19
Height: 157 cm
Age: 52 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 1 | N/A | % |
| Minutes | 5 | 5 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | % |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 1 | 100% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
San Antonio FC Squad
Teammates of Dyllan Mendoza at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Juan Agudelo |
Forward | 0.09 |
Santiago Patino |
Forward | 0.32 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Almir de Jesús Soto Maldonado |
Midfielder | 0.08 |
Jorge Hernandez |
Midfielder | 0.24 |
Dominick Hernandez |
Midfielder | 0.11 |
Jake LaCava |
Midfielder | 0.09 |
Diogo Manuel das Neves de Oliveira Pacheco |
Midfielder | 0 |
Lucio Berrón |
Midfielder | 0 |
Alexander Greive |
Midfielder | 0.18 |
Dmitri Erofeev |
Midfielder | 0 |
Luke Haakenson |
Midfielder | 0.06 |
Daniel Namani |
Midfielder | 0 |
Sebastian Seiterle |
Midfielder | 0 |
Juan Sebastián Osorio Ceballos |
Midfielder | 0 |
Mohamed Omar |
Midfielder | 0 |
Brandon Gongora |
Midfielder | 0 |
Nelson Blanco |
Midfielder | 0 |
Luis Andrés Paredes Busatamante |
Midfielder | 0.12 |
Dyllan Mendoza |
Midfielder | 0 |
Landry Walker |
Midfielder | 0 |
Leonides Urrutia |
Midfielder | 0 |
Kyle Linhares |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Jimmy Medranda |
Defender | 1.12 |
Mitchell Taintor |
Defender | 0.97 |
Alex Crognale |
Defender | 1.12 |
Rece Buckmaster |
Defender | 1.11 |
Shannon Gomez |
Defender | 0 |
Alexis Sou Ah Y |
Defender | 1.13 |
Abdi Salim |
Defender | 1.46 |
Santiago Patino
Diogo Manuel das Neves de Oliveira Pacheco
Lucio Berrón
Alexander Greive
Dmitri Erofeev
Mohamed Omar
Landry Walker
Shannon Gomez
Alexis Sou Ah Y
