William Alban Fernández González Stats
Nationality: Costa Rica
Position: Defender
Age: 31
Height: 180 cm
Age: 75 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 16 | N/A | 77% |
| Minutes | 1394 | 87 mins | 87% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 15 | N/A | 83% |
| Matches Subbed In | 1 | N/A | N/A |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 20 | 1.29 | 29% |
| Minutes Per Goal Conceded | 70 mins | 29% | |
| Clean Sheets | 3 | 19% | 27% |
| Tackles | 0 | 57% | |
| Interceptions | 9 | 0.58 | 89% |
| Clearances | 13 | 0.84 | 90% |
| Shots Blocked | 3 | 0.19 | 88% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 1 | ||
| Red Cards | 0 | ||
| Total Cards | 1 | 0.06 | 18% |
| Minutes Per Booking | 1394 mins | 99% | |
| Cards Over 0.5 | 1 | 6% | 23% |
| Fouls Committed | 1 | 0.06 | 30% |
| Fouls Against | 2 | 0.13 | 41% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 1 | 0.06 | 46% |
| Goals Home | 1 | 0.13 | 66% |
| Goals Away | 0 | 0 | 65% |
| Expected Goals (xG) | 0.87 | 0.06 | 58% |
| Non-Penalty xG (npxG) | 0.87 | 0.06 | 60% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 1394 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 69% |
| Expected Assists (xA) | 0.31 | 0.02 | 67% |
| Passes | 176 | 11.36 | 83% |
| Successful Passes | 135 | 8.72 | 82% |
| Pass Completion Rate | 76.7% | 50% | |
| Key Passes | 0 | 44% | |
| Crosses | 0 | 41% | |
| Successful Crosses | 0 | 99% | |
| Cross Completion Rate | 0 | 99% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 2 | 0.13 | 42% |
| Shots On Target | 2 | 0.13 | 73% |
| Shots Off Target | 0 | 39% | |
| Hit The Woodwork | 0 | 98% | |
| Shot Conversion Rate | 50% | 81% | |
| Shot Accuracy | 100% | 99% | |
| Shots Per Goal Scored | 2% |
Municipal de Perez Zeledon Squad
Teammates of William Alban Fernández González at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Jorman Aguilar |
Forward | 0.46 |
Manuel Morán Velásquez |
Forward | 0.13 |
Royner Andrey Rojas Dinarte |
Forward | 0 |
Christopher Solano Leitón |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
José Mora Campos |
Midfielder | 0 |
Abner Adale Hudson Hansell |
Midfielder | 0 |
José David Porras |
Midfielder | 0 |
Jefferson Rivera Stuart |
Midfielder | 0.21 |
Rodrigo Alonso Garita Valverde |
Midfielder | 0.48 |
Johel Fabricio Alemán Gaitán |
Midfielder | 0 |
Anthony Josué López Muñoz |
Midfielder | 0 |
Kendall Porras |
Midfielder | 0.18 |
Gustavo Adolfo Méndez Chávez |
Midfielder | 0 |
Adan Alberto Climaco Calderón |
Midfielder | 0 |
Aarón Fallas Quirós |
Midfielder | 0 |
Allan Fabián Fallas Sánchez |
Midfielder | 0 |
Owen Jesús Baltodano Ugalde |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
William Alban Fernández González |
Defender | 1.29 |
Luis José Hernández Paniagua |
Defender | 1.37 |
Horacio Joaquín Aguirre Santellán |
Defender | 1.46 |
Eduardo Pastrana Reyes |
Defender | 1.44 |
Luis Alberto López López |
Defender | 1.83 |
Rawy Rodríguez Osorio |
Defender | 1.61 |
Jorman Aguilar
Owen Jesús Baltodano Ugalde
Horacio Joaquín Aguirre Santellán
Eduardo Pastrana Reyes
