José Mejías Stats
Nationality: Chile
Position: Midfielder
Age: 21
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 0 | N/A | % |
| Minutes | 0 | 0 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | % |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 0 | 0% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
CD Provincial Curico Unido Squad
Teammates of José Mejías at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Matías Ormazábal |
Forward | 0 |
Maximiliano Quinteros |
Forward | 0 |
Cristian Bustamante |
Forward | 0.31 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Ronald De La Fuente |
Midfielder | 0 |
Claudio Andrés Meneses Cordero |
Midfielder | 0 |
Diego Nicolás Rojas Orellana |
Midfielder | 0.12 |
Yerko Leiva |
Midfielder | 0.15 |
Carlos Herrera |
Midfielder | 0.12 |
Joaquin Gonzalez |
Midfielder | 0 |
Juan Ruz |
Midfielder | 0 |
Ian Aliaga |
Midfielder | 0.37 |
Nicolás Barrios |
Midfielder | 0 |
Felipe Sebastián Ortiz Venegas |
Midfielder | 0 |
Williams Genaro Sáez Leiva |
Midfielder | 0 |
Francisco Valdes |
Midfielder | 0 |
Bastián Alejandro Bustos Valencia |
Midfielder | 0 |
Francis Javier Pérez Cabrera |
Midfielder | 0 |
José Mejías |
Midfielder | 0 |
Matías Ignacio Retamal Cáceres |
Midfielder | 0 |
Lionel Román De Pierre Hidalgo |
Midfielder | 0 |
Nicolás Fernández |
Midfielder | 0 |
Braulio Guisolfo López |
Midfielder | 0 |
Alonso Esteban López Castro |
Midfielder | 0 |
Johan Patricio Fuentes Muñoz |
Midfielder | 0 |
Hans Ignacio Ibarra Navarro |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Henry Steven Sanhueza Galaz |
Defender | 0.88 |
Francisco Javier Oliver |
Defender | 0.86 |
Maximiliano Quinteros
Braulio Guisolfo López
Hans Ignacio Ibarra Navarro
