Liam Kelly Stats
Nationality: Scotland
Position: Midfielder
Age: 36
Height: 177 cm
Age: 70 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 14 | N/A | 21% |
| Minutes | 403 | 29 mins | 2% |
| Annual Salary | €296,400 | N/A | 70% |
| Matches Started | 6 | N/A | 14% |
| Matches Subbed In | 8 | N/A | N/A |
| Matches Subbed Out | 4 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 11 | 2.46 | % |
| Minutes Per Goal Conceded | 37 mins | % | |
| Clean Sheets | 3 | 21% | 29% |
| Tackles | 16 | 3.55 | 99% |
| Interceptions | 5 | 1.11 | 76% |
| Clearances | 5 | 1.11 | 29% |
| Shots Blocked | 5 | 1.11 | 98% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 2 | ||
| Red Cards | 0 | ||
| Total Cards | 2 | 0.45 | 96% |
| Minutes Per Booking | 202 mins | 18% | |
| Cards Over 0.5 | 2 | 14% | 63% |
| Fouls Committed | 11 | 2.44 | 97% |
| Fouls Against | 11 | 2.44 | 97% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 38% |
| Goals Home | 0 | 0 | 51% |
| Goals Away | 0 | 0 | 60% |
| Expected Goals (xG) | 0.21 | 0.05 | 32% |
| Non-Penalty xG (npxG) | 0.21 | 0.05 | 32% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 42% |
| Expected Assists (xA) | 0.23 | 0.05 | 12% |
| Passes | 167 | 37.02 | 66% |
| Successful Passes | 116 | 25.71 | 61% |
| Pass Completion Rate | 69.46% | 32% | |
| Key Passes | 0 | 5% | |
| Crosses | 1 | 0.22 | 19% |
| Successful Crosses | 0 | 21% | |
| Cross Completion Rate | 0 | 21% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 4 | 0.89 | 50% |
| Shots On Target | 0 | 16% | |
| Shots Off Target | 4 | 0.89 | 66% |
| Hit The Woodwork | 0 | 72% | |
| Shot Conversion Rate | 0% | 39% | |
| Shot Accuracy | 0% | 16% | |
| Shots Per Goal Scored | 0% |
Rotherham United FC Squad
Teammates of Liam Kelly at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Joe Powell |
Forward | 0 |
Jordan Hugill |
Forward | 0.11 |
Sam Nombe |
Forward | 0.55 |
Ar'jany Martha |
Forward | 0.06 |
Kion Etete |
Forward | 0 |
Ciaran McGuckin |
Forward | 0 |
Martin Sherif |
Forward | 0.47 |
Joshua Kayode |
Forward | 0 |
Gabriele Biancheri |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Liam Kelly |
Midfielder | 0 |
Lenny Agbaire |
Midfielder | 0 |
Daniel Gore |
Midfielder | 0.05 |
Ted Cann |
Midfielder | 0 |
Dru Yearwood |
Midfielder | 0 |
Shaun McWilliams |
Midfielder | 0.12 |
Josh Benson |
Midfielder | 0.29 |
Jack Holmes |
Midfielder | 0 |
Kane Richardson |
Midfielder | 0 |
Kian Spence |
Midfielder | 0 |
Hamish Douglas |
Midfielder | 0 |
Harrison Duncan |
Midfielder | 0 |
Josh Ayres |
Midfielder | 0 |
Harry Gray |
Midfielder | 0 |
Emmanuel Adegboyega |
Midfielder | 0 |
Duncan Watmore |
Midfielder | 0 |
Brandon Cover |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Joe Rafferty |
Defender | 1.29 |
Zak Jules |
Defender | 1.25 |
Reece James |
Defender | 1.36 |
Denzel Hall |
Defender | 1.42 |
Marvin Kaleta |
Defender | 1.46 |
Sean Raggett |
Defender | 2.05 |
Jamal Baptiste |
Defender | 1.34 |
Lino Sousa |
Defender | 0 |
Joe Powell
Ar'jany Martha
Ciaran McGuckin
Joshua Kayode
Emmanuel Adegboyega
