Jesús Hernández Mesas Stats
Nationality: Spain
Position: Midfielder
Age: 21
Height: 185 cm
Age: 80 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 5 | N/A | % |
| Minutes | 345 | 69 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 8 | 2.09 | % |
| Minutes Per Goal Conceded | 43 mins | % | |
| Clean Sheets | 0 | 0% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 3 | ||
| Red Cards | 0 | ||
| Total Cards | 3 | 0.78 | % |
| Minutes Per Booking | 115 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
FC Cartagena Squad
Teammates of Jesús Hernández Mesas at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Alfredo Ortuño Martínez |
Forward | 0 |
Gastón Joaquín Valles Velázquez |
Forward | 0.15 |
Daniel Escriche Romero |
Forward | 0 |
Cedric Wilfried Teguia Noubi |
Forward | 0.13 |
Lucas Román |
Forward | 0.33 |
Daniel Manzanares Edu |
Forward | 0 |
Salim El Jebari |
Forward | 0.2 |
Álex Millán |
Forward | 0.52 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Jairo Izquierdo González |
Midfielder | 0.11 |
Damián Marcelo Musto |
Midfielder | 0 |
Andrés José Rodríguez Gaitán |
Midfielder | 0.04 |
Sergio Guerrero Romero |
Midfielder | 0 |
Carmelo Sánchez Alcaraz |
Midfielder | 0 |
Hugo González Sotos |
Midfielder | 0 |
Jesús Hernández Mesas |
Midfielder | 0 |
Alejandro Martínez |
Midfielder | 0 |
José Machín |
Midfielder | 0 |
Assane Ndiaye Dione |
Midfielder | 0 |
Daniel Andrés Luna |
Midfielder | 0.1 |
| Defenders | Position | Conce./90' |
|---|---|---|
José Antonio Ríos Reina |
Defender | 1.51 |
Pedro Alcalá |
Defender | 1.6 |
Nikola Šipčić |
Defender | 1.72 |
José Luis Muñoz León |
Defender | 1.64 |
Martín Aguirregabiria |
Defender | 1.65 |
Andrija Vukčević |
Defender | 2.08 |
Jorge Moreno San Vidal |
Defender | 1.48 |
Francisco José Olivas Alba |
Defender | 1.75 |
Ángel Andugar García |
Defender | 3 |
José Ignacio Martínez García |
Defender | 1.69 |
Lázaro Rubio Nicolás |
Defender | 3 |
Gastón Joaquín Valles Velázquez
Lucas Román
José Machín
Assane Ndiaye Dione
Daniel Andrés Luna
Nikola Šipčić
