
Efraim Zoltán Bödő Stats
Nationality: Romania
Position: Midfielder
Age: 18
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 8 | N/A | 29% |
Minutes | 574 | 72 mins | 39% |
Annual Salary | €0 | N/A | 99% |
Matches Started | 7 | N/A | 53% |
Matches Subbed In | 1 | N/A | N/A |
Matches Subbed Out | 4 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 12 | 1.88 | 12% |
Minutes Per Goal Conceded | 48 mins | 13% | |
Clean Sheets | 1 | 13% | 32% |
Tackles | 4 | 0.64 | 18% |
Interceptions | 4 | 0.64 | 44% |
Clearances | 8 | 1.28 | 42% |
Shots Blocked | 2 | 0.32 | 64% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 3 | ||
Red Cards | 1 | ||
Total Cards | 4 | 0.63 | 96% |
Minutes Per Booking | 144 mins | 33% | |
Cards Over 0.5 | 2 | 25% | 84% |
Fouls Committed | 12 | 1.93 | 90% |
Fouls Against | 5 | 0.8 | 44% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.16 | 66% |
Goals Home | 1 | 0.23 | 77% |
Goals Away | 0 | 0 | 71% |
Expected Goals (xG) | 1.3 | 0.21 | 67% |
Non-Penalty xG (npxG) | 1.3 | 0.21 | 68% |
Penalties Scored | 0 | ||
Hat-tricks | 0 | ||
3 or More Goals | 0 | ||
2 or More Goals | 0 | ||
Minutes Per Goal | 574 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 64% |
Expected Assists (xA) | 0.2 | 0.03 | 3% |
Passes | 104 | 16.68 | 2% |
Successful Passes | 74 | 11.87 | 4% |
Pass Completion Rate | 71.15% | 25% | |
Key Passes | 2 | 0.32 | 26% |
Crosses | 2 | 0.32 | 37% |
Successful Crosses | 100 | 16.04 | 62% |
Cross Completion Rate | 5000 | 97% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 8 | 1.28 | 57% |
Shots On Target | 4 | 0.64 | 75% |
Shots Off Target | 4 | 0.64 | 47% |
Hit The Woodwork | 0 | 0 | 83% |
Shot Conversion Rate | 12.5% | 73% | |
Shot Accuracy | 50% | 90% | |
Shots Per Goal Scored | 8% |
AFK Csikszereda Miercurea Ciuc Squad
Teammates of Efraim Zoltán Bödő at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.21 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0.3 |
![]() |
Forward | 0 |
![]() |
Forward | 0.21 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.13 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.31 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.12 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.6 |
![]() |
Defender | 3 |
![]() |
Defender | 2.1 |
![]() |
Defender | 3.29 |
![]() |
Defender | 1.43 |
![]() |
Defender | 0.73 |
![]() |
Defender | 0 |