Danny Andrew Stats
Nationality: England
Position: Defender
Age: 35
Height: 180 cm
Age: 73 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 15 | N/A | 57% |
| Minutes | 1040 | 69 mins | 55% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 11 | N/A | 52% |
| Matches Subbed In | 4 | N/A | N/A |
| Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 12 | 1.04 | 68% |
| Minutes Per Goal Conceded | 87 mins | 68% | |
| Clean Sheets | 3 | 20% | 26% |
| Tackles | 16 | 1.39 | 51% |
| Interceptions | 4 | 0.35 | 28% |
| Clearances | 55 | 4.76 | 79% |
| Shots Blocked | 5 | 0.43 | 71% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 2 | ||
| Red Cards | 0 | ||
| Total Cards | 2 | 0.17 | 53% |
| Minutes Per Booking | 520 mins | 67% | |
| Cards Over 0.5 | 2 | 13% | 60% |
| Fouls Committed | 17 | 1.47 | 77% |
| Fouls Against | 3 | 0.26 | 9% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 45% |
| Goals Home | 0 | 0 | 60% |
| Goals Away | 0 | 0 | 66% |
| Expected Goals (xG) | 0.76 | 0.07 | 43% |
| Non-Penalty xG (npxG) | 0.76 | 0.07 | 43% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 1 | 0.09 | 64% |
| Expected Assists (xA) | 1.68 | 0.15 | 69% |
| Passes | 432 | 37.42 | 64% |
| Successful Passes | 324 | 28.07 | 67% |
| Pass Completion Rate | 75% | 55% | |
| Key Passes | 14 | 1.21 | 78% |
| Crosses | 54 | 4.68 | 91% |
| Successful Crosses | 421 | 36.47 | 91% |
| Cross Completion Rate | 779.63 | 54% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 10 | 0.87 | 49% |
| Shots On Target | 3 | 0.26 | 54% |
| Shots Off Target | 7 | 0.61 | 48% |
| Hit The Woodwork | 0 | 79% | |
| Shot Conversion Rate | 0% | 47% | |
| Shot Accuracy | 30% | 54% | |
| Shots Per Goal Scored | 0% |
Stockport County FC Squad
Teammates of Danny Andrew at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Jack Diamond |
Forward | 0.23 |
Malik Maine Mothersille |
Forward | 0.16 |
Kyle Wootton |
Forward | 0.52 |
Benoný Breki Andrésson |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Callum Camps |
Midfielder | 0 |
Ethan Pye |
Midfielder | 0 |
Owen Moxon |
Midfielder | 0.09 |
Oliver Norwood |
Midfielder | 0.27 |
Nathan Lowe |
Midfielder | 0 |
Lewis Fiorini |
Midfielder | 2.2 |
Odin Bailey |
Midfielder | 0 |
Che Gardner |
Midfielder | 0 |
Arian Allen |
Midfielder | 0 |
Ben Osborn |
Midfielder | 0.17 |
Tyler Onyango |
Midfielder | 0.29 |
Christy Grogan |
Midfielder | 0 |
Corey Edwards |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Corey O'Keeffe |
Defender | 1.41 |
Owen Dodgson |
Defender | 1.57 |
Callum Connolly |
Defender | 1.4 |
Joseph Olowu |
Defender | 0.69 |
Danny Andrew |
Defender | 1.04 |
Jayden Fevrier |
Defender | 1.38 |
Brad Hills |
Defender | 0.68 |
Jack Hunt |
Defender | 0.69 |
Adetayo Edun |
Defender | 0.69 |
Benoný Breki Andrésson
Oliver Norwood
Corey O'Keeffe
