David Daiber Stats
Nationality: Germany
Position: Midfielder
Age: 18
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 0 | N/A | % |
| Minutes | 0 | 0 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | % |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 0 | 0% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
FC Bayern Munchen Squad
Teammates of David Daiber at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Serge Gnabry |
Forward | 0.75 |
Harry Kane |
Forward | 1.85 |
Luis Díaz |
Forward | 0.74 |
Nicolas Jackson |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Leon Goretzka |
Midfielder | 0 |
Michael Olise |
Midfielder | 0.32 |
Konrad Laimer |
Midfielder | 0.31 |
Wisdom Okpako Mike |
Midfielder | 0 |
Jonah Kusi-Asare |
Midfielder | 0 |
Lennart Karl |
Midfielder | 0.73 |
Aleksandar Pavlović |
Midfielder | 0 |
Jannis Bärtl |
Midfielder | 0 |
Tom Bischof |
Midfielder | 0.7 |
David Daiber |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Dayot Upamecano |
Defender | 0.7 |
Jonathan Tah |
Defender | 0.59 |
Joshua Kimmich |
Defender | 0.71 |
Josip Stanisic |
Defender | 0.67 |
Min-Jae Kim |
Defender | 0 |
Raphaël Guerreiro |
Defender | 0 |
Sacha Boey |
Defender | 0.45 |
Cassiano Kiala |
Defender | 0 |
Harry Kane
Luis Díaz
Nicolas Jackson
Michael Olise
Konrad Laimer
Jonah Kusi-Asare
Min-Jae Kim
Raphaël Guerreiro
Sacha Boey
Cassiano Kiala
