Paulo Ramírez Barboza Stats
Nationality: Mexico
Position: Defender
Age: 22
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 19 | N/A | % |
| Minutes | 618 | 33 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 13 | 1.89 | % |
| Minutes Per Goal Conceded | 48 mins | % | |
| Clean Sheets | 5 | 26% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 2 | ||
| Red Cards | 0 | ||
| Total Cards | 2 | 0.29 | % |
| Minutes Per Booking | 309 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
CSyD Atlas de Guadalajara Squad
Teammates of Paulo Ramírez Barboza at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
José Rivaldo Lozano Silva |
Forward | 0.12 |
Jhon Eduard Murillo Romaña |
Forward | 0.1 |
Eduardo Daniel Aguirre Lara |
Forward | 0.31 |
Carlos Guillen |
Forward | 0 |
Leonardo Flores |
Forward | 0 |
Israel Alejandro Larios López |
Forward | 0 |
Uroš Đurđević |
Forward | 0.64 |
Mauro Andrés Manotas Páez |
Forward | 0 |
Diego González |
Forward | 0.12 |
Matías Fernando Cóccaro Ferreira |
Forward | 0.44 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Luis Ricardo Reyes Moreno |
Midfielder | 0.05 |
Aldo Paul Rocha González |
Midfielder | 0 |
Edgar Zaldivar Valverde |
Midfielder | 0 |
Víctor Hugo Ríos de Alba |
Midfielder | 0 |
Ángel Jeremy Márquez Castañeda |
Midfielder | 0.07 |
Raymundo de Jesús Fulgencio Román |
Midfielder | 0.26 |
Mateo Ezequiel García |
Midfielder | 0 |
Abraham Bass Flores |
Midfielder | 0 |
Jesús Eduardo Serrato Zambrano |
Midfielder | 0 |
Sergio Ismael Hernández Flores |
Midfielder | 0 |
Jorge Rodríguez |
Midfielder | 0.24 |
Alonso Ramírez Jiménez |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Hugo Martín Nervo |
Defender | 1.64 |
Adrián Mora Barraza |
Defender | 1.32 |
Gaddi Axel Aguirre Ledesma |
Defender | 1.71 |
Carlos Alejandro Robles Jiménez |
Defender | 6.92 |
Idekel Alberto Domínguez Rodríguez |
Defender | 2.13 |
Dória |
Defender | 1.59 |
Paulo Ramírez Barboza |
Defender | 1.89 |
Jhon Eduard Murillo Romaña
Uroš Đurđević
Mauro Andrés Manotas Páez
Diego González
Matías Fernando Cóccaro Ferreira
Mateo Ezequiel García
Dória
