Will Ferry Stats
Nationality: England
Position: Midfielder
Age: 24
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 20 | N/A | 63% |
| Minutes | 1800 | 90 mins | 83% |
| Annual Salary | €249,600 | N/A | 74% |
| Matches Started | 20 | N/A | 81% |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 29 | 1.45 | 27% |
| Minutes Per Goal Conceded | 62 mins | 27% | |
| Clean Sheets | 3 | 15% | 20% |
| Tackles | 41 | 2.05 | 77% |
| Interceptions | 36 | 1.8 | 98% |
| Clearances | 62 | 3.1 | 70% |
| Shots Blocked | 14 | 0.7 | 88% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 2 | ||
| Red Cards | 0 | ||
| Total Cards | 2 | 0.1 | 36% |
| Minutes Per Booking | 900 mins | 84% | |
| Cards Over 0.5 | 2 | 10% | 48% |
| Fouls Committed | 15 | 0.75 | 25% |
| Fouls Against | 23 | 1.15 | 61% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 38% |
| Goals Home | 0 | 0 | 53% |
| Goals Away | 0 | 0 | 59% |
| Expected Goals (xG) | 0.42 | 0.02 | 17% |
| Non-Penalty xG (npxG) | 0.42 | 0.02 | 17% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 2 | 0.1 | 68% |
| Expected Assists (xA) | 3.42 | 0.17 | 73% |
| Passes | 551 | 27.55 | 30% |
| Successful Passes | 374 | 18.7 | 26% |
| Pass Completion Rate | 67.88% | 19% | |
| Key Passes | 34 | 1.7 | 89% |
| Crosses | 155 | 7.75 | 99% |
| Successful Crosses | 636 | 31.8 | 84% |
| Cross Completion Rate | 410.32 | 30% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 9 | 0.45 | 25% |
| Shots On Target | 0 | 14% | |
| Shots Off Target | 9 | 0.45 | 41% |
| Hit The Woodwork | 0 | 75% | |
| Shot Conversion Rate | 0% | 40% | |
| Shot Accuracy | 0% | 14% | |
| Shots Per Goal Scored | 0% |
Dundee United FC Squad
Teammates of Will Ferry at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Max Watters |
Forward | 0.16 |
Miller Thomson |
Forward | 0 |
Nikolaj Moller |
Forward | 0 |
Kristijan Trapanovski |
Forward | 0.24 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
|
Midfielder | 0 |
Panutche Amadu Pereira Camará |
Midfielder | 0.16 |
Zachary Sapsford |
Midfielder | 0.05 |
Craig Sibbald |
Midfielder | 0.06 |
Isaac Pappoe |
Midfielder | 0 |
|
Midfielder | 0 |
Lewis O'Donnell |
Midfielder | 0 |
Owen Stirton |
Midfielder | 0 |
Samuel Harding |
Midfielder | 0 |
Scott Constable |
Midfielder | 0 |
Amar Abdirahman Ahmed |
Midfielder | 0.21 |
|
Midfielder | 0 |
Calvin Beattie |
Midfielder | 0 |
Harry Welsh |
Midfielder | 0 |
Will Ferry |
Midfielder | 0.1 |
Luca Stephenson |
Midfielder | 0.15 |
Julius Eskesen |
Midfielder | 0 |
Neil Farrugia |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Iurie Iovu |
Defender | 1.36 |
Vicko Ševelj |
Defender | 1.47 |
Ivan Dolček |
Defender | 1.45 |
Krisztián Keresztes |
Defender | 1.58 |
Dario Naamo |
Defender | 1.25 |
Ryan Strain |
Defender | 1.81 |
Ross Graham |
Defender | 1.65 |
Miller Thomson
Nikolaj Moller
Kristijan Trapanovski
Panutche Amadu Pereira Camará
Zachary Sapsford
Isaac Pappoe
Julius Eskesen
Neil Farrugia
Iurie Iovu
Vicko Ševelj
Krisztián Keresztes
Dario Naamo
