Gabriel de Souza Inocencio Stats
Nationality: Brazil
Position: Defender
Age: 31
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 12 | N/A | 23% |
| Minutes | 437 | 36 mins | 7% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 5 | N/A | 15% |
| Matches Subbed In | 7 | N/A | N/A |
| Matches Subbed Out | 4 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 7 | 1.44 | 7% |
| Minutes Per Goal Conceded | 62 mins | 7% | |
| Clean Sheets | 6 | 50% | 96% |
| Tackles | 8 | 2.35 | 93% |
| Interceptions | 0 | 0 | 10% |
| Clearances | 8 | 2.35 | 65% |
| Shots Blocked | 1 | 0.29 | 59% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 1 | ||
| Red Cards | 1 | ||
| Total Cards | 2 | 0.41 | 84% |
| Minutes Per Booking | 219 mins | 27% | |
| Cards Over 0.5 | 0 | 0% | 11% |
| Fouls Committed | 3 | 0.88 | 27% |
| Fouls Against | 5 | 1.47 | 64% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 1 | 0.21 | 83% |
| Goals Home | 0 | 0 | 58% |
| Goals Away | 1 | 0.34 | 93% |
| Expected Goals (xG) | 0.94 | 0.28 | 83% |
| Non-Penalty xG (npxG) | 0.94 | 0.28 | 85% |
| Penalties Scored | 0 | ||
| Hat-tricks | 0 | ||
| 3 or More Goals | 0 | ||
| 2 or More Goals | 0 | ||
| Minutes Per Goal | 437 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 1 | 0.21 | 91% |
| Expected Assists (xA) | 0.92 | 0.27 | 95% |
| Passes | 72 | 21.18 | 19% |
| Successful Passes | 53 | 15.59 | 20% |
| Pass Completion Rate | 73.61% | 20% | |
| Key Passes | 6 | 1.76 | 89% |
| Crosses | 8 | 2.35 | 68% |
| Successful Crosses | 175 | 51.47 | 99% |
| Cross Completion Rate | 2187.5 | 94% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 4 | 1.18 | 63% |
| Shots On Target | 2 | 0.59 | 74% |
| Shots Off Target | 2 | 0.59 | 54% |
| Hit The Woodwork | 0 | 0 | 74% |
| Shot Conversion Rate | 25% | 95% | |
| Shot Accuracy | 50% | 86% | |
| Shots Per Goal Scored | 4% |
Chapecoense AF Squad
Teammates of Gabriel de Souza Inocencio at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Thomás Jaguaribe Bedinelli |
Forward | 0 |
Rafael dos Santos Cavalheira Natividade |
Forward | 0.21 |
Pedro Henrique Perotti |
Forward | 0.55 |
Romulo dos Santos de Souza |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Walter David Clar Fritz |
Midfielder | 0.03 |
Jorge Andrés Roa Jiménez |
Midfielder | 0.13 |
Eduardo Luiz Person |
Midfielder | 0 |
Bruno Matias dos Santos |
Midfielder | 0 |
Mario Sergio Pereira Junior |
Midfielder | 0 |
|
Midfielder | 0.41 |
Gabriel Werner |
Midfielder | 0 |
Marlon Silva Lacorte |
Midfielder | 0 |
Getulio Wandelly |
Midfielder | 0 |
Marcio Barbosa Vieira Junior |
Midfielder | 0.95 |
Italo de Vargas da Rosa |
Midfielder | 0.16 |
Giovanni Augusto Oliveira Cardoso |
Midfielder | 0.38 |
Rubens Tadeu Hartmann Ricoldi |
Midfielder | 0 |
Mailson Bezerra Silva |
Midfielder | 0.32 |
|
Midfielder | 0 |
Jhonnathan Espedito Coco Wagner |
Midfielder | 0 |
David Antunes da Silva |
Midfielder | 0 |
Gustavo Talles da Silva |
Midfielder | 0 |
Almer De Jesús Salas De La Hoz |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Bruno Leonardo dos Santos Covas |
Defender | 0.76 |
Everton Souza da Cruz |
Defender | 1.16 |
João Paulo Silveira dos Santos |
Defender | 0.87 |
Marcio Antonio de Sousa Junior |
Defender | 0.88 |
Victor Henrique Carvalho Caetano |
Defender | 0.33 |
Gianluca Piola Minozzo |
Defender | 0 |
Eduardo Vinicius Domachowski |
Defender | 0.78 |
Maílton dos Santos de Sá |
Defender | 0.66 |
Vitor Gustavo da Silva Becker |
Defender | 0.5 |
Márcio Kaíque Maciel Figueira |
Defender | 0 |
Felipe Vieira Augusto |
Defender | 0 |
Gabriel de Souza Inocencio |
Defender | 1.44 |
Matheus Simonete Bressanelli |
Defender | 2.78 |
Walter David Clar Fritz
Almer De Jesús Salas De La Hoz
