Brian Schaefer Stats
Nationality: USA
Position: Midfielder
Age: 23
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 9 | N/A | 7% |
| Minutes | 748 | 83 mins | 20% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 8 | N/A | 19% |
| Matches Subbed In | 1 | N/A | N/A |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 11 | 1.32 | 42% |
| Minutes Per Goal Conceded | 68 mins | 42% | |
| Clean Sheets | 1 | 11% | 10% |
| Tackles | 18 | 2.16 | 92% |
| Interceptions | 14 | 1.68 | 97% |
| Clearances | 67 | 8.05 | 99% |
| Shots Blocked | 10 | 1.2 | 99% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 2 | ||
| Red Cards | 0 | ||
| Total Cards | 2 | 0.24 | 56% |
| Minutes Per Booking | 374 mins | 54% | |
| Cards Over 0.5 | 2 | 22% | 76% |
| Fouls Committed | 10 | 1.2 | 48% |
| Fouls Against | 10 | 1.2 | 57% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 1 | 0.12 | 65% |
| Goals Home | 1 | 0.33 | 87% |
| Goals Away | 0 | 0 | 56% |
| Expected Goals (xG) | 0.88 | 0.11 | 52% |
| Non-Penalty xG (npxG) | 0.88 | 0.11 | 52% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 748 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 1 | 0.12 | 71% |
| Expected Assists (xA) | 1.08 | 0.13 | 50% |
| Passes | 265 | 31.84 | 44% |
| Successful Passes | 188 | 22.59 | 38% |
| Pass Completion Rate | 70.94% | 17% | |
| Key Passes | 3 | 0.36 | 28% |
| Crosses | 2 | 0.24 | 28% |
| Successful Crosses | 0 | 31% | |
| Cross Completion Rate | 0 | 31% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 4 | 0.48 | 32% |
| Shots On Target | 1 | 0.12 | 32% |
| Shots Off Target | 3 | 0.36 | 34% |
| Hit The Woodwork | 0 | 77% | |
| Shot Conversion Rate | 25% | 86% | |
| Shot Accuracy | 25% | 41% | |
| Shots Per Goal Scored | 4% |
Indy Eleven Squad
Teammates of Brian Schaefer at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Edward Kizza |
Forward | 0.26 |
Bruno Manuel Rendon Cardoso |
Forward | 0.15 |
Elvis Amo Takyi |
Forward | 0.26 |
Romario Williams |
Forward | 0.44 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
James Murphy |
Midfielder | 0.12 |
Jack Blake |
Midfielder | 0.15 |
Aodhan Quinn |
Midfielder | 0.43 |
Maalique Nathanael Foster |
Midfielder | 0.18 |
Cameron Lindley |
Midfielder | 0.1 |
|
Midfielder | 0 |
Finn McRobb |
Midfielder | 0 |
Maverick McCoy |
Midfielder | 0 |
Ryan Hunsucker |
Midfielder | 0 |
Elliott Collier |
Midfielder | 0.34 |
Brem Soumaoro |
Midfielder | 0 |
Brian Schaefer |
Midfielder | 0.12 |
Luke Pruter |
Midfielder | 0 |
Joseph Zalinsky |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Patrick Hogan |
Defender | 1.63 |
Aedan Stanley |
Defender | 1.8 |
Hayden White |
Defender | 1.24 |
James Mzamo Musa |
Defender | 1.47 |
Joshua O'Brien |
Defender | 1.1 |
Oliver Brynéus |
Defender | 2.21 |
Benjamin Ofeimu |
Defender | 1.44 |
Edward Kizza
Bruno Manuel Rendon Cardoso
Elvis Amo Takyi
Romario Williams
Jack Blake
Finn McRobb
Elliott Collier
Brem Soumaoro
Joshua O'Brien
Oliver Brynéus
