Jamie Jellis Stats
Nationality: England
Position: Midfielder
Age: 25
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 15 | N/A | 35% |
| Minutes | 879 | 59 mins | 30% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 12 | N/A | 46% |
| Matches Subbed In | 3 | N/A | N/A |
| Matches Subbed Out | 8 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 8 | 0.82 | 87% |
| Minutes Per Goal Conceded | 110 mins | 87% | |
| Clean Sheets | 5 | 33% | 80% |
| Tackles | 21 | 2.15 | 79% |
| Interceptions | 11 | 1.13 | 83% |
| Clearances | 17 | 1.74 | 46% |
| Shots Blocked | 1 | 0.1 | 25% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 2 | ||
| Red Cards | 0 | ||
| Total Cards | 2 | 0.2 | 58% |
| Minutes Per Booking | 440 mins | 53% | |
| Cards Over 0.5 | 2 | 13% | 56% |
| Fouls Committed | 13 | 1.33 | 64% |
| Fouls Against | 15 | 1.54 | 76% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 38% |
| Goals Home | 0 | 0 | 54% |
| Goals Away | 0 | 0 | 55% |
| Expected Goals (xG) | 0.36 | 0.04 | 26% |
| Non-Penalty xG (npxG) | 0.36 | 0.04 | 26% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 1 | 0.1 | 69% |
| Expected Assists (xA) | 1.5 | 0.15 | 75% |
| Passes | 311 | 31.84 | 57% |
| Successful Passes | 222 | 22.73 | 62% |
| Pass Completion Rate | 71.38% | 60% | |
| Key Passes | 14 | 1.43 | 90% |
| Crosses | 25 | 2.56 | 75% |
| Successful Crosses | 353 | 36.14 | 93% |
| Cross Completion Rate | 1412 | 76% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 6 | 0.61 | 32% |
| Shots On Target | 1 | 0.1 | 23% |
| Shots Off Target | 5 | 0.51 | 38% |
| Hit The Woodwork | 0 | 73% | |
| Shot Conversion Rate | 0% | 40% | |
| Shot Accuracy | 16.67% | 24% | |
| Shots Per Goal Scored | 0% |
Walsall FC Squad
Teammates of Jamie Jellis at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Jonny Stuttle |
Forward | 0 |
Aaron Presley |
Forward | 0.26 |
Jamille Matt |
Forward | 0.14 |
Josh Gordon |
Forward | 0.26 |
Vincent Harper |
Forward | 0 |
Daniel Kanu |
Forward | 0.57 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Miles Roberts |
Midfielder | 0 |
Charlie Lakin |
Midfielder | 0.06 |
Brandon Comley |
Midfielder | 0 |
Jamie Jellis |
Midfielder | 0.1 |
Courtney Clarke |
Midfielder | 0.24 |
Lewis Warrington |
Midfielder | 0 |
Jake Hollman |
Midfielder | 0 |
Albert Danquah Adomah |
Midfielder | 0.42 |
Harrison Burke |
Midfielder | 0 |
Ryan Finnigan |
Midfielder | 0.15 |
Rico Richards |
Midfielder | 2.05 |
Kemar Roofe |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Connor Ellis Barrett |
Defender | 0.88 |
Mason Hancock |
Defender | 0.85 |
Aden Flint |
Defender | 0.83 |
Evan Weir |
Defender | 0.89 |
Rico Browne |
Defender | 1.05 |
Priestley Farquharson |
Defender | 0.65 |
Jid Okeke |
Defender | 0.64 |
Aaron Presley
Jamille Matt
Brandon Comley
Jake Hollman
Albert Danquah Adomah
Evan Weir
Jid Okeke
