Ben Hughes Stats
Nationality: Wales
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 21 | N/A | 63% |
| Minutes | 1546 | 74 mins | 60% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 18 | N/A | 62% |
| Matches Subbed In | 3 | N/A | N/A |
| Matches Subbed Out | 4 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 34 | 1.98 | 18% |
| Minutes Per Goal Conceded | 45 mins | 18% | |
| Clean Sheets | 5 | 24% | 40% |
| Tackles | 0 | 72% | |
| Interceptions | 3 | 0.17 | 59% |
| Clearances | 6 | 0.34 | 78% |
| Shots Blocked | 1 | 0.06 | 75% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 3 | ||
| Red Cards | 0 | ||
| Total Cards | 3 | 0.17 | 63% |
| Minutes Per Booking | 515 mins | 57% | |
| Cards Over 0.5 | 3 | 14% | 69% |
| Fouls Committed | 1 | 0.06 | 44% |
| Fouls Against | 1 | 0.06 | 46% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 37% |
| Goals Home | 0 | 0 | 53% |
| Goals Away | 0 | 0 | 52% |
| Expected Goals (xG) | 0.36 | 0.02 | 36% |
| Non-Penalty xG (npxG) | 0.36 | 0.02 | 37% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 53% |
| Expected Assists (xA) | 0.24 | 0.01 | 61% |
| Passes | 120 | 6.79 | 78% |
| Successful Passes | 90 | 5.09 | 79% |
| Pass Completion Rate | 75% | 69% | |
| Key Passes | 2 | 0.11 | 66% |
| Crosses | 3 | 0.17 | 63% |
| Successful Crosses | 0 | 99% | |
| Cross Completion Rate | 0 | 99% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 5 | 0.28 | 78% |
| Shots On Target | 1 | 0.06 | 69% |
| Shots Off Target | 4 | 0.23 | 85% |
| Hit The Woodwork | 0 | 97% | |
| Shot Conversion Rate | 0% | 53% | |
| Shot Accuracy | 20% | 62% | |
| Shots Per Goal Scored | 0% |
Flint Town United FC Squad
Teammates of Ben Hughes at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Elliott Reeves |
Forward | 0.61 |
Ben Wynne |
Forward | 0.35 |
Darren Coil Anthony Stephenson |
Forward | 0.29 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Harry Owen |
Midfielder | 0.04 |
Jack Thorn |
Midfielder | 0 |
Ben Hughes |
Midfielder | 0 |
Isaac Lee |
Midfielder | 0 |
Jake Canavan |
Midfielder | 0.15 |
Sidi Sanogo Fofana |
Midfielder | 0.07 |
Joshua Jones |
Midfielder | 0.08 |
George Maire |
Midfielder | 0 |
Ben Woollam |
Midfielder | 0 |
Michael Burke |
Midfielder | 0.13 |
Daniel Davies |
Midfielder | 0 |
Cameron Ferguson |
Midfielder | 0 |
Kenneth Imariagbe |
Midfielder | 0 |
Alec Mudimu |
Midfielder | 0 |
Callum Andrew Ferguson |
Midfielder | 0 |
Logan Evan Sumner |
Midfielder | 0 |
Harry Owen |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Jake Phillips |
Defender | 2 |
Levi Morrison |
Defender | 0 |
Max Purvis |
Defender | 0 |
Oliver Kilner |
Defender | 0 |
Elliott Reeves
Darren Coil Anthony Stephenson
Sidi Sanogo Fofana
Alec Mudimu
Callum Andrew Ferguson
