Pau Cabanes De La Torre Stats
Nationality: Spain
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 0 | N/A | % |
| Minutes | 0 | 0 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | % |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 0 | 0% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
Villarreal CF Squad
Teammates of Pau Cabanes De La Torre at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Gerard Moreno |
Forward | 0.78 |
Nicolas Pépé |
Forward | 0.17 |
Yeremy Pino |
Forward | 0 |
Ilias Akhomach |
Forward | 0 |
Tajon Buchanan |
Forward | 0.4 |
Tani Oluwaseyi |
Forward | 0.37 |
Georges Mikautadze |
Forward | 0.53 |
Manor Solomon |
Forward | 0.62 |
Ayoze Perez |
Forward | 0.34 |
Mahamoud Barry |
Forward | 0 |
José Ángel Gaitán Diaz |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Santi Comesaña |
Midfielder | 0.14 |
Pape Gueye |
Midfielder | 0.12 |
Karl Edouard Blaise Etta Eyong |
Midfielder | 0.21 |
Denis Suárez |
Midfielder | 0 |
Dani Parejo |
Midfielder | 0 |
Thomas Partey |
Midfielder | 0 |
Alberto Moleiro |
Midfielder | 0.22 |
Pau Navarro Badenes |
Midfielder | 0 |
Rubén Gómez Peris |
Midfielder | 0 |
Pau Cabanes De La Torre |
Midfielder | 0 |
|
Midfielder | 0 |
Hugo López Cortés |
Midfielder | 0 |
Ismael Sierra Arnal |
Midfielder | 0 |
Alassane Diatta |
Midfielder | 0 |
Hugo Lopez |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Rafa Marín |
Defender | 0.93 |
Juan Foyth |
Defender | 0.79 |
Álvaro Santiago Mouriño González |
Defender | 0.9 |
Sergi Cardona |
Defender | 1.08 |
Adrià Altimira |
Defender | 0 |
Alfonso pedraza |
Defender | 0.75 |
Jean Yves Valou |
Defender | 0 |
Nicolas Pépé
Tajon Buchanan
Tani Oluwaseyi
Georges Mikautadze
Manor Solomon
Mahamoud Barry
José Ángel Gaitán Diaz
Pape Gueye
Karl Edouard Blaise Etta Eyong
Thomas Partey
Alassane Diatta
Juan Foyth
Álvaro Santiago Mouriño González
