Kelvin Javier Flórez Mosquera Stats
Nationality: Colombia
Position: Midfielder
Age: 21
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 40 | N/A | 92% |
| Minutes | 2286 | 57 mins | 76% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 29 | N/A | 81% |
| Matches Subbed In | 11 | N/A | N/A |
| Matches Subbed Out | 5 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 26 | 1.02 | 52% |
| Minutes Per Goal Conceded | 88 mins | 52% | |
| Clean Sheets | 15 | 38% | 68% |
| Tackles | 22 | 0.87 | 37% |
| Interceptions | 21 | 0.83 | 70% |
| Clearances | 14 | 0.55 | 24% |
| Shots Blocked | 3 | 0.12 | 42% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 6 | ||
| Red Cards | 1 | ||
| Total Cards | 6 | 0.24 | 44% |
| Minutes Per Booking | 381 mins | 67% | |
| Cards Over 0.5 | 5 | 12% | 38% |
| Fouls Committed | 15 | 0.59 | 17% |
| Fouls Against | 37 | 1.46 | 74% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 3 | 0.12 | 71% |
| Goals Home | 1 | 0.08 | 62% |
| Goals Away | 2 | 0.15 | 77% |
| Expected Goals (xG) | 5.95 | 0.23 | 78% |
| Non-Penalty xG (npxG) | 5.95 | 0.23 | 81% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | 1 | ||
| Minutes Per Goal | 762 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 5 | 0.2 | 91% |
| Expected Assists (xA) | 4.89 | 0.19 | 84% |
| Passes | 580 | 22.82 | 23% |
| Successful Passes | 442 | 17.39 | 24% |
| Pass Completion Rate | 76.21% | 30% | |
| Key Passes | 28 | 1.1 | 73% |
| Crosses | 38 | 1.5 | 61% |
| Successful Crosses | 323 | 12.71 | 85% |
| Cross Completion Rate | 850 | 85% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 53 | 2.09 | 89% |
| Shots On Target | 18 | 0.71 | 82% |
| Shots Off Target | 35 | 1.38 | 91% |
| Hit The Woodwork | 4 | 0.16 | 98% |
| Shot Conversion Rate | 5.66% | 52% | |
| Shot Accuracy | 33.96% | 54% | |
| Shots Per Goal Scored | 17.67% |
Fortaleza CEIF FC Squad
Teammates of Kelvin Javier Flórez Mosquera at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Carlos Alberto Lucumi González |
Forward | 0.74 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Stalin Evander Valencia Cortéz |
Midfielder | 0 |
Yesid Alberto Díaz Montero |
Midfielder | 0 |
Santiago Cuero Sánchez |
Midfielder | 0.06 |
Rubén Leonardo Pico Carvajal |
Midfielder | 0.03 |
Andrés Ricaurte Vélez |
Midfielder | 0.15 |
Kelvin Javier Flórez Mosquera |
Midfielder | 0.2 |
Santiago Córdoba Carvajal |
Midfielder | 0 |
Nelson Javier Suárez Orejuela |
Midfielder | 0 |
Jhon Harold Balanta Carabalí |
Midfielder | 0 |
Edilson Alejandro Cabeza Almeida |
Midfielder | 0 |
Kevin David Salazar Chiquiza |
Midfielder | 0 |
David Jerónimo Barrera Ramírez |
Midfielder | 0 |
David Andrés Camacho Valencia |
Midfielder | 0.17 |
Emilio Aristizábal Chavarriaga |
Midfielder | 0.07 |
Juan Pablo Díaz Ospina |
Midfielder | 0 |
Jhon Jader Martínez López |
Midfielder | 0 |
Michael Yesid Barragán Gracia |
Midfielder | 0 |
Sebastián Ramírez Maya |
Midfielder | 0 |
Jhonier Steven Salas Angulo |
Midfielder | 0 |
Diego Armando Ruíz De La Rosa |
Midfielder | 0.09 |
Emmanuel Arrechea Carabalí |
Midfielder | 0 |
Victor Manuel Lasso Castillo |
Midfielder | 0 |
Sebastián Prieto Ditta |
Midfielder | 0 |
Sebastián Valencia Isaza |
Midfielder | 0.14 |
Andrés Felipe Amaya Rivera |
Midfielder | 0 |
Kevin Adrián Balanta Carabalí |
Midfielder | 0 |
Jhon Sebastian Palacios Sanchez |
Midfielder | 0 |
Jhon Jairo Solís Velez |
Midfielder | 0 |
Jhon Jairo Velásquez Turga |
Midfielder | 0 |
Santiago Vivas Vélez |
Midfielder | 0 |
Edwin Santiago Cabezas Rico |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Cristián Camilo Mosquera Rivas |
Defender | 1.21 |
Ronaldo Ismael Pájaro Beltrán |
Defender | 1.17 |
Luis Francisco Sánchez Mosquera |
Defender | 1.05 |
Jonathan Marulanda Vásquez |
Defender | 1.06 |
Victor Manuel Lasso Castillo |
Defender | 2 |
Stalin Evander Valencia Cortéz
Sebastián Ramírez Maya
