Tsz Hei Pun Stats
Nationality: Hong Kong
Position: Midfielder
Age: 23
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 0 | N/A | % |
| Minutes | 0 | 0 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | % |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 0 | 0% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
North District FC Squad
Teammates of Tsz Hei Pun at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Weverton Guilherme Constancio Pereira |
Forward | 0.16 |
Vinicius Soares dos Santos |
Forward | 0.22 |
Diego Ferney Abadía García |
Forward | 1.88 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Chun Ho Wong |
Midfielder | 0 |
Kong Wai Lo |
Midfielder | 0 |
Hiu Chung Law |
Midfielder | 0 |
Kayke David Pereira |
Midfielder | 0 |
Yilber Arboleda Quiñones |
Midfielder | 0 |
Jahangir Khan |
Midfielder | 0 |
Wai Kwok Wong |
Midfielder | 0 |
Kiranbir Singh |
Midfielder | 0 |
Sai Kit Yuen |
Midfielder | 0 |
Pak Hei Ng |
Midfielder | 0 |
Tsz Hin Marcus Dai |
Midfielder | 0 |
Chun Hung Tong |
Midfielder | 0 |
Benjamin Eloy Tandy Ortega |
Midfielder | 0 |
Sai Chung Siu |
Midfielder | 0 |
Elian David Villalobos Miranda |
Midfielder | 0 |
|
Midfielder | 0 |
Chun Hin Tsang |
Midfielder | 0 |
Chun Ting Li |
Midfielder | 0 |
Chung Nam Siu |
Midfielder | 0 |
|
Midfielder | 0 |
Tsz-Yin So |
Midfielder | 0 |
Tsz Hei Pun |
Midfielder | 0 |
Chun Ting Ho |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Danilo Santos da Silva |
Defender | 1.85 |
Ho Yin Wong |
Defender | 1.35 |
Carlos Andrés Páez Rivera |
Defender | 1.6 |
Ching-Hin Wong |
Defender | 0 |
Weverton Guilherme Constancio Pereira
Diego Ferney Abadía García
Jahangir Khan
Benjamin Eloy Tandy Ortega
