
Anthony Wesley Ciriano Oliveira Stats
Nationality: Brazil
Position: Midfielder
Age: 20
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 5 | N/A | 2% |
Minutes | 135 | 27 mins | % |
Annual Salary | €0 | N/A | 99% |
Matches Started | 1 | N/A | % |
Matches Subbed In | 4 | N/A | N/A |
Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 2 | 1.33 | 6% |
Minutes Per Goal Conceded | 68 mins | 6% | |
Clean Sheets | 2 | 40% | 78% |
Tackles | 3 | 2 | 89% |
Interceptions | 2 | 1.33 | 87% |
Clearances | 11 | 7.33 | 98% |
Shots Blocked | 0 | 30% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 0 | ||
Total Cards | 1 | 0.67 | 97% |
Minutes Per Booking | 135 mins | 22% | |
Cards Over 0.5 | 1 | 20% | 70% |
Fouls Committed | 4 | 2.67 | 99% |
Fouls Against | 0 | 2% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.67 | 99% |
Goals Home | 0 | 0 | 67% |
Goals Away | 1 | 1.23 | 99% |
Expected Goals (xG) | 0.05 | 0.03 | 33% |
Non-Penalty xG (npxG) | 0.05 | 0.03 | 33% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 135 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 64% |
Expected Assists (xA) | 0.1 | 0.07 | 25% |
Passes | 60 | 40 | 66% |
Successful Passes | 44 | 29.33 | 55% |
Pass Completion Rate | 73.33% | 21% | |
Key Passes | 0 | 9% | |
Crosses | 1 | 0.67 | 48% |
Successful Crosses | 0 | 37% | |
Cross Completion Rate | 0 | 37% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 1 | 0.67 | 47% |
Shots On Target | 0 | 23% | |
Shots Off Target | 1 | 0.67 | 71% |
Hit The Woodwork | 0 | 83% | |
Shot Conversion Rate | 0% | 56% | |
Shot Accuracy | 0% | 23% | |
Shots Per Goal Scored | 0% |
Goias EC Squad
Teammates of Anthony Wesley Ciriano Oliveira at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() | Forward | 0.71 |
![]() | Forward | 0.09 |
![]() | Forward | 0 |
![]() | Forward | 0 |
![]() | Forward | 0 |
![]() | Forward | 0.25 |
![]() | Forward | 0.37 |
![]() | Forward | 0 |
![]() | Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.87 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.15 |
![]() | Midfielder | 0.15 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.26 |
![]() | Midfielder | 0.43 |
![]() | Midfielder | 0.08 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.08 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() | Defender | 0.58 |
![]() | Defender | 0.52 |
![]() | Defender | 0.66 |
![]() | Defender | 1.05 |
![]() | Defender | 1 |
![]() | Defender | 0 |