Henrik Wendel Meister Stats
Nationality: Denmark
Position: Forward
Age: 21
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 15 | N/A | % |
| Minutes | 539 | 36 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 8 | 1.34 | % |
| Minutes Per Goal Conceded | 67 mins | % | |
| Clean Sheets | 5 | 33% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 5 | ||
| Red Cards | 0 | ||
| Total Cards | 5 | 0.83 | % |
| Minutes Per Booking | 108 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 2 | 0.33 | % |
| Goals Home | 1 | 0.7 | % |
| Goals Away | 1 | 0.22 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 270 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
AC Pisa 1909 Squad
Teammates of Henrik Wendel Meister at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Stefano Moreo |
Forward | 0.23 |
Nicholas Bonfanti |
Forward | 0.37 |
Gabriele Piccinini |
Forward | 0.15 |
Alexander Rasmussen |
Forward | 0.33 |
Alessandro Arena |
Forward | 0.24 |
Jan Mlakar |
Forward | 0 |
Adrian Raychev |
Forward | 0 |
Lorenzo Tosi |
Forward | 0 |
Tommaso Ferrari |
Forward | 0 |
Henrik Wendel Meister |
Forward | 0.33 |
Louis Buffon |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Idrissa Touré |
Midfielder | 0.15 |
Marius Mihai Marin |
Midfielder | 0.07 |
Mattéo Tramoni |
Midfielder | 0.14 |
Žan Jevšenak |
Midfielder | 0 |
Mehdi Léris |
Midfielder | 0 |
Malthe Höjholt |
Midfielder | 0.07 |
Emanuel Vignato |
Midfielder | 0.2 |
Oliver Abildgaard |
Midfielder | 0.12 |
Mattia Leoncini |
Midfielder | 0 |
Riccardo Bassanini |
Midfielder | 0 |
Olimpiu Vasile Moruţan |
Midfielder | 0.2 |
Christian Sussi |
Midfielder | 0 |
Markus Solbakken |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Antonio Caracciolo |
Defender | 0.86 |
Arturo Calabresi |
Defender | 0.75 |
Pietro Beruatto |
Defender | 1.02 |
Simone Canestrelli |
Defender | 0.93 |
Giovanni Bonfanti |
Defender | 0.84 |
Samuele Angori |
Defender | 0.61 |
Adrián Rus |
Defender | 0.87 |
Alessio Castellini |
Defender | 1.8 |
Stefano Moreo
Jan Mlakar
Adrian Raychev
Idrissa Touré
Marius Mihai Marin
Mattéo Tramoni
Mehdi Léris
Markus Solbakken
