Noah Fuson Stats
Nationality: USA
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 33 | N/A | 99% |
| Minutes | 2539 | 77 mins | 96% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 26 | N/A | 90% |
| Matches Subbed In | 5 | N/A | N/A |
| Matches Subbed Out | 6 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 23 | 0.82 | 83% |
| Minutes Per Goal Conceded | 110 mins | 83% | |
| Clean Sheets | 13 | 39% | 82% |
| Tackles | 15 | 0.82 | 32% |
| Interceptions | 11 | 0.6 | 44% |
| Clearances | 13 | 0.71 | 23% |
| Shots Blocked | 2 | 0.11 | 40% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 6 | ||
| Red Cards | 0 | ||
| Total Cards | 6 | 0.21 | 48% |
| Minutes Per Booking | 423 mins | 62% | |
| Cards Over 0.5 | 5 | 15% | 56% |
| Fouls Committed | 26 | 1.42 | 60% |
| Fouls Against | 24 | 1.31 | 61% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 4 | 0.14 | 70% |
| Goals Home | 3 | 0.27 | 83% |
| Goals Away | 1 | 0.06 | 56% |
| Expected Goals (xG) | 5.16 | 0.28 | 78% |
| Non-Penalty xG (npxG) | 5.16 | 0.28 | 78% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 635 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 4 | 0.14 | 76% |
| Expected Assists (xA) | 4.29 | 0.23 | 82% |
| Passes | 502 | 27.47 | 32% |
| Successful Passes | 363 | 19.86 | 31% |
| Pass Completion Rate | 72.31% | 21% | |
| Key Passes | 33 | 1.81 | 94% |
| Crosses | 68 | 3.72 | 88% |
| Successful Crosses | 657 | 35.95 | 91% |
| Cross Completion Rate | 966.18 | 61% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 38 | 2.08 | 85% |
| Shots On Target | 12 | 0.66 | 82% |
| Shots Off Target | 26 | 1.42 | 87% |
| Hit The Woodwork | 1 | 0.05 | 80% |
| Shot Conversion Rate | 10.53% | 52% | |
| Shot Accuracy | 31.58% | 51% | |
| Shots Per Goal Scored | 9.5% |
Squad
Teammates of Noah Fuson at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Albert Dikwa Lega |
Forward | 0.25 |
Mathieu Landry Mvongo Ndongo |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Maxi Rodríguez |
Midfielder | 0.15 |
Marc Ybarra |
Midfielder | 0 |
Clay Holstad |
Midfielder | 0.07 |
Taimu Okiyoshi |
Midfielder | 0 |
Noah Fuson |
Midfielder | 0.14 |
Jojea Kwizera |
Midfielder | 0.04 |
Amos Shapiro-Thompson |
Midfielder | 0 |
Kevin Vang |
Midfielder | 0 |
Jerome Williams |
Midfielder | 0.05 |
Joseph Brito |
Midfielder | 0 |
Zachary Herivaux |
Midfielder | 0 |
Will Meyer |
Midfielder | 0 |
Cole Dewhurst |
Midfielder | 0 |
Isaac Angking |
Midfielder | 0 |
Hugo Antonio Bacharach Capdevila |
Midfielder | 0 |
Matthew Corcoran |
Midfielder | 0 |
Dwayne Atkinson |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Karifa Yao |
Defender | 0.94 |
Aldair Sanchez |
Defender | 1.09 |
Frank Leidam Nodarse Chávez |
Defender | 0.9 |
Grant Stoneman |
Defender | 0.94 |
Rio Hope-Gund |
Defender | 0.87 |
Aimé Mabika |
Defender | 0.86 |
Daniel Rovira |
Defender | 0 |
Diop Hamady |
Defender | 0.64 |
Albert Dikwa Lega
Taimu Okiyoshi
Jojea Kwizera
Zachary Herivaux
Isaac Angking
Hugo Antonio Bacharach Capdevila
Dwayne Atkinson
Karifa Yao
Frank Leidam Nodarse Chávez
Aimé Mabika
Daniel Rovira
Diop Hamady
