Langston Blackstock Stats
Nationality: USA
Position: Forward
Age: 25
Height: 188 cm
Age: 84 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 22 | N/A | 61% |
| Minutes | 1566 | 71 mins | 63% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 19 | N/A | 67% |
| Matches Subbed In | 3 | N/A | N/A |
| Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 18 | 1.03 | 71% |
| Minutes Per Goal Conceded | 87 mins | 70% | |
| Clean Sheets | 5 | 23% | 41% |
| Tackles | 27 | 1.91 | 87% |
| Interceptions | 10 | 0.71 | 53% |
| Clearances | 26 | 1.84 | 59% |
| Shots Blocked | 2 | 0.14 | 47% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 2 | ||
| Red Cards | 0 | ||
| Total Cards | 2 | 0.11 | 25% |
| Minutes Per Booking | 783 mins | 85% | |
| Cards Over 0.5 | 2 | 9% | 32% |
| Fouls Committed | 9 | 0.64 | 15% |
| Fouls Against | 21 | 1.49 | 69% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 36% |
| Goals Home | 0 | 0 | 52% |
| Goals Away | 0 | 0 | 57% |
| Expected Goals (xG) | 0.48 | 0.03 | 24% |
| Non-Penalty xG (npxG) | 0.48 | 0.03 | 25% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 2 | 0.11 | 68% |
| Expected Assists (xA) | 2.83 | 0.2 | 73% |
| Passes | 633 | 44.82 | 75% |
| Successful Passes | 551 | 39.02 | 78% |
| Pass Completion Rate | 87.05% | 83% | |
| Key Passes | 11 | 0.78 | 56% |
| Crosses | 33 | 2.34 | 74% |
| Successful Crosses | 403 | 28.54 | 81% |
| Cross Completion Rate | 1221.21 | 69% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 5 | 0.35 | 22% |
| Shots On Target | 2 | 0.14 | 35% |
| Shots Off Target | 3 | 0.21 | 21% |
| Hit The Woodwork | 0 | 79% | |
| Shot Conversion Rate | 0% | 38% | |
| Shot Accuracy | 40% | 74% | |
| Shots Per Goal Scored | 0% |
Charleston Battery Squad
Teammates of Langston Blackstock at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Langston Blackstock |
Forward | 0 |
Cal Jennings |
Forward | 0.7 |
Jackson Conway |
Forward | 0 |
Arturo Rodriquez |
Forward | 0.31 |
Rubio Rubin |
Forward | 0.55 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Aaron Molloy |
Midfielder | 0.19 |
Chris Allan |
Midfielder | 0.12 |
John Klein |
Midfielder | 0.08 |
Emilio Ycaza |
Midfielder | 0 |
Houssou Landry |
Midfielder | 0 |
Juan David Torres Henríquez |
Midfielder | 0.5 |
Douglas Francisco Martìnez Juárez |
Midfielder | 0 |
Ezekiel Soto |
Midfielder | 0 |
Josh Drack |
Midfielder | 0 |
Viggo Ortiz Córdova |
Midfielder | 0 |
Matthew Dyan Myers |
Midfielder | 0.19 |
Diego Rodriguez |
Midfielder | 0 |
Jeremy Kelley |
Midfielder | 0 |
Enzo Mori |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Leland Archer |
Defender | 0.89 |
Graham Smith |
Defender | 1.23 |
Nathan Dossantos |
Defender | 1.21 |
Joey Akpunonu |
Defender | 0.95 |
Mark Segbres |
Defender | 0.56 |
Michael Joseph Edwards |
Defender | 0.77 |
Arturo Rodriquez
Rubio Rubin
Aaron Molloy
Chris Allan
Houssou Landry
Juan David Torres Henríquez
Douglas Francisco Martìnez Juárez
Leland Archer
