Stats
Nationality:
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 8 | N/A | 9% |
| Minutes | 149 | 19 mins | % |
| Annual Salary | €0 | N/A | 8% |
| Matches Started | N/A | % | |
| Matches Subbed In | 8 | N/A | N/A |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | 99% |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 4 | 50% | 99% |
| Tackles | 3 | 1.8 | 63% |
| Interceptions | 1 | 0.6 | 44% |
| Clearances | 0 | 1% | |
| Shots Blocked | 0 | 29% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | 21% |
| Minutes Per Booking | 0 mins | 21% | |
| Cards Over 0.5 | % | 22% | |
| Fouls Committed | 2 | 1.2 | 62% |
| Fouls Against | 7 | 4.2 | 99% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 1 | 0.6 | 97% |
| Goals Home | 0 | 0 | 59% |
| Goals Away | 1 | 0.92 | 99% |
| Expected Goals (xG) | 1.02 | 0.61 | 97% |
| Non-Penalty xG (npxG) | 1.02 | 0.61 | 98% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 149 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 49% |
| Expected Assists (xA) | 0.14 | 0.08 | 29% |
| Passes | 28 | 16.8 | 8% |
| Successful Passes | 23 | 13.8 | 15% |
| Pass Completion Rate | 82.14% | 80% | |
| Key Passes | 2 | 1.2 | 76% |
| Crosses | 6 | 3.6 | 83% |
| Successful Crosses | 100 | 60 | 99% |
| Cross Completion Rate | 1666.67 | 80% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 4 | 2.4 | 89% |
| Shots On Target | 3 | 1.8 | 99% |
| Shots Off Target | 1 | 0.6 | 48% |
| Hit The Woodwork | 0 | 82% | |
| Shot Conversion Rate | 25% | 95% | |
| Shot Accuracy | 75% | 99% | |
| Shots Per Goal Scored | 4% |
SK Sturm Graz Squad
Teammates of at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Leon Grgic |
Forward | 0.34 |
Seedy Jatta |
Forward | 0.34 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Otar Kiteishvili |
Midfielder | 0.17 |
William Böving |
Midfielder | 1.25 |
Tomi Horvat |
Midfielder | 0.32 |
Tochi Phil Chukwuani |
Midfielder | 0 |
Filip Kucharczyk |
Midfielder | 0.21 |
Julius Beck |
Midfielder | 0 |
Arjan Malic |
Midfielder | 0 |
Stefan Hierländer |
Midfielder | 0 |
|
Midfielder | 0 |
Jacob Peter Hödl |
Midfielder | 0 |
Kristjan Bendra |
Midfielder | 0 |
Jeyland Mitchell |
Midfielder | 0.33 |
Luca Weinhandl |
Midfielder | 0 |
Axel Kayombo |
Midfielder | 0.44 |
| Defenders | Position | Conce./90' |
|---|---|---|
Max Johnston |
Defender | 1.01 |
Jon Gorenc Stankovič |
Defender | 1.33 |
Tim Oermann |
Defender | 1.07 |
Emir Karic |
Defender | 1.32 |
Dimitri Lavalée |
Defender | 1.2 |
Emanuel Aiwu |
Defender | 0.95 |
Gabriel Haider |
Defender | 0 |
Niklas Geyrhofer |
Defender | 1.64 |
Leon Grgic
Seedy Jatta
Otar Kiteishvili
William Böving
Tomi Horvat
Filip Kucharczyk
Jeyland Mitchell
Axel Kayombo
Max Johnston
Tim Oermann
Dimitri Lavalée
