David Uyoyo Odogu Stats
Nationality: Germany
Position: Defender
Age: 19
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 0 | N/A | % |
| Minutes | 0 | 0 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 0 | 0 | % |
| Minutes Per Goal Conceded | 0 mins | % | |
| Clean Sheets | 0 | 0% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
VfL Wolfsburg Squad
Teammates of David Uyoyo Odogu at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Patrick Wimmer |
Forward | 0 |
Bence Dárdai |
Forward | 0 |
Václav Černý |
Forward | 0 |
Jonas Wind |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Konstantinos Koulierakis |
Midfielder | 0 |
Vinícius Souza |
Midfielder | 0 |
Andreas Skov Olsen |
Midfielder | 0 |
Lovro Majer |
Midfielder | 0.29 |
Dzenan Pejcinovic |
Midfielder | 0 |
Maximilian Arnold |
Midfielder | 0.29 |
Mohamed Amoura |
Midfielder | 0.2 |
Mathys Angely |
Midfielder | 0 |
Yannick Gerhardt |
Midfielder | 0 |
Mattias Svanberg |
Midfielder | 0 |
Adam Daghim |
Midfielder | 0 |
Jesper Lindstrøm |
Midfielder | 0 |
Christian Eriksen |
Midfielder | 0.38 |
| Defenders | Position | Conce./90' |
|---|---|---|
Kilian Fischer |
Defender | 1.49 |
Moritz Jenz |
Defender | 1.57 |
Aaron Zehnter |
Defender | 1.25 |
David Uyoyo Odogu |
Defender | 0 |
Joakim Mæhle |
Defender | 1.82 |
Jenson Seelt |
Defender | 0 |
Saël Kumbedi |
Defender | 0.83 |
Patrick Wimmer
Václav Černý
Jonas Wind
Konstantinos Koulierakis
Vinícius Souza
Lovro Majer
Mohamed Amoura
Mathys Angely
Mattias Svanberg
Jenson Seelt
