
Luis Eduardo Gaspar Coelho Stats
Nationality: Brazil
Position: Forward
Age: 22
Height: 0 cm
Age: 0 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 12 | N/A | 65% |
Minutes | 201 | 17 mins | % |
Annual Salary | €0 | N/A | 99% |
Matches Started | N/A | % | |
Matches Subbed In | 12 | N/A | N/A |
Matches Subbed Out | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 1 | 0.45 | 96% |
Minutes Per Goal Conceded | 201 mins | 96% | |
Clean Sheets | 5 | 42% | 84% |
Tackles | 3 | 1.34 | 60% |
Interceptions | 1 | 0.45 | 35% |
Clearances | 2 | 0.9 | 30% |
Shots Blocked | 0 | 29% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 1 | ||
Red Cards | 0 | ||
Total Cards | 1 | 0.45 | 90% |
Minutes Per Booking | 201 mins | 31% | |
Cards Over 0.5 | 1 | 8% | 31% |
Fouls Committed | 6 | 2.69 | 99% |
Fouls Against | 7 | 3.13 | 98% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 1 | 0.45 | 97% |
Goals Home | 1 | 0.72 | 97% |
Goals Away | 0 | 0 | 76% |
Expected Goals (xG) | 0.99 | 0.44 | 96% |
Non-Penalty xG (npxG) | 0.99 | 0.44 | 97% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 201 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 0 | 0 | 64% |
Expected Assists (xA) | 0.16 | 0.07 | 24% |
Passes | 45 | 20.15 | 14% |
Successful Passes | 34 | 15.22 | 17% |
Pass Completion Rate | 75.56% | 26% | |
Key Passes | 3 | 1.34 | 80% |
Crosses | 4 | 1.79 | 66% |
Successful Crosses | 0 | 39% | |
Cross Completion Rate | 0 | 39% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 5 | 2.24 | 95% |
Shots On Target | 2 | 0.9 | 90% |
Shots Off Target | 3 | 1.34 | 97% |
Hit The Woodwork | 0 | 84% | |
Shot Conversion Rate | 20% | 85% | |
Shot Accuracy | 40% | 58% | |
Shots Per Goal Scored | 5% |
Avai FC Squad
Teammates of Luis Eduardo Gaspar Coelho at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() | Forward | 0.43 |
![]() | Forward | 0.45 |
![]() | Forward | 0 |
![]() | Forward | 0.3 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() | Midfielder | 0 |
![]() | Midfielder | 0.09 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.22 |
![]() | Midfielder | 0.16 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.18 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0.17 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
![]() | Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() | Defender | 0.8 |
![]() | Defender | 0.85 |
![]() | Defender | 1.06 |
![]() | Defender | 0 |
![]() | Defender | 0 |
![]() | Defender | 1.09 |
![]() | Defender | 0 |