
Tarique Fosu Stats
Nationality: England
Position: Midfielder
Age: 29
Height: 180 cm
Age: 75 kg
Detailed Stats
General | Total | Per 90 min | Percentile |
---|---|---|---|
Matches Played | 34 | N/A | 68% |
Minutes | 1628 | 48 mins | 46% |
Annual Salary | €536,640 | N/A | 93% |
Matches Started | 17 | N/A | 44% |
Matches Subbed In | 17 | N/A | N/A |
Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
Defending | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Conceded | 22 | 1.22 | 48% |
Minutes Per Goal Conceded | 74 mins | 49% | |
Clean Sheets | 9 | 26% | 53% |
Tackles | 29 | 1.67 | 61% |
Interceptions | 8 | 0.46 | 37% |
Clearances | 2 | 0.12 | 1% |
Shots Blocked | 1 | 0.06 | 25% |
Yellow Cards, Red Cards and Foul Stats
Cards & Fouls | Total | Per 90 or % | Percentile |
---|---|---|---|
Yellow Cards | 3 | ||
Red Cards | 0 | ||
Total Cards | 3 | 0.17 | 51% |
Minutes Per Booking | 543 mins | 61% | |
Cards Over 0.5 | 3 | 9% | 38% |
Fouls Committed | 18 | 1.04 | 50% |
Fouls Against | 31 | 1.79 | 89% |
Goals and xG (Expected Goals)
Goals, xG, Shots | Total | Per 90 or % | Percentile |
---|---|---|---|
Goals Scored | 4 | 0.22 | 82% |
Goals Home | 2 | 0.2 | 76% |
Goals Away | 2 | 0.24 | 85% |
Expected Goals (xG) | 4.59 | 0.26 | 84% |
Non-Penalty xG (npxG) | 3.89 | 0.22 | 81% |
Penalties Scored | 0 | ||
Hat-tricks | |||
3 or More Goals | |||
2 or More Goals | |||
Minutes Per Goal | 407 mins |
Assists, Passing, & Chance Creation
Assists & Passing | Total | Per 90 or % | Percentile |
---|---|---|---|
Assists | 2 | 0.11 | 71% |
Expected Assists (xA) | 3.33 | 0.19 | 85% |
Passes | 434 | 25.02 | 26% |
Successful Passes | 333 | 19.2 | 36% |
Pass Completion Rate | 76.73% | 68% | |
Key Passes | 25 | 1.44 | 91% |
Crosses | 36 | 2.08 | 71% |
Successful Crosses | 12 | 0.69 | 79% |
Cross Completion Rate | 33.33 | 92% |
Shots Taken
Shots Data | Total | Per 90 or % | Percentile |
---|---|---|---|
Shots Taken | 24 | 1.38 | 85% |
Shots On Target | 14 | 0.81 | 87% |
Shots Off Target | 10 | 0.58 | 77% |
Hit The Woodwork | 0 | 71% | |
Shot Conversion Rate | 16.67% | 68% | |
Shot Accuracy | 58.33% | 83% | |
Shots Per Goal Scored | 6% |
Northampton Town FC Squad
Teammates of Tarique Fosu at club level (This Season).Forwards | Position | Scored / 90' |
---|---|---|
![]() |
Forward | 0.22 |
![]() |
Forward | 0 |
![]() |
Forward | 0.05 |
![]() |
Forward | 0.33 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
![]() |
Forward | 0 |
Midfielders | Position | Assist / 90' |
---|---|---|
![]() |
Midfielder | 0.13 |
![]() |
Midfielder | 0.16 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.19 |
![]() |
Midfielder | 0.11 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0.13 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
![]() |
Midfielder | 0 |
Defenders | Position | Conce./90' |
---|---|---|
![]() |
Defender | 1.32 |
![]() |
Defender | 1.53 |
![]() |
Defender | 1.19 |
![]() |
Defender | 0.47 |
![]() |
Defender | 1 |
![]() |
Defender | 1.21 |
![]() |
Defender | 0 |
![]() |
Defender | 1.68 |
![]() |
Defender | 1.6 |
![]() |
Defender | 1.26 |
![]() |
Defender | 1.33 |
![]() |
Defender | 1.36 |
![]() |
Defender | 1.15 |