Jake Griffin Stats
Nationality: England
Position: Defender
Age: 19
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 4 | N/A | % |
| Minutes | 331 | 83 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 5 | 1.36 | % |
| Minutes Per Goal Conceded | 66 mins | % | |
| Clean Sheets | 1 | 25% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
Brackley Town FC Squad
Teammates of Jake Griffin at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Daniel James Newton |
Forward | 0.34 |
Connor Hall |
Forward | 0.51 |
Miracle Okafor |
Forward | 0.58 |
Justin Donawa |
Forward | 0.09 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Riccardo Calder |
Midfielder | 0 |
Zak Lilley |
Midfielder | 0 |
Shane William Byrne |
Midfielder | 0 |
George Carline |
Midfielder | 0 |
Morgan Roberts |
Midfielder | 0 |
Alfie Bates |
Midfielder | 0 |
Matt Lowe |
Midfielder | 0 |
Scott Pollock |
Midfielder | 0 |
Liam Cross |
Midfielder | 0 |
Tommy O'Sullivan |
Midfielder | 0 |
Kade Craig |
Midfielder | 0 |
Jez Abbey |
Midfielder | 0 |
Kian Ryley |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Gareth Dean |
Defender | 0.84 |
Tyler Lyttle |
Defender | 0.89 |
Alex Gudger |
Defender | 0 |
Jake Griffin |
Defender | 1.36 |
Miracle Okafor
Justin Donawa
Shane William Byrne
Tommy O'Sullivan
