Vicky Kiankaulua Stats
Nationality: France
Position: Midfielder
Age: 25
Height: 185 cm
Age: 73 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 13 | N/A | 29% |
| Minutes | 590 | 45 mins | 18% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 7 | N/A | 25% |
| Matches Subbed In | 6 | N/A | N/A |
| Matches Subbed Out | 5 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 15 | 2.29 | 3% |
| Minutes Per Goal Conceded | 39 mins | 3% | |
| Clean Sheets | 3 | 23% | 39% |
| Tackles | 12 | 1.83 | 70% |
| Interceptions | 7 | 1.07 | 67% |
| Clearances | 4 | 0.61 | 20% |
| Shots Blocked | 2 | 0.31 | 64% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 1 | ||
| Red Cards | 0 | ||
| Total Cards | 1 | 0.15 | 39% |
| Minutes Per Booking | 590 mins | 77% | |
| Cards Over 0.5 | 1 | 8% | 32% |
| Fouls Committed | 11 | 1.68 | 74% |
| Fouls Against | 6 | 0.92 | 39% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 43% |
| Goals Home | 0 | 0 | 57% |
| Goals Away | 0 | 0 | 64% |
| Expected Goals (xG) | 0.26 | 0.04 | 28% |
| Non-Penalty xG (npxG) | 0.26 | 0.04 | 28% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 1 | 0.15 | 79% |
| Expected Assists (xA) | 1.04 | 0.16 | 68% |
| Passes | 118 | 18 | 7% |
| Successful Passes | 96 | 14.64 | 14% |
| Pass Completion Rate | 81.36% | 70% | |
| Key Passes | 7 | 1.07 | 67% |
| Crosses | 26 | 3.97 | 87% |
| Successful Crosses | 343 | 52.32 | 98% |
| Cross Completion Rate | 1319.23 | 75% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 3 | 0.46 | 28% |
| Shots On Target | 1 | 0.15 | 31% |
| Shots Off Target | 2 | 0.31 | 28% |
| Hit The Woodwork | 0 | 78% | |
| Shot Conversion Rate | 0% | 45% | |
| Shot Accuracy | 33.33% | 51% | |
| Shots Per Goal Scored | 0% |
FK IMT Novi Beograd Squad
Teammates of Vicky Kiankaulua at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Nikola Glišić |
Forward | 0 |
Miloš Jović |
Forward | 0.38 |
Nikola Krstić |
Forward | 0 |
Ugo Bonnet |
Forward | 0.16 |
Željko Arsić |
Forward | 0 |
Sankara William Karamoko |
Forward | 0.43 |
Vladimir Radočaj |
Forward | 0 |
Charly Keita |
Forward | 0 |
Stefan Baltić |
Forward | 0 |
Aleksa Mitic |
Forward | 0.31 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Antoine Batisse |
Midfielder | 0 |
Tomislav Todorović |
Midfielder | 0 |
Luka Luković |
Midfielder | 0.13 |
Dušan Žagar |
Midfielder | 0 |
Stefan Bastaja |
Midfielder | 0 |
Vasilije Novičić |
Midfielder | 0.15 |
Marko Jevtić |
Midfielder | 0 |
Alen Stevanović |
Midfielder | 0 |
Luka Krstović |
Midfielder | 0 |
Vladan Milosavljev |
Midfielder | 0 |
Irfan Zulfić |
Midfielder | 0 |
Filip Malbašić |
Midfielder | 0 |
Vicky Kiankaulua |
Midfielder | 0.15 |
Kenroy Campbell |
Midfielder | 0.3 |
Olivier Thill |
Midfielder | 0.11 |
Oriyomi Ahmed Lebi |
Midfielder | 0 |
Daniel Akrofi |
Midfielder | 0 |
Jérémy Manzorro |
Midfielder | 0 |
Farid Boulaya |
Midfielder | 0 |
Stefan Šapić |
Midfielder | 0 |
Rafael Batista da Silva Junior |
Midfielder | 0 |
Wendkuuni Josué Tiendrébéogo |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Siniša Popović |
Defender | 2.48 |
Lazar Konstantinov |
Defender | 0 |
Moussa Sissako |
Defender | 2.06 |
Marko Luković |
Defender | 2.08 |
Ismael Casas Casado |
Defender | 1.51 |
Andrej Milanovic |
Defender | 1.5 |
Vukašin Jovanović |
Defender | 1 |
Iván Martos Campillo |
Defender | 0 |
Nikola Glišić
Sankara William Karamoko
Vasilije Novičić
Kenroy Campbell
Olivier Thill
Oriyomi Ahmed Lebi
Daniel Akrofi
Rafael Batista da Silva Junior
Wendkuuni Josué Tiendrébéogo
Moussa Sissako
Ismael Casas Casado
