 
					 Kevin Ciubotaru Stats
Kevin Ciubotaru Stats
						Nationality: Romania
Position: Defender
Age: 21
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile | 
|---|---|---|---|
| Matches Played | 13 | N/A | 83% | 
| Minutes | 1001 | 77 mins | 79% | 
| Annual Salary | €0 | N/A | 99% | 
| Matches Started | 12 | N/A | 84% | 
| Matches Subbed In | 1 | N/A | N/A | 
| Matches Subbed Out | 1 | N/A | N/A | 
Defending Stats
| Defending | Total | Per 90 or % | Percentile | 
|---|---|---|---|
| Goals Conceded | 18 | 1.62 | 21% | 
| Minutes Per Goal Conceded | 56 mins | 21% | |
| Clean Sheets | 1 | 8% | 17% | 
| Tackles | 32 | 2.88 | 94% | 
| Interceptions | 15 | 1.35 | 84% | 
| Clearances | 15 | 1.35 | 46% | 
| Shots Blocked | 0 | 0 | 32% | 
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile | 
|---|---|---|---|
| Yellow Cards | 3 | ||
| Red Cards | 0 | ||
| Total Cards | 3 | 0.27 | 71% | 
| Minutes Per Booking | 334 mins | 56% | |
| Cards Over 0.5 | 3 | 23% | 82% | 
| Fouls Committed | 9 | 0.81 | 37% | 
| Fouls Against | 10 | 0.9 | 50% | 
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile | 
|---|---|---|---|
| Goals Scored | 0 | 0 | 52% | 
| Goals Home | 0 | 0 | 66% | 
| Goals Away | 0 | 0 | 70% | 
| Expected Goals (xG) | 0.51 | 0.05 | 36% | 
| Non-Penalty xG (npxG) | 0.51 | 0.05 | 36% | 
| Penalties Scored | 0 | ||
| Hat-tricks | 0 | ||
| 3 or More Goals | 0 | ||
| 2 or More Goals | 0 | ||
| Minutes Per Goal | 0 mins | 
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile | 
|---|---|---|---|
| Assists | 1 | 0.09 | 70% | 
| Expected Assists (xA) | 1.61 | 0.14 | 68% | 
| Passes | 351 | 31.56 | 39% | 
| Successful Passes | 260 | 23.38 | 39% | 
| Pass Completion Rate | 74.07% | 31% | |
| Key Passes | 13 | 1.17 | 67% | 
| Crosses | 54 | 4.86 | 93% | 
| Successful Crosses | 298 | 26.79 | 78% | 
| Cross Completion Rate | 551.85 | 51% | 
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile | 
|---|---|---|---|
| Shots Taken | 7 | 0.63 | 35% | 
| Shots On Target | 2 | 0.18 | 40% | 
| Shots Off Target | 5 | 0.45 | 36% | 
| Hit The Woodwork | 1 | 0.09 | 83% | 
| Shot Conversion Rate | 0% | 54% | |
| Shot Accuracy | 28.57% | 53% | |
| Shots Per Goal Scored | 0% | 
AFC Hermannstadt Squad
Teammates of Kevin Ciubotaru at club level (This Season).| Forwards | Position | Scored / 90' | 
|---|---|---|
|  Sergiu Florin Buș | Forward | 0.56 | 
|  Cristian Daniel Neguţ | Forward | 0.09 | 
|  Patrick Vuc | Forward | 0 | 
| Midfielders | Position | Assist / 90' | 
|---|---|---|
|  Vahid Selimovic | Midfielder | 0 | 
|  Aurelian Ionuț Chițu | Midfielder | 0 | 
|  Constantin Dragoș Albu | Midfielder | 0 | 
|  Antoni Ivanov | Midfielder | 0 | 
|  Ionuț Ciprian Biceanu | Midfielder | 0 | 
|  Luca Gabriel Stancu | Midfielder | 0 | 
|  Silviu Nicolae Balaure | Midfielder | 0.66 | 
|  Kalifa Kujabi | Midfielder | 0 | 
|  Ianis Stoica | Midfielder | 0 | 
|  Diogo José Branco Batista | Midfielder | 0 | 
|  Ianis Mihart | Midfielder | 0 | 
|  Alexandru Luca | Midfielder | 0 | 
|  Alexandru Laurențiu Oroian | Midfielder | 0 | 
|  Nana Kwame Antwi | Midfielder | 0.08 | 
|  Ianis Alessio Gîndilă | Midfielder | 0 | 
|  Jair Tavares Silva | Midfielder | 0.32 | 
| Defenders | Position | Conce./90' | 
|---|---|---|
|  Ionuț Stoica | Defender | 1.24 | 
|  Tiberiu Ionuţ Căpușă | Defender | 1.36 | 
|  Florin Bejan | Defender | 1.98 | 
|  Kevin Ciubotaru | Defender | 1.62 | 
|  Antreas Karo | Defender | 0.8 | 
|  Seydou Saeed Issah | Defender | 3.46 | 
 
                