Miguel Ángel Terceros Stats
Nationality: Bolivia
Position: Forward
Age: 21
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 25 | N/A | 69% |
| Minutes | 1825 | 73 mins | 72% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 20 | N/A | 71% |
| Matches Subbed In | 5 | N/A | N/A |
| Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 24 | 1.18 | 25% |
| Minutes Per Goal Conceded | 76 mins | 24% | |
| Clean Sheets | 4 | 16% | 12% |
| Tackles | 26 | 1.28 | 53% |
| Interceptions | 10 | 0.49 | 33% |
| Clearances | 6 | 0.3 | 5% |
| Shots Blocked | 3 | 0.15 | 40% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 4 | ||
| Red Cards | 0 | ||
| Total Cards | 4 | 0.2 | 44% |
| Minutes Per Booking | 456 mins | 67% | |
| Cards Over 0.5 | 4 | 16% | 56% |
| Fouls Committed | 24 | 1.18 | 46% |
| Fouls Against | 23 | 1.13 | 51% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 7 | 0.35 | 93% |
| Goals Home | 5 | 0.46 | 94% |
| Goals Away | 2 | 0.21 | 85% |
| Expected Goals (xG) | 8.32 | 0.41 | 93% |
| Non-Penalty xG (npxG) | 7.62 | 0.38 | 94% |
| Penalties Scored | 1 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 261 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 5 | 0.25 | 97% |
| Expected Assists (xA) | 5.35 | 0.26 | 95% |
| Passes | 622 | 30.67 | 41% |
| Successful Passes | 539 | 26.58 | 49% |
| Pass Completion Rate | 86.66% | 83% | |
| Key Passes | 36 | 1.78 | 89% |
| Crosses | 99 | 4.88 | 90% |
| Successful Crosses | 84 | 4.14 | 53% |
| Cross Completion Rate | 84.85 | 50% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 43 | 2.12 | 86% |
| Shots On Target | 24 | 1.18 | 96% |
| Shots Off Target | 19 | 0.94 | 72% |
| Hit The Woodwork | 3 | 0.15 | 96% |
| Shot Conversion Rate | 16.28% | 83% | |
| Shot Accuracy | 55.81% | 92% | |
| Shots Per Goal Scored | 6.14% |
America FC Minas Gerais Squad
Teammates of Miguel Ángel Terceros at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Willian Gomes de Siqueira |
Forward | 0.41 |
Miguel Ángel Terceros |
Forward | 0.35 |
Adyson do Nascimento Soares |
Forward | 0 |
Stênio Zanetti Toledo |
Forward | 0.07 |
Martín Nicolás Benítez |
Forward | 0 |
Héber |
Forward | 0 |
Guilherme Nunes Rodrigues |
Forward | 0 |
Rafael da Silva |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Felipe Amaral Casarin Damasceno |
Midfielder | 0 |
Fernando Elizari |
Midfielder | 0 |
Miqueias Cabral Evaristo |
Midfielder | 0.11 |
Fabio Augusto Luciano da Silva |
Midfielder | 0.23 |
|
Midfielder | 0.16 |
Samuel Alves Barroso |
Midfielder | 0.38 |
|
Midfielder | 0.08 |
Cauan Lucas Barros da Luz |
Midfielder | 0 |
Paulo Ricardo Alves Ibelli |
Midfielder | 0.05 |
|
Midfielder | 0 |
|
Midfielder | 0 |
|
Midfielder | 0 |
Kauã Diniz Rocha |
Midfielder | 0 |
David José Lopes do Couto |
Midfielder | 0 |
José Cássio Meneses da Costa |
Midfielder | 0 |
Gustavo César Mendonça Gravino |
Midfielder | 0 |
Yago Souza de Santana |
Midfielder | 0 |
Kauan Cristtyan Cabral do Carmo |
Midfielder | 0 |
Arthur Sousa Araújo |
Midfielder | 0 |
Jhonnatan da Silva |
Midfielder | 0 |
|
Midfielder | 0 |
Cristian Ortíz |
Midfielder | 0.42 |
Thauan Willians Jesus Silva |
Midfielder | 0.24 |
| Defenders | Position | Conce./90' |
|---|---|---|
Mariano |
Defender | 1.35 |
Ricardo César Dantas da Silva |
Defender | 0.95 |
Lucas Cavalcante Silva Afonso |
Defender | 1.03 |
Marlon Matheus Lopes do Nascimento |
Defender | 1.25 |
Pedro Henrique Barcelos Silva |
Defender | 0 |
Rafael Raul Barcelos |
Defender | 0.8 |
Breno Pais Teixeira |
Defender | 0 |
Dalbert Henrique |
Defender | 0 |
Magno José da Silva |
Defender | 1.14 |
Emerson Raymundo Santos |
Defender | 0.96 |
Willian Gomes de Siqueira
Martín Nicolás Benítez
Breno Pais Teixeira
