Adams Friday Stats
Nationality: Nigeria
Position: Midfielder
Age: 23
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 10 | N/A | 16% |
| Minutes | 549 | 55 mins | 15% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 6 | N/A | 20% |
| Matches Subbed In | 4 | N/A | N/A |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 2 | 0.33 | 99% |
| Minutes Per Goal Conceded | 275 mins | 99% | |
| Clean Sheets | 6 | 60% | 99% |
| Tackles | 17 | 2.79 | 92% |
| Interceptions | 8 | 1.31 | 81% |
| Clearances | 9 | 1.48 | 53% |
| Shots Blocked | 2 | 0.33 | 63% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 3 | ||
| Red Cards | 1 | ||
| Total Cards | 4 | 0.66 | 99% |
| Minutes Per Booking | 137 mins | 17% | |
| Cards Over 0.5 | 2 | 20% | 78% |
| Fouls Committed | 9 | 1.48 | 74% |
| Fouls Against | 11 | 1.8 | 81% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 48% |
| Goals Home | 0 | 0 | 62% |
| Goals Away | 0 | 0 | 64% |
| Expected Goals (xG) | 0.26 | 0.04 | 29% |
| Non-Penalty xG (npxG) | 0.26 | 0.04 | 29% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 54% |
| Expected Assists (xA) | 0.41 | 0.07 | 19% |
| Passes | 170 | 27.87 | 29% |
| Successful Passes | 127 | 20.82 | 32% |
| Pass Completion Rate | 74.71% | 34% | |
| Key Passes | 3 | 0.49 | 34% |
| Crosses | 3 | 0.49 | 40% |
| Successful Crosses | 100 | 16.39 | 62% |
| Cross Completion Rate | 3333.33 | 92% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 3 | 0.49 | 26% |
| Shots On Target | 1 | 0.16 | 36% |
| Shots Off Target | 2 | 0.33 | 26% |
| Hit The Woodwork | 0 | 73% | |
| Shot Conversion Rate | 0% | 49% | |
| Shot Accuracy | 33.33% | 64% | |
| Shots Per Goal Scored | 0% |
AFC Botosani Squad
Teammates of Adams Friday at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Enzo López |
Forward | 0 |
Stefan Bodisteanu |
Forward | 0.3 |
Zoran Mitrov |
Forward | 0.32 |
Ioan Andrei Vasile Dumiter |
Forward | 0.26 |
Denis Șerban Ștefan |
Forward | 0 |
Hervin Ongenda |
Forward | 0.21 |
Mykola Kovtalyuk |
Forward | 0.69 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Sebastian Arpad Mailat |
Midfielder | 0.2 |
Aldaír Caputo Ferreira |
Midfielder | 0 |
Romario Sandu Benzar |
Midfielder | 0 |
Mihai Cătălin Bordeianu |
Midfielder | 0 |
Răzvan Bogdan Creţ |
Midfielder | 0 |
Riad Šuta |
Midfielder | 0 |
Ștefan Călin Pănoiu |
Midfielder | 0 |
Antonio Dumitru |
Midfielder | 0 |
Alexandru Țigănașu |
Midfielder | 0 |
Gabriel Eugen David |
Midfielder | 0 |
Enriko Papa |
Midfielder | 0.57 |
George Gligor |
Midfielder | 0 |
Michael Pavlovič |
Midfielder | 0.12 |
Narcis Cosmin Ilaș |
Midfielder | 0 |
Andrei Dumitru |
Midfielder | 0 |
Adams Friday |
Midfielder | 0 |
David Ciurel |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
George Andrei Miron |
Defender | 0.66 |
John Charles Petro |
Defender | 0.81 |
Miguel Muñoz Fernández |
Defender | 0 |
El Hadji Pape Djibril Diaw |
Defender | 0.56 |
Enzo López
Stefan Bodisteanu
Hervin Ongenda
Mykola Kovtalyuk
Aldaír Caputo Ferreira
Riad Šuta
Enriko Papa
Michael Pavlovič
Andrei Dumitru
John Charles Petro
Miguel Muñoz Fernández
El Hadji Pape Djibril Diaw
