Nahuel Alexander Donadell Álvarez Stats
Nationality: Chile
Position: Forward
Age: 34
Height: 158 cm
Age: 61 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 12 | N/A | 14% |
| Minutes | 369 | 31 mins | % |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 3 | N/A | 3% |
| Matches Subbed In | 9 | N/A | N/A |
| Matches Subbed Out | 3 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 4 | 0.98 | 75% |
| Minutes Per Goal Conceded | 92 mins | 75% | |
| Clean Sheets | 5 | 42% | 91% |
| Tackles | 11 | 2.67 | 89% |
| Interceptions | 2 | 0.49 | 32% |
| Clearances | 2 | 0.49 | 11% |
| Shots Blocked | 0 | 22% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 3 | ||
| Red Cards | 0 | ||
| Total Cards | 3 | 0.73 | 97% |
| Minutes Per Booking | 123 mins | 10% | |
| Cards Over 0.5 | 3 | 25% | 77% |
| Fouls Committed | 9 | 2.18 | 94% |
| Fouls Against | 3 | 0.73 | 38% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 2 | 0.49 | 97% |
| Goals Home | 0 | 0 | 56% |
| Goals Away | 2 | 0.9 | 99% |
| Expected Goals (xG) | 2.43 | 0.59 | 97% |
| Non-Penalty xG (npxG) | 2.43 | 0.59 | 98% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 185 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 2 | 0.49 | 99% |
| Expected Assists (xA) | 1.76 | 0.43 | 99% |
| Passes | 165 | 40.03 | 72% |
| Successful Passes | 136 | 32.99 | 73% |
| Pass Completion Rate | 82.42% | 77% | |
| Key Passes | 9 | 2.18 | 95% |
| Crosses | 10 | 2.43 | 67% |
| Successful Crosses | 217 | 52.64 | 98% |
| Cross Completion Rate | 2170 | 82% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 13 | 3.15 | 94% |
| Shots On Target | 7 | 1.7 | 99% |
| Shots Off Target | 6 | 1.46 | 81% |
| Hit The Woodwork | 0 | 63% | |
| Shot Conversion Rate | 15.38% | 85% | |
| Shot Accuracy | 53.85% | 95% | |
| Shots Per Goal Scored | 6.5% |
CD Coquimbo Unido Squad
Teammates of Nahuel Alexander Donadell Álvarez at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Nicolás Johansen |
Forward | 0.61 |
Alejandro Azócar |
Forward | 0.09 |
Cecilio Alfonso Waterman Ruiz |
Forward | 0.48 |
Nahuel Alexander Donadell Álvarez |
Forward | 0.49 |
Jason Flores Abrigo |
Forward | 0 |
Felipe Andrés Reynero Galarce |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Matías Andrés Zepeda Flores |
Midfielder | 0 |
Alejandro Maximiliano Camargo |
Midfielder | 0 |
Matías Palavecino |
Midfielder | 0.36 |
Benjamín Chandía |
Midfielder | 0.11 |
Martín Andrés Mundaca Barraza |
Midfielder | 0 |
Sebastian Cabrera Morgado |
Midfielder | 0 |
Cristóbal Abel Dorador Barraza |
Midfielder | 0 |
Sebastian Galani |
Midfielder | 0 |
Enzo Ignacio Tomás Riquelme Romero |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Bruno Cabrera |
Defender | 0.42 |
Manuel Elías Fernández Guzmán |
Defender | 0.51 |
Juan Francisco Cornejo Palma |
Defender | 0.47 |
Francisco Antonio Salinas Concha |
Defender | 0.48 |
Elvis Hernández |
Defender | 0.7 |
Salvador Cordero |
Defender | 0.78 |
Lukas Gustavo Soza Rodríguez |
Defender | 1.08 |
Nicolás Johansen
Cecilio Alfonso Waterman Ruiz
Manuel Elías Fernández Guzmán
