Claudio Andrés Baeza Baeza Stats
Nationality: Chile
Position: Midfielder
Age: 31
Height: 171 cm
Age: 64 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 19 | N/A | 44% |
| Minutes | 1238 | 65 mins | 50% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 14 | N/A | 53% |
| Matches Subbed In | 5 | N/A | N/A |
| Matches Subbed Out | 1 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 9 | 0.65 | 77% |
| Minutes Per Goal Conceded | 138 mins | 76% | |
| Clean Sheets | 9 | 47% | 78% |
| Tackles | 45 | 3.27 | 96% |
| Interceptions | 25 | 1.82 | 95% |
| Clearances | 28 | 2.04 | 60% |
| Shots Blocked | 4 | 0.29 | 67% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 9 | ||
| Red Cards | 0 | ||
| Total Cards | 9 | 0.65 | 97% |
| Minutes Per Booking | 138 mins | 12% | |
| Cards Over 0.5 | 9 | 47% | 99% |
| Fouls Committed | 34 | 2.47 | 96% |
| Fouls Against | 14 | 1.02 | 52% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 47% |
| Goals Home | 0 | 0 | 60% |
| Goals Away | 0 | 0 | 65% |
| Expected Goals (xG) | 0.14 | 0.01 | 14% |
| Non-Penalty xG (npxG) | 0.14 | 0.01 | 14% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 1 | 0.07 | 65% |
| Expected Assists (xA) | 1.96 | 0.14 | 71% |
| Passes | 714 | 51.91 | 94% |
| Successful Passes | 579 | 42.09 | 92% |
| Pass Completion Rate | 81.09% | 78% | |
| Key Passes | 9 | 0.65 | 48% |
| Crosses | 5 | 0.36 | 31% |
| Successful Crosses | 2 | 0.15 | 35% |
| Cross Completion Rate | 40 | 45% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 3 | 0.22 | 15% |
| Shots On Target | 0 | 17% | |
| Shots Off Target | 3 | 0.22 | 22% |
| Hit The Woodwork | 0 | 73% | |
| Shot Conversion Rate | 0% | 50% | |
| Shot Accuracy | 0% | 17% | |
| Shots Per Goal Scored | 0% |
Club Atletico Velez Sarsfield Squad
Teammates of Claudio Andrés Baeza Baeza at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Michael Nicolás Santos Rosadilla |
Forward | 0 |
Braian Ezequiel Romero |
Forward | 0.36 |
Matías Pellegrini |
Forward | 0 |
Francisco Pizzini |
Forward | 0.14 |
Mateo Pellegrino Casalanguila |
Forward | 0 |
Mateo Seoane |
Forward | 0 |
Imanol Machuca |
Forward | 0.11 |
Dilan Godoy |
Forward | 0.41 |
Alex Zahir Verón |
Forward | 0 |
Matías Arias |
Forward | 0 |
Florián Gonzalo de Jesús Monzón |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Agustín Bouzat |
Midfielder | 0.08 |
Christian Nahuel Ordoñez |
Midfielder | 0 |
Álvaro Montoro |
Midfielder | 0 |
Randall Jonas Rodríguez Lucas |
Midfielder | 0 |
|
Midfielder | 0 |
Leonel David Roldán |
Midfielder | 0 |
Isaías Alejandro Andrada |
Midfielder | 0.75 |
Maximiliano Porcel |
Midfielder | 0 |
Jano Gordon |
Midfielder | 0 |
Francisco Montoro |
Midfielder | 0 |
Claudio Andrés Baeza Baeza |
Midfielder | 0.07 |
Manuel Fernández |
Midfielder | 0 |
Kevin Alejandro Vázquez |
Midfielder | 0 |
Lautaro Miguel Ángel Garzón |
Midfielder | 0 |
Tomás Ezequiel Galván |
Midfielder | 0.07 |
Benjamín Bosch |
Midfielder | 0 |
Maher Mauricio Carrizo |
Midfielder | 0 |
Thiago Ariel Silvero |
Midfielder | 0 |
Felipe Bussio |
Midfielder | 0 |
Tobías Andrada |
Midfielder | 0 |
Raúl Ignacio Cabral |
Midfielder | 0 |
Diego Alfonso Valdés Contreras |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Emanuel Mammana |
Defender | 0.8 |
Elías José Gómez |
Defender | 1.06 |
Joaquín García |
Defender | 5.29 |
Damián Ariel Fernández |
Defender | 1.08 |
Patricio Ezequiel Pernicone |
Defender | 1.51 |
Tomás Bernardo Cavanagh |
Defender | 0.64 |
Agustín Lagos |
Defender | 0.79 |
Aaron Facundo Quiroz |
Defender | 1.04 |
Diego Valentín Gómez |
Defender | 0.91 |
Lisandro Magallán |
Defender | 0.69 |
Michael Nicolás Santos Rosadilla
Braian Ezequiel Romero
Dilan Godoy
