Yan da Cruz Souto Stats
Nationality: Brazil
Position: Defender
Age: 24
Height: 188 cm
Age: 78 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 18 | N/A | 47% |
| Minutes | 568 | 32 mins | 16% |
| Annual Salary | €0 | N/A | 99% |
| Matches Started | 3 | N/A | 4% |
| Matches Subbed In | 15 | N/A | N/A |
| Matches Subbed Out | 2 | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 3 | 0.48 | 97% |
| Minutes Per Goal Conceded | 189 mins | 97% | |
| Clean Sheets | 12 | 67% | 99% |
| Tackles | 8 | 1.35 | 58% |
| Interceptions | 8 | 1.35 | 86% |
| Clearances | 50 | 8.43 | 99% |
| Shots Blocked | 8 | 1.35 | 99% |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 3 | ||
| Red Cards | 0 | ||
| Total Cards | 3 | 0.48 | 89% |
| Minutes Per Booking | 189 mins | 20% | |
| Cards Over 0.5 | 3 | 17% | 61% |
| Fouls Committed | 8 | 1.35 | 57% |
| Fouls Against | 1 | 0.17 | 5% |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 42% |
| Goals Home | 0 | 0 | 56% |
| Goals Away | 0 | 0 | 60% |
| Expected Goals (xG) | 0.31 | 0.05 | 34% |
| Non-Penalty xG (npxG) | 0.31 | 0.05 | 34% |
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 47% |
| Expected Assists (xA) | 0.31 | 0.05 | 12% |
| Passes | 219 | 36.91 | 61% |
| Successful Passes | 168 | 28.31 | 55% |
| Pass Completion Rate | 76.71% | 30% | |
| Key Passes | 0 | 6% | |
| Crosses | 1 | 0.17 | 25% |
| Successful Crosses | 0 | 30% | |
| Cross Completion Rate | 0 | 30% |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | 4 | 0.67 | 39% |
| Shots On Target | 1 | 0.17 | 35% |
| Shots Off Target | 3 | 0.51 | 48% |
| Hit The Woodwork | 0 | 73% | |
| Shot Conversion Rate | 0% | 44% | |
| Shot Accuracy | 25% | 36% | |
| Shots Per Goal Scored | 0% |
Criciuma EC Squad
Teammates of Yan da Cruz Souto at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Altemir Cordeiro Pessôa Neto |
Forward | 0.22 |
Jhonata Robert Alves da Silva |
Forward | 0.27 |
Gabriel Novaes Fernandes |
Forward | 0 |
João Carlos Barros Lopes |
Forward | 0.35 |
Werik Silva Pinto |
Forward | 0.24 |
Luiz Ricardo Alves |
Forward | 0 |
Gustavo Maia da Silva |
Forward | 0 |
Cauê Vinicius dos Santos |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Matheus Trindade Gonçalves |
Midfielder | 0 |
Fellipe Mateus De Sena Araujo |
Midfielder | 0.23 |
Kauã Inácio Moroso |
Midfielder | 0 |
Talisson de Almeida |
Midfielder | 0.16 |
Everton Morelli Casemiro |
Midfielder | 0.11 |
Diego Gonçalves |
Midfielder | 0.09 |
Hudson Alexandre Batista da Silva |
Midfielder | 0 |
Gabriel de Sousa Barros |
Midfielder | 0.1 |
Juninho |
Midfielder | 0.14 |
Adriano Silveira Borges Filho |
Midfielder | 0 |
Ruan Vitor Oliveira Cardoso |
Midfielder | 0 |
Luiz Henrique Araujo Silva |
Midfielder | 0.09 |
Oluwasegun Samuel Otusanya |
Midfielder | 0 |
Heitor Roca Santo |
Midfielder | 0 |
Guilherme Teixeira Lobo |
Midfielder | 0.05 |
José Gabriel dos Santos Silva |
Midfielder | 0 |
Thales Lourenço Rodrigues |
Midfielder | 0 |
Octavio Venancio Lima Silva |
Midfielder | 0 |
Jean Carlos Vicente |
Midfielder | 0.14 |
|
Midfielder | 0 |
João Victor Broad Moreira Guimaraes |
Midfielder | 0 |
Lucas Vinicius Dias Costa |
Midfielder | 0 |
Fabricio Maceda Lentz |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Rodrigo Fagundes de Freitas |
Defender | 0.78 |
Luciano Castan da Silva |
Defender | 0.86 |
Marcelo da Conceição Benevenuto Malaquias |
Defender | 0.79 |
Marcelo Hermes |
Defender | 0.92 |
Leandro Santos do Nascimento |
Defender | 0.58 |
Yan da Cruz Souto |
Defender | 0.48 |
Andre Felipe de Almeida |
Defender | 0.66 |
Jonathan Francisco Lemos |
Defender | 0.63 |
Oluwasegun Samuel Otusanya
