Ernest Nuamah Stats
Nationality: Ghana
Position: Forward
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 23 | N/A | % |
| Minutes | 1053 | 46 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 18 | 1.54 | % |
| Minutes Per Goal Conceded | 59 mins | % | |
| Clean Sheets | 8 | 35% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 2 | ||
| Red Cards | 0 | ||
| Total Cards | 2 | 0.17 | % |
| Minutes Per Booking | 527 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 3 | 0.26 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 3 | 0.41 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 351 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 1 | 0.09 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
Olympique Lyonnais Squad
Teammates of Ernest Nuamah at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Saïd Benrahma |
Forward | 0.12 |
Georges Mikautadze |
Forward | 0.69 |
Ernest Nuamah |
Forward | 0.26 |
Malick Fofana |
Forward | 0.28 |
Mama Baldé |
Forward | 0.15 |
Mahamadou Diawara |
Forward | 0 |
Gift Orban |
Forward | 0.97 |
Alexandre Lacazette |
Forward | 0.66 |
Enzo Anthony Honoré Molébé |
Forward | 0 |
Wilfried Zaha |
Forward | 0 |
Thiago Almada |
Forward | 0.09 |
Alejandro Jesús Gomes Rodríguez |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Clinton Mata |
Midfielder | 0.15 |
Nemanja Matić |
Midfielder | 0.04 |
Orel Mangala |
Midfielder | 0 |
Maxence Caqueret |
Midfielder | 0 |
Ainsley Maitland-Niles |
Midfielder | 0.18 |
Corentin Tolisso |
Midfielder | 0.15 |
Tanner Tessmann |
Midfielder | 0 |
Jordan Veretout |
Midfielder | 0 |
Ryan Cherki |
Midfielder | 0.48 |
Paul Akouokou |
Midfielder | 0 |
|
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Duje Ćaleta-Car |
Defender | 1.25 |
Moussa Niakhate |
Defender | 1.32 |
Abner Vinícius |
Defender | 1.24 |
Saël Kumbedi |
Defender | 1.13 |
Adryelson Shawann Lima Silva |
Defender | 0 |
Nicolás Tagliafico |
Defender | 1.28 |
Téo Barišić |
Defender | 0 |
Saïd Benrahma
Georges Mikautadze
Malick Fofana
Mama Baldé
Mahamadou Diawara
Gift Orban
Wilfried Zaha
Thiago Almada
Alejandro Jesús Gomes Rodríguez
Clinton Mata
Nemanja Matić
Tanner Tessmann
Duje Ćaleta-Car
Moussa Niakhate
Abner Vinícius
