Rudzani Thobo Stats
Nationality: South Africa
Position: Midfielder
Age: 0
Height: 0 cm
Age: 0 kg
Detailed Stats
| General | Total | Per 90 min | Percentile |
|---|---|---|---|
| Matches Played | 1 | N/A | % |
| Minutes | 27 | 27 mins | % |
| Annual Salary | €0 | N/A | % |
| Matches Started | N/A | % | |
| Matches Subbed In | N/A | N/A | |
| Matches Subbed Out | N/A | N/A |
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 1 | 3.33 | % |
| Minutes Per Goal Conceded | 27 mins | % | |
| Clean Sheets | 0 | 0% | % |
| Tackles | % | ||
| Interceptions | % | ||
| Clearances | % | ||
| Shots Blocked | % |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Yellow Cards | 0 | ||
| Red Cards | 0 | ||
| Total Cards | 0 | 0 | % |
| Minutes Per Booking | 0 mins | % | |
| Cards Over 0.5 | % | % | |
| Fouls Committed | % | ||
| Fouls Against | % |
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | % |
| Goals Home | 0 | 0 | % |
| Goals Away | 0 | 0 | % |
| Expected Goals (xG) | % | ||
| Non-Penalty xG (npxG) | % | ||
| Penalties Scored | 0 | ||
| Hat-tricks | |||
| 3 or More Goals | |||
| 2 or More Goals | |||
| Minutes Per Goal | 0 mins |
Assists, Passing, & Chance Creation
| Assists & Passing | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | % |
| Expected Assists (xA) | % | ||
| Passes | % | ||
| Successful Passes | % | ||
| Pass Completion Rate | % | % | |
| Key Passes | % | ||
| Crosses | % | ||
| Successful Crosses | % | ||
| Cross Completion Rate | % |
Shots Taken
| Shots Data | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Taken | % | ||
| Shots On Target | % | ||
| Shots Off Target | % | ||
| Hit The Woodwork | % | ||
| Shot Conversion Rate | % | % | |
| Shot Accuracy | % | % | |
| Shots Per Goal Scored | % |
Polokwane City FC Squad
Teammates of Rudzani Thobo at club level (This Season).| Forwards | Position | Scored / 90' |
|---|---|---|
Mokibelo Simon Ramabu |
Forward | 0.17 |
Puleng Dennis Tlolane |
Forward | 0.63 |
Nyakala Raphadu |
Forward | 0 |
| Midfielders | Position | Assist / 90' |
|---|---|---|
Mpho Mvundlela |
Midfielder | 0 |
Ndamulelo Rodney Maphangule |
Midfielder | 0 |
Bonginkosi Dlamini |
Midfielder | 0.11 |
Levy Mashiane |
Midfielder | 0 |
Tshabalala Sibusiso |
Midfielder | 0.14 |
Sabelo Motsa |
Midfielder | 0 |
Lebohang Petrus Nkaki |
Midfielder | 0 |
Monty Batlhabane |
Midfielder | 0 |
Thato Reabetswe Letshedi |
Midfielder | 0 |
Keagile Malepe |
Midfielder | 0 |
Sinhle Crieton Makhubela |
Midfielder | 0 |
Manuel Kambala |
Midfielder | 0 |
Rudzani Thobo |
Midfielder | 0 |
Edwin Ramaja |
Midfielder | 0 |
Tlou Nkwe |
Midfielder | 0 |
Raymond Daniels |
Midfielder | 0 |
Tholo Thabang Matuludi |
Midfielder | 0 |
| Defenders | Position | Conce./90' |
|---|---|---|
Surprise Semangele Manthosi |
Defender | 0.51 |
Bulelani Nikani |
Defender | 0 |
Keorapetse Sebone |
Defender | 0 |
Manuel Kambala
Surprise Semangele Manthosi
